Schedule & Results
Month:
Year:
State: Type:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
09/01/21 Florida Eustis Gun Club Outdoor Factory Click here 2 9:00 AM 1. Rick Decarlo
2. David Mcmillian
3. William Castlen
Full results

Match

Club Eustis Gun Club
Date 09/01/2021
Match Director Tom Vollman
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
            Total Agg. Pts. Agg. + Pts. HOF
1 Rick Decarlo 2400 2500             4900 2450.00 8 2458.00 6
2 David Mcmillian 1825 2300             4125 2062.50 6 2068.50 0
3 William Castlen 1155 1295             2450 1225.00 4 1229.00 0
4 Larry McIntyre 1160 1030             2190 1095.00 2 1097.00 0
09/01/21 Florida Eustis Gun Club Outdoor Unlimited Click here 2 9:00 AM 1. Phil Fiedler
2. James Chaloupka
3. Bernie Innella
Full results

Match

Club Eustis Gun Club
Date 09/01/2021
Match Director Tom Vollman
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
            Total Agg. Pts. Agg. + Pts. HOF
1 Phil Fiedler 1900 1800             3700 1850.00 20 1870.00 0
2 James Chaloupka 1650 1935             3585 1792.50 18 1810.50 0
3 Bernie Innella 1825 1635             3460 1730.00 16 1746.00 0
4 Barbara Benson 1650 1800             3450 1725.00 14 1739.00 0
5 Joel Lerman 1725 1725             3450 1725.00 12 1737.00 0
6 Pete Mcclain 1625 1760             3385 1692.50 10 1702.50 0
7 Keith Laylon 1750 1620             3370 1685.00 8 1693.00 0
8 Stephen George 1800 1545             3345 1672.50 6 1678.50 0
9 Tom Michenzi SR 1610 1560             3170 1585.00 4 1589.00 0
10 Stuart Brown 1610 1550             3160 1580.00 2 1582.00 0
09/02/21 Minnesota Minnetonka Sportsmen Inc. Outdoor Unlimited Click here 4 4:00 PM 1. Todd Lindstrom
2. John Hill
3. Ralph Schulz
Full results

Match

Club Minnetonka Sportsmen Inc.
Date 09/02/2021
Match Director Dwight Gahm
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Todd Lindstrom 2250 1950 2250 2100         8550 2137.50 12 2149.50 0
2 John Hill 2000 2050 2075 1800         7925 1981.25 8 1989.25 0
3 Ralph Schulz 1900 1950 1775 2075         7700 1925.00 4 1929.00 0
09/02/21 Virginia Kettlefoot Indoor Club Indoor Factory Click here 3 6:00 PM 1. Bill Cordle
2. Stanley Canter
3. Dennis Huffman
Full results

Match

Club Kettlefoot Indoor Club
Date 09/02/2021
Match Director Wayne Wills
Environment Indoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Bill Cordle 2500 2450 2350           7300 2433.33 9 2442.33 6
2 Stanley Canter 2500 2300 2400           7200 2400.00 6 2406.00 6
3 Dennis Huffman 2125 2500 2250           6875 2291.67 3 2294.67 5
09/02/21 Virginia Kettlefoot Indoor Club Indoor Unlimited Click here 3 6:00 PM 1. Chuck Morrell
2. Jay Boyd
3. Tommy Cole
Full results

Match

Club Kettlefoot Indoor Club
Date 09/02/2021
Match Director Wayne Wills
Environment Indoor
Class Unlimited
Match Info Unlimited & Factory


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Chuck Morrell 2350 2450 2400           7200 2400.00 39 2439.00 2
2 Jay Boyd 2300 2350 2300           6950 2316.67 36 2352.67 0
3 Tommy Cole 2125 2250 2350           6725 2241.67 33 2274.67 0
4 Larry Mcgill 2325 2300 2050           6675 2225.00 30 2255.00 0
5 Joel Irvin 2075 2300 2150           6525 2175.00 27 2202.00 0
6 John Laseter 2125 2200 2150           6475 2158.33 24 2182.33 0
7 Russell Peters 2150 2200 2100           6450 2150.00 21 2171.00 0
8 Bruce Lilley 2075 2300 1975           6350 2116.67 18 2134.67 0
9 Brian Strhlik 1775 2150 2260           6185 2061.67 15 2076.67 0
10 Jud Denniston 2010 2150 1900           6060 2020.00 12 2032.00 0
11 John Lilley 2075 1900 2050           6025 2008.33 9 2017.33 0
12 James Popanz 1860 2350 1800           6010 2003.33 6 2009.33 0
13 Robert Bass 2350 1410 1775           5535 1845.00 3 1848.00 0
09/02/21 Minnesota Minnetonka Sportsmen Inc. Outdoor Factory Click here 4 6:00 PM 1. Jim Wendler
2. Jim Jenne
3. Dwight Gahm
Full results

Match

Club Minnetonka Sportsmen Inc.
Date 09/02/2021
Match Director Dwight Gahm
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Jim Wendler 2225 2300 2350 2225         9100 2275.00 12 2287.00 0
2 Jim Jenne 1305 1760 2325 2150         7540 1885.00 8 1893.00 0
3 Dwight Gahm 1435 1445 1785 2000         6665 1666.25 4 1670.25 0
09/04/21 Wisconsin Willow River Rod & Gun Club Outdoor Factory Click here 4 11:00 AM 1. Jim Wendler
2. Ben Panek
3. Jereme Jones
Full results

Match

Club Willow River Rod & Gun Club
Date 09/04/2021
Match Director Jim Jenne
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Jim Wendler 2150 1950 2025 1810         7935 1983.75 20 2003.75 0
2 Ben Panek 1875 1970 1810 1610         7265 1816.25 16 1832.25 0
3 Jereme Jones 2025 1385 2275 1560         7245 1811.25 12 1823.25 0
4 Gage Jones 1400 1925 1855 1560         6740 1685.00 8 1693.00 0
5 Steve Cox 1245 1835 1570 1445         6095 1523.75 4 1527.75 0
09/04/21 Missouri Bench Rest Rifle Club of St. Louis Outdoor Unlimited National Tournament Click here 8 8:00 AM 1. James Garrett
2. Richard Gorham
3. Tim Miller
Full results

Match

Club Bench Rest Rifle Club of St. Louis
Date 09/04/2021
Match Director Jerry Kloeppel
Environment Outdoor
Class Unlimited
Match Info 2 DAYS - Unlimited & Factory


Competitors

Equipment Scores
Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
Tgt
#7
Tgt
#8
Total Agg. Pts. Agg. + Pts. HOF
1 James Garrett 1800 2225 2225 2400 2400 2450 2350 2200 18050 2256.25 0 2256.25 13
2 Richard Gorham 2125 2175 2300 2250 2250 2250 2350 2250 17950 2243.75 0 2243.75 9
3 Tim Miller 1950 2150 2200 2350 2300 2300 2300 2350 17900 2237.50 0 2237.50 8
4 Jason Thornhill 1975 2150 2025 2450 2400 2350 2225 2200 17775 2221.88 0 2221.88 9
5 Larry Landercasper 2250 1975 2125 2350 2300 2400 2075 2300 17775 2221.88 0 2221.88 7
6 Wade Hull 2060 2250 2200 2150 2450 2200 2200 2250 17760 2220.00 0 2220.00 6
7 Cliff Arnold 2300 2200 2350 2050 2150 2250 2200 2250 17750 2218.75 0 2218.75 4
8 Jerry Stiller 2250 1575 2250 2200 2350 2400 2300 2400 17725 2215.63 0 2215.63 5
9 Maddisyn Reed* 2100 2275 2125 2300 2150 2300 2250 2200 17700 2212.50 0 2212.50 2
10 Bill Barron 2100 2035 2150 2250 2400 2300 2150 2250 17635 2204.38 0 2204.38 2
11 Mike Sherrill 2050 2250 2350 2300 2250 2250 2075 2000 17525 2190.63 0 2190.63 1
12 Dustin Allen 2275 2075 2175 2150 2250 2200 2300 2100 17525 2190.63 0 2190.63 1
13 Brian Brandt 2250 2000 2250 2200 2100 2300 2250 2150 17500 2187.50 0 2187.50 1
14 Frank Shook 1750 2100 2150 2250 2300 2350 2350 2225 17475 2184.38 0 2184.38 1
15 Richard Knott 1800 1925 2200 2350 2400 2350 2300 2100 17425 2178.13 0 2178.13 2
16 Jerry Hensler 1925 2100 2250 2300 2400 2175 2200 1925 17275 2159.38 0 2159.38 2
17 Bob Cleveland 1925 2100 2275 2250 2200 2250 2125 2150 17275 2159.38 0 2159.38 1
18 John Prince 1850 2100 2050 2100 2350 2250 2400 2150 17250 2156.25 0 2156.25 2
19 Zackary Slater 2050 2025 2075 2350 2150 2350 2250 1975 17225 2153.13 0 2153.13 1
20 Todd Wooten 2200 2000 2125 2050 2200 2450 2250 1900 17175 2146.88 0 2146.88 2
21 Larry Parsons 2025 2100 2350 2050 2100 2100 2300 2100 17125 2140.63 0 2140.63 1
22 Marion Collier 2150 2200 2050 2225 1925 2250 2300 2000 17100 2137.50 0 2137.50 1
23 Jeff Reed 1725 2050 1825 2175 2450 2250 2300 2300 17075 2134.38 0 2134.38 2
24 John Manhart 2250 2150 2250 2100 2250 1925 2100 1950 16975 2121.88 0 2121.88 1
25 Joe Besche 2150 2000 2350 2000 2075 2350 2050 1975 16950 2118.75 0 2118.75 1
26 Wade Owens 1755 2050 1850 2250 2350 2200 2125 2300 16880 2110.00 0 2110.00 1
27 Josie Hensler 1900 1925 2275 2100 2350 2200 2000 2100 16850 2106.25 0 2106.25 1
28 Jr Groves 1545 2200 1925 2200 2250 2300 2250 2150 16820 2102.50 0 2102.50 1
29 Wyman Slater 1625 2050 2000 2000 2250 2350 2200 2250 16725 2090.63 0 2090.63 1
30 Randy Owens 1675 2175 2075 2125 2250 1950 2300 2150 16700 2087.50 0 2087.50 1
30 Glen Townley 1800 2175 2300 2200 1875 2150 2025 2175 16700 2087.50 0 2087.50 1
32 Malachi Mcfarland 1935 2125 2150 2250 2125 2300 2100 1700 16685 2085.63 0 2085.63 1
33 John Carper 2325 2225 2050 2050 2150 2125 1900 1775 16600 2075.00 0 2075.00 1
34 Rhett Matheney 2000 1850 2300 2100 2200 2025 2000 2125 16600 2075.00 0 2075.00 1
35 Anthony Wright 2100 1750 2150 2200 2250 2250 1950 1950 16600 2075.00 0 2075.00 1
36 Matt Dardas 1875 1975 2025 2200 1975 2050 2250 2200 16550 2068.75 0 2068.75 1
37 Mike Gross 1850 2150 1825 2100 2150 2100 2250 2100 16525 2065.63 0 2065.63 1
38 Robert Gifford 2000 2200 1850 2025 2200 2050 2075 2125 16525 2065.63 0 2065.63 1
39 Brian Thompson - WI 1875 2075 1900 1800 2400 1950 2300 2125 16425 2053.13 0 2053.13 2
40 Michael Arnold 1550 1900 1850 2200 2250 2200 2100 2300 16350 2043.75 0 2043.75 1
41 Konner Reed* 2150 1925 2000 1950 1900 2050 2225 2100 16300 2037.50 0 2037.50 1
42 Ralph Van Horn II 1775 1925 2060 2050 2250 2100 2000 2125 16285 2035.63 0 2035.63 1
43 Jim Stensvad 2025 1675 2000 2075 1975 2150 2250 2125 16275 2034.38 0 2034.38 1
44 Brian Looney 2085 2175 2050 2050 2050 1925 1950 1975 16260 2032.50 0 2032.50 1
45 Jerry Kloeppel 2000 1875 2000 1950 2350 1950 2100 2000 16225 2028.13 0 2028.13 1
46 Michael Russell 1900 1675 2150 2250 2000 2200 1950 2100 16225 2028.13 0 2028.13 1
47 Todd Martin 1725 1900 2200 1925 2300 1975 2100 2075 16200 2025.00 0 2025.00 1
48 Tim Martin 1725 1875 2100 1900 2250 2250 2050 2050 16200 2025.00 0 2025.00 1
49 Jamie Hoskins 2075 1950 1725 2100 2325 2075 2200 1725 16175 2021.88 0 2021.88 1
50 Scott A. Albury 1925 1800 2125 2000 2000 2100 2175 2050 16175 2021.88 0 2021.88 1
51 Paul Legwinski 1850 1985 2075 2000 1950 2025 2125 2100 16110 2013.75 0 2013.75 1
52 Greg Hissong 1925 1875 2075 1950 2025 2200 1975 2075 16100 2012.50 0 2012.50 1
53 Keith Lovan 1960 1700 2000 2050 2200 2000 1875 2300 16085 2010.63 0 2010.63 1
54 Bruce Doster 1900 2175 1935 2150 2000 2000 2000 1925 16085 2010.63 0 2010.63 1
55 Donald Hamblin 1750 1975 1875 2100 2150 1950 1950 2300 16050 2006.25 0 2006.25 1
56 Frank Karwowski 1850 1775 1975 2125 2050 2125 2150 2000 16050 2006.25 0 2006.25 1
57 Ed Ledbetter 2150 1925 2075 2150 2025 1775 1950 2000 16050 2006.25 0 2006.25 1
58 Kurt Palmer 2150 1750 2050 2025 2150 2200 1875 1825 16025 2003.13 0 2003.13 1
59 Fred Sears 1725 2050 1900 2025 2350 1950 1900 2100 16000 2000.00 0 2000.00 1
60 Mark Penrod 1625 1950 2050 2000 2150 2050 2125 2050 16000 2000.00 0 2000.00 1
61 Cody Ross 1825 1600 2250 2250 2025 2125 1925 1960 15960 1995.00 0 1995.00 1
62 Joel Reece 1925 1900 2000 2200 2250 1675 1950 2050 15950 1993.75 0 1993.75 1
63 Felix Patlan 1975 2250 1925 2150 2000 1850 1975 1800 15925 1990.63 0 1990.63 1
64 Robert Sanspree 2025 1825 2225 2000 2300 2050 1750 1700 15875 1984.38 0 1984.38 1
65 Margie Barron 1725 1900 1850 2300 2100 1900 1900 2200 15875 1984.38 0 1984.38 1
66 Larry Mills 1810 1725 2025 2150 2075 2200 1975 1835 15795 1974.38 0 1974.38 1
67 Bill Muma 1700 1650 2075 2125 2350 1950 2050 1835 15735 1966.88 0 1966.88 1
68 Gene Thomsen 2185 1720 2025 2000 1725 1925 1825 2250 15655 1956.88 0 1956.88 1
69 Wayne Juergens 1925 1725 1950 1910 2025 2250 1875 1950 15610 1951.25 0 1951.25 1
70 Hudson Wright** 1950 1760 1535 1925 1975 2200 2100 2075 15520 1940.00 0 1940.00 1
71 Richard Morgan 1775 2075 1925 1900 2200 2200 1725 1710 15510 1938.75 0 1938.75 1
72 Cecil Combs 1725 2050 2050 2000 2175 1925 1525 2010 15460 1932.50 0 1932.50 1
73 Vincent Cunningham 1675 1850 1810 1900 2225 2050 1935 1925 15370 1921.25 0 1921.25 1
74 Adam Thompson 1530 1950 1825 1975 1950 2125 1975 1960 15290 1911.25 0 1911.25 1
75 Reinhold Teten 1900 1950 2125 2050 1975 1850 1575 1810 15235 1904.38 0 1904.38 1
76 Kenny Hilger 2025 2125 1810 1825 2050 1725 1785 1850 15195 1899.38 0 1899.38 1
77 G.P. Baird 2075 1460 1675 1925 2150 2125 2050 1725 15185 1898.13 0 1898.13 1
78 Jeff Patterson 2025 1700 1950 1450 1400 2300 2025 2300 15150 1893.75 0 1893.75 1
79 Dennis Cronin Sr. 1950 1445 2050 2075 1725 1900 2050 1950 15145 1893.13 0 1893.13 1
80 Tom Uhlig 1875 1875 2000 2100 2050 1850 1800 1545 15095 1886.88 0 1886.88 1
81 Rick Powell 1760 1850 2025 2025 2000 1875 1900 1600 15035 1879.38 0 1879.38 1
82 Jan Messer 1700 1850 2075 1975 2150 1750 1975 1525 15000 1875.00 0 1875.00 1
83 Jim Dyke - MI 1925 1420 2000 2250 1925 2050 1710 1700 14980 1872.50 0 1872.50 1
84 Heath Townley 1900 1900 1825 1975 1925 1825 1850 1725 14925 1865.63 0 1865.63 1
85 Jim Pollard 1300 1900 1600 1750 1975 2200 1800 2300 14825 1853.13 0 1853.13 1
86 Gary Goodman 1570 1825 1650 1900 2175 1925 1925 1835 14805 1850.63 0 1850.63 1
87 Norman Flynn 1985 1900 1825 1850 1675 1900 1925 1725 14785 1848.13 0 1848.13 1
88 Stacey Cunningham 1410 1875 1850 2000 2050 1825 1975 1750 14735 1841.88 0 1841.88 1
89 Casey Smith* 1620 2000 1610 1900 1725 2075 1835 1950 14715 1839.38 0 1839.38 1
90 Kevin Wooten 1670 1625 1725 2000 1900 2000 1760 1950 14630 1828.75 0 1828.75 1
91 H Dieter Kuper 1535 1850 2025 2025 1900 1900 1900 1475 14610 1826.25 0 1826.25 1
92 John Steinke 1960 1785 1700 1660 2025 1875 1675 1635 14315 1789.38 0 1789.38 1
93 Vance Stufflebean 1435 1770 1900 1700 1725 2150 1825 1800 14305 1788.13 0 1788.13 1
94 Franklin Mcmullen 1800 1500 1420 1850 2250 1950 1860 1670 14300 1787.50 0 1787.50 1
95 Frank Toth 1875 2000 2300 2050 1950 2200 1600   13975 1746.88 0 1746.88 1
96 Robert Littrell 1355 1475 1825 1675 1775 1650 2100 2025 13880 1735.00 0 1735.00 1
97 Steve Plunkett 1075 1675 1485 1800 1925 1800 2150 1900 13810 1726.25 0 1726.25 1
98 Jason Goodman 1430 1510 1835 1775 2025 1585 1925 1625 13710 1713.75 0 1713.75 1
99 Steve Constantine 1545 1800 1535 1650 1900 1750 1800 1450 13430 1678.75 0 1678.75 1
100 Jerry Juergens 1500 1660 1650 1775 1675 2050 1400 1420 13130 1641.25 0 1641.25 1
101 Ellie Goodman* 910 1420 930 2100 1800 1935 1470 1515 12080 1510.00 0 1510.00 1
102 Wally Miller 1290 1305 1435 1660 1535 1535 1310 1185 11255 1406.88 0 1406.88 1
09/04/21 Missouri Bench Rest Rifle Club of St. Louis Outdoor Factory National Tournament Click here 8 9:00 AM 1. Eric Alford
2. William Litz
3. Thomas Sisler
Full results

Match

Club Bench Rest Rifle Club of St. Louis
Date 09/04/2021
Match Director Jerry Kloeppel
Environment Outdoor
Class Factory
Match Info


Competitors

Equipment Scores
Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
Tgt
#7
Tgt
#8
Total Agg. Pts. Agg. + Pts. HOF
1 Eric Alford 2450 2400 2500 2275 2450 2500 2325 2375 19275 2409.38 0 2409.38 23
2 William Litz 2400 2250 2500 2450 2450 2450 2250 2250 19000 2375.00 0 2375.00 18
3 Thomas Sisler 2225 2500 2400 2300 2350 2310 2325 2450 18860 2357.50 0 2357.50 15
4 Mark Evans 2300 2275 2300 2500 2350 2325 2375 2400 18825 2353.13 0 2353.13 13
5 John T. Rupert 2350 2175 2100 2450 2325 2400 2500 2400 18700 2337.50 0 2337.50 14
6 Darrin Herald 2250 2450 2175 2400 2300 2500 2350 2275 18700 2337.50 0 2337.50 12
7 Shane Seals 2250 2300 2425 2300 2250 2350 2350 2425 18650 2331.25 0 2331.25 6
8 Alan Moore 2100 2300 2400 2350 2375 2400 2450 2250 18625 2328.13 0 2328.13 6
9 Eddie Atkins 2200 2275 2350 2400 2450 2350 2200 2400 18625 2328.13 0 2328.13 5
10 James Bowen 2110 2250 2300 2400 2450 2375 2300 2035 18220 2277.50 0 2277.50 3
11 Kyle Banks 2300 2075 2050 2060 2225 2500 2300 2400 17910 2238.75 0 2238.75 7
12 Tim Guild 2175 2200 2275 1925 2250 2325 2350 2150 17650 2206.25 0 2206.25 1
13 Lily Mortensen** 2225 2175 2250 2050 2250 2250 2075 2200 17475 2184.38 0 2184.38 1
14 Justin Watson 2250 2125 2175 2325 2350 1875 1960 2025 17085 2135.63 0 2135.63 1
15 Joe Whorley 2135 2100 2300 2150 2250 2300 1660 1800 16695 2086.88 0 2086.88 1
16 Madisen Graham** 1925 2150 2150 2000 2175 2150 1535 2275 16360 2045.00 0 2045.00 1
17 Chris McGleinnaiss 1620 2075 2025 1935 2225 2100 2125 2185 16290 2036.25 0 2036.25 1
18 Leslie Lewis 1760 2125 1735 2325 1950 2250 1800 2150 16095 2011.88 0 2011.88 1
19 Matthew Perry 1860 2125 1900 1610 1785 2375 2110 2300 16065 2008.13 0 2008.13 1
20 Ethan Starr 2025 2400 2175 1760 1825 2075 1860 1735 15855 1981.88 0 1981.88 2
21 stephen licata 2100 1560 1775 1660 2200 1995 2275 2000 15565 1945.63 0 1945.63 1
22 Patti Emmerling 1800 2210 1975 2175 2100 1760 1585 1850 15455 1931.88 0 1931.88 1
23 Leslie Perry 1685 1685 1555 1280 2200 2375 1945 2275 15000 1875.00 0 1875.00 1
24 Jesse Graham 1980 1625 1810 1720 1810 2075 1400 2200 14620 1827.50 0 1827.50 1
25 Makaylee Graham** 1365 1610 1685 1870 1900 1630 2035 1850 13945 1743.13 0 1743.13 1
26 Scott Shepard 1735 1720 1340 2010 1590 1785 225   10405 1300.63 0 1300.63 1
09/04/21 Wisconsin Willow River Rod & Gun Club Outdoor Unlimited Click here 4 9:00 AM 1. Chris Kupczak
2. Jim Jenne
3. Jim Emmerling
Full results

Match

Club Willow River Rod & Gun Club
Date 09/04/2021
Match Director Jim Jenne
Environment Outdoor
Class Unlimited
Match Info Unlimited followed by factory at 11am. open @8:00


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Chris Kupczak 2050 2150 1800 2000         8000 2000.00 16 2016.00 0
2 Jim Jenne 2050 2150 2000 1610         7810 1952.50 12 1964.50 0
3 Jim Emmerling 1950 1785 2050 1925         7710 1927.50 8 1935.50 0
4 Tom Schwichtenberg 1535 1720 1430 1365         6050 1512.50 4 1516.50 0
09/05/21 California Tehama Shooters Association Outdoor Unlimited Click here 4 Cancelled
X

Match

Club Tehama Shooters Association
Date 09/05/2021
Match Director Chris Wray
Environment Outdoor
Class Unlimited
Match Info Unlimited & Factory sign up at 8am


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
09/07/21 Maine Capitol City Rifle & Pistol Outdoor Unlimited Click here 4 4:30 PM 1. Gary Hamilton
2. David Hamilton
3. Mike Luce
Full results

Match

Club Capitol City Rifle & Pistol
Date 09/07/2021
Match Director Gary Hamilton
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Gary Hamilton 2000 2400 2200 2400         9000 2250.00 28 2278.00 2
2 David Hamilton 1875 2150 2050 2125         8200 2050.00 24 2074.00 0
3 Mike Luce 2350 1950 1850 1900         8050 2012.50 20 2032.50 0
4 Roland Aube 1960 2000 2000 1850         7810 1952.50 16 1968.50 0
5 Klayton Hayes 1725 1725 1975 2075         7500 1875.00 12 1887.00 0
6 Ken Anderson 1800 1875 1470 2200         7345 1836.25 8 1844.25 0
7 Dave Piccuito 1875 1395 2150 1760         7180 1795.00 4 1799.00 0
09/07/21 Virginia Kettlefoot Gun Club Outdoor Unlimited Click here 3 6:00 PM 1. Chris Houston
Full results

Match

Club Kettlefoot Gun Club
Date 09/07/2021
Match Director Wayne Wills
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Chris Houston 2075 2175 1775           6025 2008.33 3 2011.33 0
09/07/21 Virginia Kettlefoot Gun Club Outdoor Factory Click here 3 6:00 PM 1. Josh Kite
2. Rylee Dockery**
3. Bill Cordle
Full results

Match

Club Kettlefoot Gun Club
Date 09/07/2021
Match Director Wayne Wills
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Josh Kite 2350 2500 2450           7300 2433.33 27 2460.33 6
2 Rylee Dockery** 2400 2350 2500           7250 2416.67 24 2440.67 6
3 Bill Cordle 2350 2350 2500           7200 2400.00 21 2421.00 5
4 James Bowen 2400 2400 2400           7200 2400.00 18 2418.00 3
5 Cody Dockery 2300 2350 2400           7050 2350.00 15 2365.00 1
6 Charles Miller 2175 2150 2500           6825 2275.00 12 2287.00 5
7 Mike Jordan 2100 2300 2400           6800 2266.67 9 2275.67 1
8 Megan Dockery 2125 1885 2175           6185 2061.67 6 2067.67 0
9 Chuck Miller 2175 2050 1935           6160 2053.33 3 2056.33 0
09/08/21 Texas Boerne Shooting Club Outdoor Factory Click here 4 7:30 PM 1. James Braddy
2. Jim Stewart
3. Hubert Kelsheimer
Full results

Match

Club Boerne Shooting Club
Date 09/08/2021
Match Director Jerry Hensler
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 James Braddy 2325 2500 2500 2300         9625 2406.25 24 2430.25 10
2 Jim Stewart 2300 2275 2160 2350         9085 2271.25 20 2291.25 0
3 Hubert Kelsheimer 2250 2225 2350 2160         8985 2246.25 16 2262.25 0
4 John Phillips 2000 2300 2045 2145         8490 2122.50 12 2134.50 0
5 Steve Huebinger 2200 2250 2050 1695         8195 2048.75 8 2056.75 0
6 James Clarke 1935 1925 1825 2250         7935 1983.75 4 1987.75 0
09/08/21 Texas Boerne Shooting Club Outdoor Unlimited Click here 4 7:30 PM 1. Josie Hensler
Full results

Match

Club Boerne Shooting Club
Date 09/08/2021
Match Director Jerry Hensler
Environment Outdoor
Class Unlimited
Match Info q


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Josie Hensler 1950 2050 2000 1975         7975 1993.75 4 1997.75 0
09/09/21 Michigan Flat River Conservation Club Outdoor Unlimited Click here 2 5:00 PM 1. Matt Dardas
2. Scott Hobart
3. Dustin Shumate
Full results

Match

Club Flat River Conservation Club
Date 09/09/2021
Match Director John T. Rupert
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
            Total Agg. Pts. Agg. + Pts. HOF
1 Matt Dardas 1475 2200             3675 1837.50 10 1847.50 0
2 Scott Hobart 1675 1900             3575 1787.50 8 1795.50 0
3 Dustin Shumate 1090 1125             2215 1107.50 6 1113.50 0
4 Roy Burmeister 1030 1165             2195 1097.50 4 1101.50 0
5 Bruce Boultinghouse                 0.00 2 2.00 0
09/09/21 Michigan Flat River Conservation Club Outdoor Factory Click here 2 5:00 PM 1. David Pyle
2. Tim Guild
3. John T. Rupert
Full results

Match

Club Flat River Conservation Club
Date 09/09/2021
Match Director John T. Rupert
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
            Total Agg. Pts. Agg. + Pts. HOF
1 David Pyle 2350 2350             4700 2350.00 26 2376.00 0
2 Tim Guild 2300 2350             4650 2325.00 24 2349.00 0
3 John T. Rupert 2125 2450             4575 2287.50 22 2309.50 1
4 Alan Moore 2225 2350             4575 2287.50 20 2307.50 0
5 Bob Staffen 2350 2225             4575 2287.50 18 2305.50 0
6 William Litz 2300 2225             4525 2262.50 16 2278.50 0
7 Linda Rupert 2350 1950             4300 2150.00 14 2164.00 0
8 Tom Kieffer 2000 2285             4285 2142.50 12 2154.50 0
9 John E Rupert 2050 2175             4225 2112.50 10 2122.50 0
10 Thomas Manzagol 2175 1950             4125 2062.50 8 2070.50 0
11 Pete Alman 1735 2225             3960 1980.00 6 1986.00 0
12 Patrick Bryant 800 1225             2025 1012.50 4 1016.50 0
13 David Sicard                 0.00 2 2.00 0
09/09/21 Tennessee Eagle Eye Shooting Club Outdoor Unlimited Click here 4 Cancelled
X

Match

Club Eagle Eye Shooting Club
Date 09/09/2021
Match Director Matthew Perry
Environment Outdoor
Class Unlimited
Match Info CANCELED


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
09/10/21 New Mexico San Juan Wildlife Federation Outdoor Unlimited Click here 4 8:00 AM 1. Derek Smith
2. Kurt Palmer
3. Wayland Moore
Full results

Match

Club San Juan Wildlife Federation
Date 09/10/2021
Match Director Kurt Palmer
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Derek Smith 1950 2100 2250 2250         8550 2137.50 16 2153.50 0
