News

Know the rules: The 2026 ARA Rule Book is available to download.

Check out the ARA Club Map to find a club near you!

"Like" us on Facebook to enjoy ARA photos & fun. Click Here!

Is my gun approved for Factory Class?  << click for details.

Upcoming Matches

Date Club State Tournament Class
01/23/26 Buck Hollow Indoor Range Mississippi   Unlimited
  Click here
01/23/26 Buck Hollow Indoor Range Mississippi   Factory
  Click here
01/24/26 Chickenfoot Indoor Club Georgia   Unlimited
  Click here
01/24/26 Chickenfoot Indoor Club Georgia   Unlimited
  Click here
01/24/26 Escambia River Gun Club Florida   Unlimited
  Click here
01/24/26 Escambia River Gun Club Florida   Factory
  Click here
01/24/26 Buck Hollow Indoor Range Mississippi   Unlimited
  Click here
01/24/26 Buck Hollow Indoor Range Mississippi   Factory
  Click here
01/25/26 Guntry WV Indoor West Virginia   Factory
  Click here
01/27/26 Kettlefoot Indoor Club Virginia   Unlimited
  Click here

Recent Match Results

Date State Club Environment Class Results
01/22/26 Florida Ocala Sportsman Association Outdoor Unlimited 1. Kimberly Lytle
2. Gene Geiger
3. Colleen Fuhs
Full results

Match

Club Ocala Sportsman Association
Date 01/22/2026
Match Director Mark Harrison-FL
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Agg. Pts.
1 Kimberly Lytle 2100-7X 2200-12X 2150-9X           2150.00-28X 45
2 Gene Geiger 2100-15X 2100-12X 2150-10X           2116.67-37X 42
3 Colleen Fuhs 2000-10X 2025-10X 2150-10X           2058.33-30X 39
4 Steve Schwepler 2000-13X 2075-14X 2075-12X           2050.00-39X 36
5 Mark Harrison-FL 2050-7X 1975-7X 2025-11X           2016.67-25X 33
6 Larry Kobel 1775-6X 2100-13X 1950-10X           1941.67-29X 30
7 David Knight - FL 1925-5X 2050-10X 1700-4X           1891.67-19X 27
8 Robert Jackson - IN 2000-6X 1710-6X 1635-2X           1781.67-14X 24
9 Randy Williams 1560-3X 1850-7X 1850-3X           1753.33-13X 21
10 Mark Betcher 1525-4X 1510-4X 1650-6X           1561.67-14X 18
11 John Mannino 1825-6X 1585-5X 1205-3X           1538.33-14X 15
12 Joseph Friend 1525-5X 1625-5X 1360-1X           1503.33-11X 12
13 Martin Flaherty 1695-4X 1390-5X 1385-3X           1490.00-12X 9
14 Woody Smith 1150-0X 1595-3X 1575-4X           1440.00-7X 6
15 tim andon 1365-5X 1150-1X             838.33-6X 3
01/22/26 Florida Ocala Sportsman Association Outdoor Factory 1. Terry Liffick
2. Gene Coffman
3. Randy Boynton
Full results

Match

Club Ocala Sportsman Association
Date 01/22/2026
Match Director Mark Harrison-FL
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Agg. Pts.
1 Terry Liffick 2400-0X 2500-1X 2500-3X           2466.67-4X 30
2 Gene Coffman 2450-1X 2250-1X 2300-2X           2333.33-4X 27
3 Randy Boynton 2275-0X 2350-0X 2360-2X           2328.33-2X 24
4 Pat Flickinger 2500-1X 2150-1X 2110-1X           2253.33-3X 21
5 Randy Clark 2025-0X 2350-0X 2150-1X           2175.00-1X 18
6 Gregory McCrossin 2300-1X 1875-2X 2125-1X           2100.00-4X 15
7 Lowell Chick 2085-1X 1850-0X 2350-0X           2095.00-1X 12
8 Martin Flaherty 1735-0X 1975-1X 2085-1X           1931.67-2X 9
9 Andrew Kopelwitz 1925-0X 2025-0X 1835-0X           1928.33-0X 6
10 WILLIAM MULLER 2125-0X 1875-0X 1675-1X           1891.67-1X 3
01/21/26 Arizona Rio Salado Sportsman Club Outdoor Unlimited 1. Thomas Racine
2. Richard Skolsky
3. Jim Rose
Full results

Match

Club Rio Salado Sportsman Club
Date 01/21/2026
Match Director Wes Stewart
Environment Outdoor
Class Unlimited
Match Info RSVP: ara-rio@outlook.com


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Agg. Pts.
1 Thomas Racine 1835-5X 1950-7X 1775-4X 1875-7X         1858.75-23X 20
2 Richard Skolsky 1635-3X 1900-3X 1700-8X 1495-6X         1682.50-20X 16
3 Jim Rose 1710-8X 1685-6X 1625-4X 1600-5X         1655.00-23X 12
4 Mark Kupper 1250-3X 1960-8X 1850-8X 1500-5X         1640.00-24X 8
5 Robert Rinsem 1520-3X 1400-4X 1380-4X 1460-5X         1440.00-16X 4
01/21/26 Arizona Rio Salado Sportsman Club Outdoor Factory 1. Christopher Bamforth
2. Bob Dodge
3. Wes Stewart
Full results

Match

Club Rio Salado Sportsman Club
Date 01/21/2026
Match Director Wes Stewart
Environment Outdoor
Class Factory
Match Info RSVP: ara-rio@outlook.com


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Agg. Pts.
1 Christopher Bamforth 2400-0X 2400-0X 2400-1X 2350-1X         2387.50-2X 56
2 Bob Dodge 2350-0X 2350-1X 2400-1X 2175-0X         2318.75-2X 52
3 Wes Stewart 2150-0X 2250-0X 2400-0X 2175-1X         2243.75-1X 48
4 Dan Balmer 1950-2X 2200-0X 2400-1X 2400-1X         2237.50-4X 44
5 Bill Kolb 2250-0X 2425-2X 2085-1X 2150-0X         2227.50-3X 40
6 Jerry Johnson 2300-1X 2160-1X 2250-0X 2050-1X         2190.00-3X 36
7 Gerald Johnson 2125-2X 2125-0X 2075-2X 2125-1X         2112.50-5X 32
8 Jeremy Pinson 1875-0X 2325-1X 2025-0X 2175-0X         2100.00-1X 28
9 Allen Jack 2025-0X 1725-0X 2100-0X 2035-1X         1971.25-1X 24
10 John Olson 1735-0X 2100-0X 1935-0X 1785-0X         1888.75-0X 20
11 Lucy Olson 2275-0X 2025-2X 1805-0X 1405-0X         1877.50-2X 16
12 Marilyn Mehling 1875-1X 1935-1X 1770-0X 1900-2X         1870.00-4X 12
13 Roseann Kolb 1850-1X 2060-0X 1910-0X 1600-0X         1855.00-1X 8
14 Douglas Bamforth 1760-1X 1810-1X 1910-1X 1900-0X         1845.00-3X 4
01/20/26 Texas Boerne Shooting Club Outdoor Unlimited 1. John Weaver
2. Allen Wood
3. Matt Hartnett
Full results

Match

Club Boerne Shooting Club
Date 01/20/2026
Match Director Jerry Hensler
Environment Outdoor
Class Unlimited
Match Info Pre registration requested. 20 limit. Gate opens 2 hours ahead of start time


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Agg. Pts.
1 John Weaver 2125-9X 2100-7X 1950-9X 2150-10X         2081.25-35X 44
2 Allen Wood 1725-3X 1925-6X 2075-13X 2050-5X         1943.75-27X 40
3 Matt Hartnett 2025-10X 1850-7X 2000-4X 1775-7X         1912.50-28X 36
4 Jerry Coor 1825-6X 1775-7X 1875-7X 2100-11X         1893.75-31X 32
5 Evelio Mcdonald 1950-8X 1850-6X 1925-3X 1750-5X         1868.75-22X 28
6 Hubert Kelsheimer 1925-6X 2025-8X 1875-7X 1610-2X         1858.75-23X 24
7 David Ellwood 1700-5X 1785-5X 1800-7X 1900-8X         1796.25-25X 20
8 Stan Hall 1660-4X 1825-6X 1525-3X 1595-6X         1651.25-19X 16
9 Jesse Lotspeich 1775-5X 1400-2X 1645-5X 1785-4X         1651.25-16X 12
10 Fred Jamison 1440-4X 1710-5X 1130-1X 1625-2X         1476.25-12X 8
11 James Clarke 1215-3X 1110-2X 1280-5X 1250-4X         1213.75-14X 4