News

Know the rules: The 2026 ARA Rule Book is available to download.

Check out the ARA Club Map to find a club near you!

"Like" us on Facebook to enjoy ARA photos & fun. Click Here!

Is my gun approved for Factory Class?  << click for details.

Upcoming Matches

Date Club State Tournament Class
09/08/26 Bay County Conservation & Gun Club Michigan   Unlimited
  Click here
09/08/26 Bay County Conservation & Gun Club Michigan   Factory
  Click here
09/08/26 Capitol City Rifle & Pistol Maine   Unlimited
  Click here
09/08/26 22cal - Hodag Sports Club Wisconsin   Unlimited
  Click here
09/08/26 22cal - Hodag Sports Club Wisconsin   Factory
  Click here
09/09/26 Pamlico County 22LR Benchrest Club North Carolina   Unlimited
  Click here
09/09/26 Pamlico County 22LR Benchrest Club North Carolina   Factory
  Click here
09/09/26 Crooked Creek ARA Ohio   Unlimited
  Click here
09/09/26 Crooked Creek ARA Ohio   Factory
  Click here
09/10/26 Osceola Rod and Gun Club Wisconsin   Factory
  Click here

Recent Match Results

Date State Club Environment Class Results
09/06/26 Michigan Ottawa Sportsmans Club Outdoor Unlimited 1. Todd Taylor - MI
2. Tim Longcore
3. Don Cisler
Full results

Match

Club Ottawa Sportsmans Club
Date 09/06/2026
Match Director Bob Rebholz
Environment Outdoor
Class Unlimited
Match Info March begins @ 10 am, please come early for registration and bench assignments. There are 10 concrete benches


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Agg. Pts.
1 Todd Taylor - MI 2175-14X 2325-11X 2125-12X 2350-11X 2225-5X 2250-13X     2241.67-66X 120
2 Tim Longcore 2250-13X 2250-14X 2175-7X 2325-9X 2075-3X 2050-8X     2187.50-54X 108
3 Don Cisler 2400-13X 2300-10X 2100-6X 2150-2X 2150-7X 1760-3X     2143.33-41X 96
4 Nick Kasbohm 2075-14X 1675-3X 2000-3X 2300-10X 2075-5X 2000-9X     2020.83-44X 84
5 Bob Rebholz 1750-6X 2275-13X 1975-4X 1950-5X 1925-6X 2100-2X     1995.83-36X 72
6 Jim Dyke - MI 2000-9X 1925-9X 2200-11X 1850-3X 1610-3X 2225-6X     1968.33-41X 60
7 Wayne Dickinson 1850-5X 1575-6X 1695-4X 2175-8X 2100-6X 1575-2X     1828.33-31X 48
8 Andrew Hall 2050-10X 1900-6X 1850-3X 1750-1X 1445-2X 1760-7X     1792.50-29X 36
9 Tony Dal Santo 1475-4X 1600-3X 1660-2X 1925-5X 1550-5X 1470-2X     1613.33-21X 24
10 Michael Rankinen 1875-8X 1255-5X 1340-2X 1500-3X 1360-2X 1910-6X     1540.00-26X 12
09/06/26 Michigan Ottawa Sportsmans Club Outdoor Factory 1. Dennis Grim
2. Nigel Juntunen
3. Tony Pizziola
Full results

Match

Club Ottawa Sportsmans Club
Date 09/06/2026
Match Director Bob Rebholz
Environment Outdoor
Class Factory
Match Info Match begins @ 10 am, please arrive early for registration and bench assignments


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Agg. Pts.
1 Dennis Grim 2350-1X 2450-1X 2300-0X 2325-1X 2400-1X 2500-1X     2387.50-5X 108
2 Nigel Juntunen 2450-0X 2400-1X 2400-1X 2400-1X 2300-0X 2350-2X     2383.33-5X 96
3 Tony Pizziola 2250-0X 2400-0X 2400-1X 2400-1X 2350-2X 2450-0X     2375.00-4X 84
4 Victor LaDuke 2350-1X 2350-0X 2450-0X 2250-0X 2325-0X 2225-0X     2325.00-1X 72
5 Mark Kerr 2225-0X 2025-0X 2160-1X 2350-2X 2150-0X 2210-1X     2186.67-4X 60
6 Michael Fleming jr 2325-1X 2175-0X 2200-0X 2125-1X 1875-0X 2150-0X     2141.67-2X 48
7 Joseph Anderson 2150-0X 2075-0X 2060-1X 1975-0X 2125-3X 2225-0X     2101.67-4X 36
8 Edward Korpi 2025-0X 2325-1X 2000-0X 2125-1X 1950-0X 2100-0X     2087.50-2X 24
9 Michael DalSanto 2250-0X 2275-1X 2000-1X 2010-2X 1625-0X 2250-0X     2068.33-4X 12
09/06/26 Washington Black Diamond Gun Club Outdoor Factory 1. Pat Beireis
2. Arlin Bratz
3. Tony Watson
Full results

Match

Club Black Diamond Gun Club
Date 09/06/2026
Match Director Mark Lanza
Environment Outdoor
Class Factory
Match Info For more information contact Mark Lanza at bdgc.ara@gmail.com


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Agg. Pts.
1 Pat Beireis 2450-1X 2500-0X 2500-4X           2483.33-5X 36
2 Arlin Bratz 2500-2X 2400-0X 2450-2X           2450.00-4X 33
3 Tony Watson 2400-1X 2450-1X 2450-0X           2433.33-2X 30
4 Decker Sanders 2450-3X 2350-1X 2350-1X           2383.33-5X 27
5 Philip Johnson 2350-4X 2450-1X 2300-2X           2366.67-7X 24
6 Kevin Roland 2400-3X 2300-0X 2400-1X           2366.67-4X 21
7 Bill Noftz 2250-1X 2250-1X 2375-0X           2291.67-2X 18
8 Todd Munsey 2300-0X 2250-2X 2225-0X           2258.33-2X 15
9 Mark Sager 1925-0X 2350-0X 2500-0X           2258.33-0X 12
10 William Ritchie 2175-1X 2325-0X 2200-0X           2233.33-1X 9
11 Mark Lanza 2285-2X 2225-0X 1975-0X           2161.67-2X 6
12 Kim Nicholas 1900-0X 1660-0X 1635-0X           1731.67-0X 3
09/06/26 Washington WCW Shooting Sports Outdoor Unlimited 1. michael becwar
2. Mark Huber
3. Keith Wilson
Full results

Match

Club WCW Shooting Sports
Date 09/06/2026
Match Director TAQ A
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Agg. Pts.
1 michael becwar 2150-8X 2250-11X 2250-10X 2350-8X         2250.00-37X 28
2 Mark Huber 2100-17X 2250-14X 2400-13X 2175-11X         2231.25-55X 24
3 Keith Wilson 2250-13X 2200-11X 2150-9X 2250-9X         2212.50-42X 20
4 Fred Zingleman 2025-10X 2000-7X 2200-5X 2250-12X         2118.75-34X 16
5 TAQ A 2150-9X 2150-12X 2075-8X 2050-10X         2106.25-39X 12
6 Reed Thorkildsen 2150-8X 2075-5X 2100-10X 2025-7X         2087.50-30X 8
7 Nathan Hood 1810-8X 2125-7X 1800-6X 1975-4X         1927.50-25X 4
09/06/26 Washington WCW Shooting Sports Outdoor Factory 1. Bryan Schremp
2. DAVID KONKLE
3. Steve Dunning
Full results

Match

Club WCW Shooting Sports
Date 09/06/2026
Match Director TAQ A
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Agg. Pts.
1 Bryan Schremp 2500-1X 2450-1X 2500-1X 2500-0X         2487.50-3X 24
2 DAVID KONKLE 2400-2X 2400-2X 2450-0X 2500-3X         2437.50-7X 20
3 Steve Dunning 2400-0X 2350-1X 2500-2X 2450-0X         2425.00-3X 16
4 Scott Price 2500-2X 2400-2X 2400-1X 2350-3X         2412.50-8X 12
5 Dave Johnson 2360-0X 2400-3X 2300-0X 2400-1X         2365.00-4X 8
6 Jeff Kalina 2300-1X 2300-0X 2350-0X 2500-3X         2362.50-4X 4