HOF Points
| Date | Club | Points | |
|---|---|---|---|
| 09/20/25 | Chickenfoot | 1 | |
| 08/30/25 | Bench Rest Rifle Club of St. Louis | 1 | |
| 07/26/25 | MTSA | 3 | |
| 06/28/25 | MTSA | 2 | |
| 06/14/25 | Paducah Shooting Sports Complex | 5 | |
| 04/12/25 | Paducah Shooting Sports Complex | 1 | |
| 12/30/24 | HOF 2024 A-Line Outdoor Unlimited Championship - 4th Place | 7 | |
| 10/05/24 | Rimfire Ridge | 9 | |
| 09/22/24 | Chickenfoot | 2 | |
| 09/21/24 | Chickenfoot | 4 | |
| 09/14/24 | Paducah Shooting Sports Complex | 1 | |
| 08/31/24 | Bench Rest Rifle Club of St. Louis | 7 | |
| 08/17/24 | Kentucky Regulators G.C. | 1 | |
| 08/10/24 | Paducah Shooting Sports Complex | 1 | |
| 08/03/24 | Egyptian Rifle and Pistol Club Inc. | 1 | |
| 07/27/24 | MTSA | 2 | |
| 07/20/24 | Kentucky Regulators G.C. | 1 | |
| 06/15/24 | Kentucky Regulators G.C. | 5 | |
| 05/24/24 | Kettlefoot Gun Club | 1 | |
| 12/30/23 | HOF 2023 Kentucky Unlimited State Championship - 2nd Place | 2 | |
| 12/30/23 | Paducah Shooting Sports Complex 2023 Unlimited Club Champion | 1 | |
| 09/16/23 | Kentucky Regulators G.C. | 3 | |
| 09/02/23 | Bench Rest Rifle Club of St. Louis | 14 | |
| 07/29/23 | MTSA | 4 | |
| 07/15/23 | Chickenfoot | 6 | |
| 07/08/23 | Paducah Shooting Sports Complex | 1 | |
| 06/17/23 | Kentucky Regulators G.C. | 1 | |
| 06/10/23 | Paducah Shooting Sports Complex | 3 | |
| 05/20/23 | Kentucky Regulators G.C. | 1 | |
| 04/15/23 | Kentucky Regulators G.C. | 2 | |
| 12/27/22 | HOF 2022 UNL Outdoor A-Line Unlimited Championship - 2nd Place | 9 | |
| 12/27/22 | HOF 2022 UNL Outdoor Aggregate Championship - 6th Place | 5 | |
| 09/17/22 | Chickenfoot | 5 | |
| 09/10/22 | Reed's Rimfire | 1 | |
| 09/03/22 | Bench Rest Rifle Club of St. Louis | 1 | |
| 08/27/22 | Green River Gun Club | 3 | |
| 08/20/22 | Chickenfoot | 4 | |
| 07/02/22 | Rimfire Ridge | 5 | |
| 06/25/22 | Buck Creek Range | 3 | |
| 05/27/22 | Kettlefoot Gun Club | 1 | |
| 12/30/21 | HOF 2021 A-Line Outdoor Unlimited Championship - 5th Place | 6 | |
| 12/30/21 | HOF 2021 Georgia Unlimited State Championship - 3rd Place | 1 | |
| 12/30/21 | HOF 2021 Kentucky Unlimited State Championship - 2nd Place | 2 | |
| 12/30/21 | HOF 2021 Outdoor Aggregate Championship - 10th Place | 1 | |
| 09/18/21 | Kentucky Regulators G.C. | 1 | |
| 08/14/21 | Chickenfoot | 3 | |
| 08/07/21 | Kentucky Regulators G.C. | 1 | |
| 07/31/21 | Bench Rest Rifle Club of St. Louis | 2 | |
| 07/10/21 | Chickenfoot | 8 | |
| 07/10/21 | Chickenfoot | 1 | |
| 06/27/21 | North Texas Shooter's Association | 1 | |
| 06/26/21 | North Texas Shooter's Association | 3 | |
| 06/12/21 | Paducah Shooting Sports Complex | 1 | |
| 06/05/21 | Chickenfoot | 15 | |
| 06/05/21 | Chickenfoot | 3 | |
| 05/28/21 | Kettlefoot Gun Club | 3 | |
| 05/15/21 | Kentucky Regulators G.C. | 2 | |
| 05/08/21 | Paducah Shooting Sports Complex | 1 | |
| 12/29/20 | HOF 2020 A-Line Championship - 1st Place | 10 | |
| 12/29/20 | HOF 2020 Aggregate Championship - 8th Place | 3 | |
| 12/29/20 | HOF 2020 Indiana State Championship - 3rd Place | 1 | |
| 10/24/20 | Chickenfoot | 6 | |
| 09/12/20 | Paducah Shooting Sports Complex | 3 | |
| 09/05/20 | Bench Rest Rifle Club of St. Louis | 3 | |
| 08/15/20 | Bench Rest Rifle Club of St. Louis | 4 | |
| 08/02/20 | Livonia Conservation Club | 1 | |
| 07/18/20 | Chickenfoot | 4 | |
| 07/11/20 | Rimfire Ridge | 1 | |
| 06/28/20 | Wabash Wildlife & Sportsman Association | 2 | |
| 06/20/20 | Caldwell County Sportsman's Club | 3 | |
| 05/22/20 | Kettlefoot Gun Club | 1 | |
| 05/16/20 | Caldwell County Sportsman's Club | 2 | |
| 05/16/20 | Bench Rest Rifle Club of St. Louis | 2 | |
| 05/02/20 | Buckeye Rimfire Club | 2 | |
| 02/04/20 | 2019 Kentucky State 3rd Place | 1 | |
| 02/04/20 | 2019 Tennessee State 2nd Place | 2 | |
| 02/04/20 | 2019 Unlimited A-Line 3rd Place | 8 | |
| 10/12/19 | Chickenfoot | 1 | |
| 09/28/19 | Chattanooga Rifle Club | 5 | |
| 08/17/19 | Bench Rest Rifle Club of St. Louis | 3 | |
| 08/10/19 | Paducah Shooting Sports Complex | 8 | |
| 08/03/19 | Green River Gun Club | 1 | |
| 07/27/19 | Chattanooga Rifle Club | 1 | |
| 07/20/19 | Caldwell County Sportsman's Club | 1 | |
| 06/08/19 | Paducah Shooting Sports Complex | 1 | |
| 05/25/19 | Kettlefoot Gun Club | 1 | |
| 05/04/19 | Buck Creek Range | 3 | |
| 11/29/18 | HOF 2018 A-Line Championship - 1st Place | 10 | |
| 11/29/18 | HOF 2018 Aggregate Championship - 6th Place | 5 | |
| 11/29/18 | HOF 2018 Arkansas State Championship - 1st Place | 3 | |
| 11/29/18 | Caldwell County Sportsman's Club 2018 Club Champion | 1 | |
| 11/29/18 | Chattanooga Rifle Club 2018 Club Champion | 1 | |
| 11/29/18 | Paducah Shooting Sports Complex 2018 Club Champion | 1 | |
| 11/29/18 | Rimfire Ridge 2018 Club Champion | 1 | |
| 11/29/18 | HOF 2018 Kentucky State Championship - 2nd Place | 2 | |
| 11/29/18 | HOF 2018 Tennessee State Championship - 1st Place | 3 | |
| 10/06/18 | Buck Creek Range | 22 | |
| 09/29/18 | Chickenfoot | 1 | |
| 09/29/18 | Chickenfoot | 1 | |
| 09/28/18 | Chickenfoot | 1 | |
| 09/15/18 | Caldwell County Sportsman's Club | 2 | |
| 08/25/18 | Chattanooga Rifle Club | 1 | |
| 08/18/18 | Caldwell County Sportsman's Club | 1 | |
| 08/10/18 | Paducah Shooting Sports Complex | 2 | |
| 08/04/18 | Buck Creek Range | 1 | |
| 07/28/18 | Chattanooga Rifle Club | 1 | |
| 07/21/18 | Paducah Shooting Sports Complex | 1 | |
| 07/20/18 | Paducah Shooting Sports Complex | 1 | |
| 07/15/18 | Oil Capital Rod & Gun Club | 2 | |
| 07/07/18 | Green River Gun Club | 7 | |
| 06/30/18 | Chickenfoot | 2 | |
| 06/29/18 | Chickenfoot | 3 | |
| 06/23/18 | Rimfire Ridge | 4 | |
| 06/16/18 | Caldwell County Sportsman's Club | 2 | |
| 06/09/18 | Paducah Shooting Sports Complex | 1 | |
| 06/08/18 | Paducah Shooting Sports Complex | 1 | |
| 05/24/18 | Kettlefoot Gun Club | 3 | |
| 05/19/18 | Caldwell County Sportsman's Club | 9 | |
| 05/05/18 | Bench Rest Rifle Club of St. Louis | 8 | |
| 11/29/17 | HOF 2017 A-Line Championship - 4th Place | 7 | |
| 11/29/17 | Caldwell County Sportsman's Club 2017 Club Champion | 1 | |
| 11/29/17 | Jackson Purchase Rifle & Pistol Club 2017 Club Champion | 1 | |
| 11/29/17 | HOF 2017 Kentucky State Championship - 3rd Place | 1 | |
| 10/13/17 | Jackson Purchase Rifle & Pistol Club | 4 | |
| 09/29/17 | Gold City Rimfire Range #1 | 3 | |
| 09/23/17 | Chattanooga Rifle Club | 4 | |
| 08/11/17 | Jackson Purchase Rifle & Pistol Club | 7 | |
| 08/05/17 | Green River Gun Club | 1 | |
| 07/28/17 | Chickenfoot | 4 | |
| 07/15/17 | Caldwell County Sportsman's Club | 1 | |
| 07/07/17 | Jackson Purchase Rifle & Pistol Club | 1 | |
| 05/12/17 | Jackson Purchase Rifle & Pistol Club | 1 | |
| 11/29/15 | Jackson Purchase Rifle & Pistol Club 2015 Club Champion | 1 | |
| 11/28/15 | Buck Creek Range #2 | 1 | |
| 11/07/15 | Jackson Purchase Rifle & Pistol Club | 1 | |
| 10/24/15 | Chattanooga Rifle Club | 1 | |
| 09/27/14 | Paducah Shooting Sports Complex | 1 | |
| 09/06/14 | Green River Gun Club | 1 | |
 
                    