HOF Points
| Date | Club | Points | |
|---|---|---|---|
| 10/25/25 | Egyptian Rifle and Pistol Club Inc. | 2 | |
| 10/20/25 | Kentucky Regulators G.C. Match Director 2025 | 1 | |
| 10/18/25 | Kentucky Regulators G.C. | 1 | |
| 10/11/25 | Paducah Shooting Sports Complex | 3 | |
| 10/04/25 | Barren River Rod and Gun Club | 5 | |
| 10/04/25 | Barren River Rod and Gun Club | 2 | |
| 09/27/25 | Egyptian Rifle and Pistol Club Inc. | 3 | |
| 09/13/25 | Paducah Shooting Sports Complex | 1 | |
| 08/30/25 | Bench Rest Rifle Club of St. Louis | 7 | |
| 08/02/25 | Egyptian Rifle and Pistol Club Inc. | 1 | |
| 07/26/25 | Egyptian Rifle and Pistol Club Inc. | 1 | |
| 07/19/25 | Kentucky Regulators G.C. | 2 | |
| 07/12/25 | Paducah Shooting Sports Complex | 9 | |
| 07/05/25 | Barren River Rod and Gun Club | 1 | |
| 07/05/25 | Barren River Rod and Gun Club | 1 | |
| 06/28/25 | Egyptian Rifle and Pistol Club Inc. | 2 | |
| 05/31/25 | MTSA | 1 | |
| 12/30/24 | HOF 2024 A-Line Outdoor Unlimited Championship - 7th Place | 4 | |
| 12/30/24 | HOF 2024 Illinois Unlimited State Championship - 1st Place | 3 | |
| 12/30/24 | HOF 2024 Kentucky Unlimited State Championship - 1st Place | 3 | |
| 12/30/24 | HOF 2024 Outdoor Aggregate Championship - 7th Place | 4 | |
| 12/30/24 | Kentucky Regulators G.C. 2024 Unlimited Club Champion | 1 | |
| 12/30/24 | Egyptian Rifle and Pistol Club Inc. 2024 Unlimited Club Champion | 1 | |
| 12/30/24 | Barren River Rod and Gun Club 2024 Unlimited Club Champion | 1 | |
| 11/16/24 | Big Chief's Rimfire Club | 1 | |
| 10/20/24 | Kentucky Regulators G.C. Match Director 2024 | 1 | |
| 10/12/24 | Paducah Shooting Sports Complex | 3 | |
| 09/21/24 | Kentucky Regulators G.C. | 1 | |
| 09/07/24 | Barren River Rod and Gun Club | 1 | |
| 08/31/24 | Bench Rest Rifle Club of St. Louis | 8 | |
| 08/17/24 | Kentucky Regulators G.C. | 1 | |
| 08/10/24 | Paducah Shooting Sports Complex | 1 | |
| 08/03/24 | Egyptian Rifle and Pistol Club Inc. | 4 | |
| 07/13/24 | Paducah Shooting Sports Complex | 2 | |
| 07/06/24 | Barren River Rod and Gun Club | 1 | |
| 06/15/24 | Kentucky Regulators G.C. | 1 | |
| 06/08/24 | Paducah Shooting Sports Complex | 1 | |
| 05/25/24 | Kettlefoot Gun Club | 1 | |
| 05/18/24 | Kentucky Regulators G.C. | 2 | |
| 12/30/23 | HOF 2023 Kentucky Unlimited State Championship - 1st Place | 3 | |
| 12/30/23 | Green River Gun Club 2023 Unlimited Club Champion | 1 | |
| 12/30/23 | Kentucky Regulators G.C. 2023 Unlimited Club Champion | 1 | |
| 09/17/23 | Green River Gun Club | 4 | |
| 09/16/23 | Kentucky Regulators G.C. | 3 | |
| 09/09/23 | Paducah Shooting Sports Complex | 1 | |
| 09/02/23 | Bench Rest Rifle Club of St. Louis | 1 | |
| 07/15/23 | Kentucky Regulators G.C. | 1 | |
| 01/14/23 | Kentucky Regulators G.C. Match Director 2023 | 1 | |
| 12/30/22 | HOF 2022 Kentucky Unlimited State Championship - 1st Place | 3 | |
| 12/27/22 | HOF 2022 UNL Outdoor A-Line Unlimited Championship - 8th Place | 3 | |
| 12/27/22 | Paducah Shooting Sports Complex 2022 Unlimited Club Champion | 1 | |
| 12/27/22 | Kentucky Regulators G.C. 2022 Unlimited Club Champion | 1 | |
| 09/24/22 | Green River Gun Club | 1 | |
| 09/17/22 | Kentucky Regulators G.C. | 1 | |
| 09/03/22 | Bench Rest Rifle Club of St. Louis | 2 | |
| 08/20/22 | Chickenfoot | 6 | |
| 07/16/22 | Kentucky Regulators G.C. | 2 | |
| 07/09/22 | Paducah Shooting Sports Complex | 1 | |
| 07/03/22 | Big Chief's Rimfire Club | 1 | |
| 06/25/22 | Buck Creek Range | 1 | |
| 05/27/22 | Kettlefoot Gun Club | 5 | |
| 05/14/22 | Paducah Shooting Sports Complex | 5 | |
| 01/14/22 | Kentucky Regulators G.C. Match Director 2022 | 1 | |
| 12/30/21 | HOF 2021 A-Line Outdoor Unlimited Championship - 9th Place | 2 | |
| 12/30/21 | HOF 2021 Kentucky Unlimited State Championship - 1st Place | 3 | |
| 12/30/21 | Green River Gun Club 2021 Unlimited Club Champion | 1 | |
| 12/30/21 | Kentucky Regulators G.C. 2021 Unlimited Club Champion | 1 | |
| 12/30/21 | Paducah Shooting Sports Complex 2021 Unlimited Club Champion | 1 | |
| 11/06/21 | Paducah Shooting Sports Complex | 1 | |
| 10/23/21 | Green River Gun Club | 1 | |
| 10/02/21 | Chickenfoot | 2 | |
| 09/18/21 | Kentucky Regulators G.C. | 2 | |
| 09/04/21 | Bench Rest Rifle Club of St. Louis | 1 | |
| 08/21/21 | Kentucky Regulators G.C. | 2 | |
| 08/14/21 | Chickenfoot | 5 | |
| 07/10/21 | Paducah Shooting Sports Complex | 1 | |
| 06/12/21 | Paducah Shooting Sports Complex | 6 | |
| 06/05/21 | Chickenfoot | 1 | |
| 06/05/21 | Chickenfoot | 1 | |
| 05/28/21 | Kettlefoot Gun Club | 1 | |
| 05/15/21 | Kentucky Regulators G.C. | 4 | |
| 05/08/21 | Paducah Shooting Sports Complex | 1 | |
| 04/17/21 | Kentucky Regulators G.C. | 1 | |
| 01/18/21 | Kentucky Regulators G.C. Match Director 2021 | 1 | |
| 12/30/20 | Caldwell County Sportsman's Club 2020 Club Champion | 1 | |
| 12/30/20 | Green River Gun Club 2020 Club Champion | 1 | |
| 12/30/20 | Livonia Conservation Club 2020 Club Champion | 1 | |
| 12/29/20 | HOF 2020 A-Line Championship - 3rd Place | 8 | |
| 12/29/20 | HOF 2020 Kentucky State Championship - 1st Place | 3 | |
| 11/07/20 | Paducah Shooting Sports Complex | 1 | |
| 10/10/20 | Paducah Shooting Sports Complex | 3 | |
| 10/03/20 | Buck Creek Range | 3 | |
| 09/26/20 | Green River Gun Club | 1 | |
| 09/12/20 | Paducah Shooting Sports Complex | 1 | |
| 09/05/20 | Bench Rest Rifle Club of St. Louis | 5 | |
| 08/22/20 | Green River Gun Club | 7 | |
| 08/15/20 | Caldwell County Sportsman's Club | 2 | |
| 08/01/20 | Livonia Conservation Club | 1 | |
| 07/18/20 | Caldwell County Sportsman's Club | 1 | |
| 07/11/20 | Paducah Shooting Sports Complex | 2 | |
| 06/20/20 | Caldwell County Sportsman's Club | 1 | |
| 05/02/20 | Buckeye Rimfire Club | 1 | |
| 02/04/20 | 2019 Kentucky State 2nd Place | 2 | |
| 01/29/20 | Caldwell County Sportsman's Club 2020 HOF MD | 1 | |
| 11/29/19 | Caldwell County Sportsman's Club 2019 Club Champion | 1 | |
| 09/28/19 | Chattanooga Rifle Club | 1 | |
| 08/17/19 | Caldwell County Sportsman's Club | 2 | |
| 08/03/19 | Buck Creek Range | 2 | |
| 02/08/19 | Caldwell County Sportsman's Club 2019 HOF MD | 1 | |
| 09/01/18 | Bench Rest Rifle Club of St. Louis | 1 | |
| 08/04/18 | Buck Creek Range | 1 | |
| 07/28/18 | Owensboro Rifle & Pistol Club | 1 | |
| 06/09/18 | Paducah Shooting Sports Complex | 1 | |
| 08/05/17 | Green River Gun Club | 1 | |
| 04/13/17 | Caldwell County Sportsman's Club md 2017 | 1 | |
| 01/12/17 | Jackson Purchase Rifle & Pistol Club 2017 Match Director | 1 | |
| 11/29/16 | Jackson Purchase Rifle & Pistol Club 2016 Club Champion | 1 | |
| 11/29/16 | Owensboro Rifle & Pistol Club 2016 Club Champion | 1 | |
| 11/29/16 | HOF 2016 Kentucky State Championship - 2nd Place | 2 | |
| 07/30/16 | Buck Creek Range | 1 | |
| 06/25/16 | Owensboro Rifle & Pistol Club | 2 | |
| 01/02/16 | Jackson Purchase Rifle & Pistol Club 2016 Match Director | 1 | |
| 11/29/15 | Paducah Shooting Sports Complex 2015 Club Champion | 1 | |
| 11/29/15 | HOF 2015 Kentucky State Championship - 2nd Place | 2 | |
| 09/05/15 | Bench Rest Rifle Club of St. Louis | 1 | |
| 07/18/15 | Paducah Shooting Sports Complex | 1 | |
| 05/30/15 | Owensboro Rifle & Pistol Club | 1 | |
| 11/29/14 | HOF 2014 Kentucky State Championship - 3rd Place | 1 | |
| 08/30/14 | Bench Rest Rifle Club of St. Louis | 1 | |
| 02/13/14 | Jackson Purchase Rifle & Pistol Club 2014 Match Director | 1 | |
| 09/01/12 | Bench Rest Rifle Club of St. Louis | 1 | |
 
                    