Match Results
Match
| Club | Caldwell County Sportsman's Club | 
| Date | 08/17/2019 | 
| Match Director | Frank Shook | 
| Environment | Outdoor | 
| Class | Unlimited | 
| Match Info | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Total | Agg. | Pts. | Agg. + Pts. | HOF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Shook | 2150 | 2125 | 2350 | 2400 | 2450 | 11475 | 2295.00 | 20 | 2315.00 | 2 | |||
| 2 | John Jamison | 2150 | 2150 | 2210 | 2250 | 2100 | 10860 | 2172.00 | 15 | 2187.00 | 0 | |||
| 3 | Gerald Higdon | 1900 | 2025 | 1975 | 2150 | 2075 | 10125 | 2025.00 | 10 | 2035.00 | 0 | |||
| 4 | Harold Neighbors | 2175 | 1875 | 1750 | 1950 | 1800 | 9550 | 1910.00 | 5 | 1915.00 | 0 | 
