Navigation
Search CompetitorsWhat is ARA?I want to shoot ARAI want my club to host ARA matchesRecordsSupplies & TrainingHall Of FameHonorary Hall Of FamePast ResultsRegister for ARA
Upcoming Matches
Date | Club | State | Tournament | Class |
---|---|---|---|---|
08/18/22 | Flat River Conservation Club | Michigan | Unlimited | |
Sign-in 4:30. Price $12.00 | ||||
08/18/22 | Flat River Conservation Club | Michigan | Factory | |
Sign-in 4:30. Price $12.00 | ||||
08/18/22 | Kettlefoot Indoor Club | Virginia | Unlimited | |
Factory and Unlimited | ||||
08/18/22 | Meeker Sportsman Club | Ohio | Factory | |
Registration starts at 4:00PM, shoot at 5:00PM | ||||
08/18/22 | Meeker Sportsman Club | Ohio | Unlimited | |
Registration starts at 4:00PM, shoot at 5:00PM | ||||
08/19/22 | Eagle Eye Shooting Club | Tennessee | Unlimited | |
unlimited and factory | ||||
08/19/22 | Chickenfoot | Georgia | Unlimited | |
08/20/22 | Oak Hill Gun Club | Iowa | Unlimited | |
limit to 20 shooters | ||||
08/20/22 | One in One Hundred Gun Club | Texas | Unlimited | |
7am gates open 8am practice starts | ||||
08/20/22 | Central Michigan Sportsman's Club | Michigan | State Tournament | Unlimited |
08/20/22 | Central Michigan Sportsman's Club | Michigan | State Tournament | Factory |
08/20/22 | Palmetto Gun Club | South Carolina | Unlimited | |
register @ 8am first target @ 9am match fee $20 | ||||
08/20/22 | Palmetto Gun Club | South Carolina | Factory | |
register @ 8am first target @ 9am match fee $20 | ||||
08/20/22 | Tehama Shooters Association | California | Unlimited | |
Unlimited & Factory | ||||
08/20/22 | Willow River Rod & Gun Club | Wisconsin | Unlimited | |
Unlimited/Factory Gate open at 8:00 First Target at 9:15 | ||||
08/20/22 | Chickenfoot | Georgia | Area Tournament | Unlimited |
Area 2 - Unlimited & Factory TRIPLE POINTS | ||||
08/20/22 | MTSA | Tennessee | Unlimited | |
Gate opens at 7:00AM. Bench draw at 8:00. | ||||
08/20/22 | MTSA | Tennessee | Factory | |
Gate opens at 7:00AM. Bench draw at 8:00. | ||||
08/20/22 | Lake Milton Fish & Game Club | Ohio | Factory | |
08/20/22 | Lake Milton Fish & Game Club | Ohio | Unlimited | |
FOLLOWS FACTORY MATCH | ||||
08/20/22 | Menomonee Falls Rod & Gun Club | Wisconsin | Club Tournament | Unlimited |
08/20/22 | Menomonee Falls Rod & Gun Club | Wisconsin | Club Tournament | Factory |
08/20/22 | Lancaster Pistol & Rifle Club | Ohio | Club Tournament | Unlimited |
Max. 14 Shooters | ||||
08/20/22 | Zia Rifle & Pistol Club | New Mexico | State Tournament | Unlimited |
11 benches, sign-in 7am, match starts 8AM | ||||
08/20/22 | JFF (Just for Fun Shooting League) | Vermont | Factory | |
08/20/22 | JFF (Just for Fun Shooting League) | Vermont | Unlimited | |
08/20/22 | Element Training Complex | Florida | Factory | |
08/20/22 | Element Training Complex | Florida | Unlimited | |
08/20/22 | Bench Rest Rifle Club of St. Louis | Missouri | Club Tournament | Unlimited |
on 27 bench range | ||||
08/20/22 | Bench Rest Rifle Club of St. Louis | Missouri | Club Tournament | Factory |
on 27 bench range | ||||
08/20/22 | Livonia Conservation Club | Indiana | State Tournament | Unlimited |
Unlimited & Factory | Practice Day 8/19 @ 10AM | ||||
08/21/22 | Lincoln Izaak Walton League | Nebraska | State Tournament | Unlimited |
08/21/22 | Tamaqua Rifle and Pistol Club | Pennsylvania | Factory | |
Registration starts at 8 am | ||||
08/21/22 | Tomball Gun Club | Texas | Unlimited | |
Gate opens 7am. Benches drawn on arrival. Jerry Dawkins 832-9967-9001 | ||||
08/21/22 | Ashtabula Rod & Gun Club | Ohio | Unlimited | |
Limited to 33. Not-regular shooters please RSVP to greg.keefer@yahoo.com | ||||
08/21/22 | Ashtabula Rod & Gun Club | Ohio | Factory | |
Limited to 33. Not-regular shooters please RSVP to greg.keefer@yahoo.com | ||||
08/21/22 | Modesto Rifle Club | California | Unlimited | |
Limited to 7 Benches | ||||
08/21/22 | Green River Gun Club | Kentucky | Factory | |
Bench Draw 8:00 $25 match fee | ||||
08/21/22 | Livonia Conservation Club | Indiana | Club Tournament | Unlimited |
Unlimited & Factory | ||||
08/21/22 | Crawford County Sportsmen & Gun Club | Ohio | Factory | |
Factory/Unlimited Open 10 shoot noon | ||||
08/22/22 | Green Sea | South Carolina | Unlimited | |
Unlimited & Factory | ||||
08/23/22 | Big Chief's Rimfire Club | Kentucky | Unlimited | |
3 card club match. Shooting both classes is welcomed | ||||
08/23/22 | Big Chief's Rimfire Club | Kentucky | Factory | |
3 card | ||||
08/23/22 | Power Line Range | Ohio | Factory | |
FACTORY & UNLIMITED | ||||
08/23/22 | Capitol City Rifle & Pistol | Maine | Club Tournament | Unlimited |
08/23/22 | Bay County Conservation & Gun Club | Michigan | Factory | |
factory / unlimited | ||||
08/23/22 | Kettlefoot Gun Club | Virginia | Unlimited | |
Factory and Unlimited | ||||
08/23/22 | Salisbury Gun Club | Maryland | Factory | |
08/25/22 | Minnetonka Sportsmen Inc. | Minnesota | Factory | |
08/25/22 | Ocala Sportsman Association | Florida | Unlimited | |
Limited to 20 competitors, contact osaara22@gmail.com | ||||
08/25/22 | Ocala Sportsman Association | Florida | Factory | |
Limited to 20 competitors, contact osaara22 @gmail.com | ||||
08/25/22 | Kettlefoot Indoor Club | Virginia | Unlimited | |
Factory and Unlimited | ||||
08/25/22 | Ocala Sportsman Association | Florida | Unlimited | |
10 Benches preregistration mandatory | ||||
08/25/22 | Ocala Sportsman Association | Florida | Factory | |
10 Benches preregistration mandatory | ||||
08/25/22 | Minnetonka Sportsmen Inc. | Minnesota | Unlimited | |
Unlimited & Factory |
Recent Match Results
Date | State | Club | Environment | Class | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17/22 | Texas | Lubbock Rimfire | Outdoor | Unlimited |
1. John Krenik 2. Rynn Smith 3. Tommy Fort
Full results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
Competitors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/17/22 | Texas | Lubbock Rimfire | Outdoor | Factory |
1. Brent Mcfarland 2. Tom M Williams-TX 3. Patti Emmerling
Full results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
Competitors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/17/22 | Texas | Boerne Shooting Club | Outdoor | Unlimited |
1. Les Williams 2. Glen Dickson 3. Stan Hall
Full results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
Competitors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/17/22 | Texas | Boerne Shooting Club | Outdoor | Factory |
1. John Weaver 2. James Braddy 3. David Ellwood
Full results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
Competitors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/17/22 | Maine | Buxton & Hollis Rod & Gun Club | Outdoor | Unlimited |
1. Gary Hamilton 2. Kevin Haley 3. Klayton Hayes
Full results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
Competitors
|