Match Results
Month:
Year:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
04/13/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Click here 5 9:00 AM 1. Kenneth Richards
2. Ricky Butts
3. Greg Hissong
Full results

Match

Club Paducah Shooting Sports Complex
Date 04/13/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
      Total Agg. Pts. Agg. + Pts. HOF
1 Kenneth Richards 2200-7X 2200-10X 2200-11X 2200-15X 2150-11X       10950-54X 2190.00-54X 60 2250.00-54X 0
2 Ricky Butts 2200-9X 2200-11X 2250-11X 2150-12X 2050-8X       10850-51X 2170.00-51X 55 2225.00-51X 0
3 Greg Hissong 2350-10X 1950-9X 1925-5X 2350-13X 2250-13X       10825-50X 2165.00-50X 50 2215.00-50X 0
4 Chester Bradford 2200-8X 2200-10X 2075-13X 2125-15X 2200-9X       10800-55X 2160.00-55X 45 2205.00-55X 0
5 G.P. Baird 2400-14X 2150-7X 2000-8X 2150-13X 2075-9X       10775-51X 2155.00-51X 40 2195.00-51X 1
6 Greg Monroe 2150-10X 2075-9X 1975-10X 2250-11X 2250-10X       10700-50X 2140.00-50X 35 2175.00-50X 0
7 Kevin Wooten 2150-5X 2050-10X 2000-7X 2300-10X 2175-7X       10675-39X 2135.00-39X 30 2165.00-39X 0
8 Robert Green 2150-10X 2150-9X 2050-12X 2200-9X 1900-9X       10450-49X 2090.00-49X 25 2115.00-49X 0
9 Frank Shook 2100-10X 2200-9X 2025-3X 2050-12X 2075-10X       10450-44X 2090.00-44X 20 2110.00-44X 0
10 Tom Kerley 2075-8X 1875-7X 2075-7X 2250-9X 2150-9X       10425-40X 2085.00-40X 15 2100.00-40X 0
11 Tony Short 2200-10X 2075-11X 1945-9X 2000-7X 1610-5X       9830-42X 1966.00-42X 10 1976.00-42X 0
12 Gerald Higdon 1750-7X 1725-3X 1750-7X 2075-8X 1960-6X       9260-31X 1852.00-31X 5 1857.00-31X 0
05/11/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Click here 5 9:00 AM 1. Greg Monroe
2. Larry Mills
3. G.P. Baird
Full results

Match

Club Paducah Shooting Sports Complex
Date 05/11/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
      Total Agg. Pts. Agg. + Pts. HOF
1 Greg Monroe 2250-13X 2350-19X 2300-12X 2275-13X 2300-10X       11475-67X 2295.00-67X 95 2390.00-67X 0
2 Larry Mills 2250-8X 2300-17X 1950-11X 2250-9X 2375-13X       11125-58X 2225.00-58X 90 2315.00-58X 0
3 G.P. Baird 2350-8X 2125-12X 2175-10X 2250-12X 2225-12X       11125-54X 2225.00-54X 85 2310.00-54X 0
4 Ricky Butts 2350-8X 2125-10X 2150-8X 2200-8X 2150-10X       10975-44X 2195.00-44X 80 2275.00-44X 0
5 Frank Shook 2000-7X 2150-8X 2175-10X 2350-12X 2150-11X       10825-48X 2165.00-48X 75 2240.00-48X 0
6 Greg Hissong 2260-13X 2050-11X 2350-10X 2075-11X 1950-8X       10685-53X 2137.00-53X 70 2207.00-53X 0
7 Robert Green 2150-11X 2075-9X 2050-7X 2150-11X 2200-10X       10625-48X 2125.00-48X 65 2190.00-48X 0
8 Jason Short 2150-8X 2100-9X 1910-8X 2075-9X 1800-6X       10035-40X 2007.00-40X 60 2067.00-40X 0
9 Kenneth Richards 2175-10X 1985-6X 2000-7X 1900-5X 1775-9X       9835-37X 1967.00-37X 55 2022.00-37X 0
10 Tom Kerley 1875-6X 1800-6X 2050-5X 1925-7X 2100-10X       9750-34X 1950.00-34X 50 2000.00-34X 0
11 Robert Sanspree 1935-7X 2050-7X 1900-5X 1850-3X 1935-4X       9670-26X 1934.00-26X 45 1979.00-26X 0
12 Greg Jennings 1850-10X 2050-10X 1760-9X 2100-8X 1850-7X       9610-44X 1922.00-44X 40 1962.00-44X 0
13 Chester Bradford 1950-8X 1825-5X 1675-5X 1950-10X 2150-6X       9550-34X 1910.00-34X 35 1945.00-34X 0
14 Tony Short 2150-8X 1750-5X 2250-9X 1470-2X 1925-8X       9545-32X 1909.00-32X 30 1939.00-32X 0
15 Joe Imel 1810-2X 1910-5X 2025-6X 1785-7X 1345-3X       8875-23X 1775.00-23X 25 1800.00-23X 0
16 Park Jennings 1700-1X 1575-1X 1960-3X 1585-4X 1800-5X       8620-14X 1724.00-14X 20 1744.00-14X 0
17 Keith Lovan 1925-7X 1825-4X 1550-5X 1575-3X 1625-3X       8500-22X 1700.00-22X 15 1715.00-22X 0
18 Gerald Higdon 1850-6X 1675-7X 1750-5X 1675-7X 1335-2X       8285-27X 1657.00-27X 10 1667.00-27X 0
19 Christian Short* 1660-4X 1230-3X 1700-3X 1650-4X 1360-3X       7600-17X 1520.00-17X 5 1525.00-17X 0
06/08/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Click here 5 9:00 AM 1. G.P. Baird
2. Greg Hissong
3. Ricky Butts
Full results

Match

Club Paducah Shooting Sports Complex
Date 06/08/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
      Total Agg. Pts. Agg. + Pts. HOF
1 G.P. Baird 2400-15X 2250-6X 2250-11X 2350-11X 2275-13X       11525-56X 2305.00-56X 110 2415.00-56X 1
2 Greg Hissong 2200-10X 2250-9X 2400-15X 2275-10X 2300-13X       11425-57X 2285.00-57X 105 2390.00-57X 1
3 Ricky Butts 2050-11X 2350-16X 2350-12X 2300-14X 2350-8X       11400-61X 2280.00-61X 100 2380.00-61X 0
4 Kenneth Richards 2175-11X 2250-11X 2350-13X 2350-17X 2250-11X       11375-63X 2275.00-63X 95 2370.00-63X 0
5 Frank Shook 2450-8X 2000-10X 2250-11X 2225-13X 2300-16X       11225-58X 2245.00-58X 90 2335.00-58X 1
6 Rodney Richards 2175-9X 2250-14X 2300-13X 2125-7X 2300-15X       11150-58X 2230.00-58X 85 2315.00-58X 0
7 Greg Jennings 2050-7X 2400-13X 2175-10X 2250-13X 2250-9X       11125-52X 2225.00-52X 80 2305.00-52X 1
8 Tom Kerley 2150-11X 2050-11X 2150-8X 2400-16X 2325-6X       11075-52X 2215.00-52X 75 2290.00-52X 1
9 Susan Winkeler 2025-12X 2350-16X 2150-10X 2100-6X 2350-16X       10975-60X 2195.00-60X 70 2265.00-60X 0
10 John Manhart 2300-13X 2100-11X 2250-16X 2150-10X 2150-11X       10950-61X 2190.00-61X 65 2255.00-61X 0
11 Greg Monroe 2050-11X 2300-14X 2125-14X 2300-13X 2150-11X       10925-63X 2185.00-63X 60 2245.00-63X 0
12 Chester Bradford 2200-12X 1875-8X 2250-11X 2300-11X 2225-9X       10850-51X 2170.00-51X 55 2225.00-51X 0
13 Art Fleming 1950-7X 2100-13X 2175-8X 2175-13X 2300-10X       10700-51X 2140.00-51X 50 2190.00-51X 0
14 Robert Green 1850-10X 2150-11X 2400-14X 2125-7X 2150-13X       10675-55X 2135.00-55X 45 2180.00-55X 1
15 Paul Browne 2050-9X 2200-10X 2300-14X 1860-9X 2250-6X       10660-48X 2132.00-48X 40 2172.00-48X 0
16 Jason Short 2050-6X 2150-10X 1900-9X 2350-9X 1975-10X       10425-44X 2085.00-44X 35 2120.00-44X 0
17 paul knoche 2100-9X 2175-12X 1900-7X 1850-9X 2100-9X       10125-46X 2025.00-46X 30 2055.00-46X 0
18 Keith Lovan 1835-7X 2200-12X 2050-7X 2000-10X 1950-8X       10035-44X 2007.00-44X 25 2032.00-44X 0
19 Park Jennings 1950-6X 1925-7X 1975-9X 1800-8X 1800-7X       9450-37X 1890.00-37X 20 1910.00-37X 0
20 Gerald Higdon 1900-5X 1695-6X 1975-7X 1900-7X 1850-3X       9320-28X 1864.00-28X 15 1879.00-28X 0
21 Joe Imel 1735-5X 1800-6X 1725-5X 1500-5X 1975-9X       8735-30X 1747.00-30X 10 1757.00-30X 0
22 Christian Short* 1725-6X 1875-6X 1875-5X 1825-6X 1385-3X       8685-26X 1737.00-26X 5 1742.00-26X 0
07/13/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Club Tournament Click here 6 9:00 AM 1. Frank Shook
2. Ricky Butts
3. Kenneth Richards
Full results

Match

Club Paducah Shooting Sports Complex
Date 07/13/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info Limited to 24 shooter. Please contact Brandon to be added to the list.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Frank Shook 2200-14X 2250-14X 2300-15X 2300-8X 2400-17X 2350-14X     13800-82X 2300.00-82X 204 2504.00-82X 2
2 Ricky Butts 2400-14X 2350-11X 2150-13X 2450-19X 2200-10X 2250-11X     13800-78X 2300.00-78X 192 2492.00-78X 2
3 Kenneth Richards 2250-11X 1950-7X 2400-14X 2350-15X 2350-14X 2350-17X     13650-78X 2275.00-78X 180 2455.00-78X 1
4 Greg Hissong 2125-11X 2450-11X 2350-14X 2150-11X 2200-13X 2350-14X     13625-74X 2270.83-74X 168 2438.83-74X 1
5 Dennis Roll 2350-11X 2250-8X 2050-12X 2350-14X 2300-13X 2250-9X     13550-67X 2258.33-67X 156 2414.33-67X 0
6 Larry Mills 2100-10X 2100-10X 2250-13X 2250-12X 2325-15X 2250-12X     13275-72X 2212.50-72X 144 2356.50-72X 0
7 G.P. Baird 2300-15X 2000-7X 2150-9X 2300-9X 2200-10X 2300-12X     13250-62X 2208.33-62X 132 2340.33-62X 0
8 Ivan Wells 2100-11X 2200-11X 2200-16X 2250-9X 2250-12X 2150-13X     13150-72X 2191.67-72X 120 2311.67-72X 0
9 Robert Green 2075-9X 1875-7X 2150-7X 2350-10X 2200-10X 2300-8X     12950-51X 2158.33-51X 108 2266.33-51X 0
10 David Roll 1925-8X 1950-10X 2200-9X 2200-8X 2150-8X 2400-15X     12825-58X 2137.50-58X 96 2233.50-58X 1
11 Tom Kerley 2150-8X 2175-9X 2150-8X 2350-13X 2000-5X 1950-6X     12775-49X 2129.17-49X 84 2213.17-49X 0
12 Thomas Roll 2150-11X 2100-6X 1875-4X 1910-6X 1950-5X 2200-9X     12185-41X 2030.83-41X 72 2102.83-41X 0
13 George Derrington III 1800-2X 2125-9X 2150-8X 1875-3X 2075-10X 2100-12X     12125-44X 2020.83-44X 60 2080.83-44X 0
14 Greg Jennings 2100-12X 2000-8X 1800-5X 1975-6X 1875-6X 2250-13X     12000-50X 2000.00-50X 48 2048.00-50X 0
15 Chester Bradford 2000-7X 2150-8X 2100-7X 2100-12X 2050-9X 1600-6X     12000-49X 2000.00-49X 36 2036.00-49X 0
16 Robert Sanspree 1650-5X 2250-11X 1900-8X 2125-9X 1925-5X 2125-8X     11975-46X 1995.83-46X 24 2019.83-46X 0
17 Park Jennings 2050-7X 1950-9X 1925-8X 1750-3X 1950-8X 1675-5X     11300-40X 1883.33-40X 12 1895.33-40X 0
08/10/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Click here 5 9:00 AM 1. Greg Monroe
2. Chester Bradford
3. Frank Shook
Full results

Match

Club Paducah Shooting Sports Complex
Date 08/10/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
      Total Agg. Pts. Agg. + Pts. HOF
1 Greg Monroe 2400-13X 2300-13X 2300-14X 2150-14X 2275-16X       11425-70X 2285.00-70X 75 2360.00-70X 1
2 Chester Bradford 2250-17X 2225-9X 2100-7X 2250-11X 2300-7X       11125-51X 2225.00-51X 70 2295.00-51X 0
3 Frank Shook 2050-13X 2200-13X 2250-12X 2400-13X 2150-10X       11050-61X 2210.00-61X 65 2275.00-61X 1
4 Ricky Butts 2250-9X 2200-10X 2300-16X 2050-7X 2150-12X       10950-54X 2190.00-54X 60 2250.00-54X 0
5 G.P. Baird 2175-8X 2050-8X 2150-12X 2200-7X 2275-9X       10850-44X 2170.00-44X 55 2225.00-44X 0
6 Larry Mills 2150-11X 1935-8X 2100-7X 2300-10X 2250-11X       10735-47X 2147.00-47X 50 2197.00-47X 0
7 Bill Drummond 2250-14X 2225-12X 2075-11X 2025-6X 2125-7X       10700-50X 2140.00-50X 45 2185.00-50X 0
8 Robert Green 2125-7X 2050-8X 2150-10X 2075-9X 2250-10X       10650-44X 2130.00-44X 40 2170.00-44X 0
9 Greg Hissong 2125-12X 2050-10X 2200-13X 2100-8X 2150-12X       10625-55X 2125.00-55X 35 2160.00-55X 0
10 Art Fleming 2100-12X 2125-11X 1925-10X 1950-6X 2000-9X       10100-48X 2020.00-48X 30 2050.00-48X 0
11 Joe Imel 2050-9X 1875-2X 1825-6X 2250-9X 1875-3X       9875-29X 1975.00-29X 25 2000.00-29X 0
12 Tom Kerley 2075-11X 2100-5X 1900-6X 1950-7X 1675-2X       9700-31X 1940.00-31X 20 1960.00-31X 0
13 Kenneth Richards 1725-3X 1900-3X 1875-5X 2050-12X 2100-9X       9650-32X 1930.00-32X 15 1945.00-32X 0
14 Eddie Shelton 1825-8X 1850-6X 1800-7X 1875-6X 2010-6X       9360-33X 1872.00-33X 10 1882.00-33X 0
15 Gerald Higdon 1750-4X 1925-7X 1775-4X 1850-7X 1650-1X       8950-23X 1790.00-23X 5 1795.00-23X 0
09/14/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Club Tournament Click here 6 9:00 AM 1. Ricky Butts
2. Robert Green
3. Greg Hissong
Full results

Match

Club Paducah Shooting Sports Complex
Date 09/14/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Total Agg. Pts. Agg. + Pts. HOF
1 Ricky Butts 2450-17X 2400-9X 2400-12X 2300-14X 2250-11X 2125-8X     13925-71X 2320.83-71X 168 2488.83-71X 4
2 Robert Green 2350-11X 2250-10X 2400-7X 2350-11X 2250-10X 2250-9X     13850-58X 2308.33-58X 156 2464.33-58X 1
3 Greg Hissong 2250-10X 2350-15X 2175-10X 2300-10X 2325-15X 2150-4X     13550-64X 2258.33-64X 144 2402.33-64X 0
4 Greg Monroe 2350-16X 2100-11X 2175-12X 2300-11X 2400-13X 2100-8X     13425-71X 2237.50-71X 132 2369.50-71X 1
5 Frank Shook 2325-13X 2350-14X 2300-10X 2300-14X 2125-8X 1950-6X     13350-65X 2225.00-65X 120 2345.00-65X 0
6 G.P. Baird 2025-12X 2175-13X 2150-12X 2400-12X 2250-8X 2200-9X     13200-66X 2200.00-66X 108 2308.00-66X 1
7 Eddie Shelton 2200-11X 2200-12X 2200-11X 2075-8X 2275-13X 2135-8X     13085-63X 2180.83-63X 96 2276.83-63X 0
8 Larry Mills 1950-5X 2150-13X 2300-15X 2050-7X 2275-10X 2075-9X     12800-59X 2133.33-59X 84 2217.33-59X 0
9 Greg Jennings 2000-9X 2200-10X 1975-8X 2200-8X 2225-13X 1950-9X     12550-57X 2091.67-57X 72 2163.67-57X 0
10 Paul Browne 2000-6X 2075-9X 2250-10X 2100-11X 2085-9X 1850-6X     12360-51X 2060.00-51X 60 2120.00-51X 0
11 Tom Kerley 2050-3X 2050-9X 2100-8X 1875-0X 2250-9X 1575-1X     11900-30X 1983.33-30X 48 2031.33-30X 0
12 Robert Cleveland 2050-5X 1700-4X 1810-3X 2000-8X 2010-8X 2000-10X     11570-38X 1928.33-38X 36 1964.33-38X 0
13 Tony Short 1725-5X 1900-7X 2050-9X 2050-11X 2000-6X 1600-4X     11325-42X 1887.50-42X 24 1911.50-42X 0
14 Park Jennings 1800-3X 2150-8X 1775-5X 1925-3X 1875-8X 1460-2X     10985-29X 1830.83-29X 12 1842.83-29X 0
10/12/24 Kentucky Paducah Shooting Sports Complex Outdoor Unlimited Click here 5 9:00 AM 1. Frank Shook
2. G.P. Baird
3. Ricky Butts
Full results

Match

Club Paducah Shooting Sports Complex
Date 10/12/2024
Match Director Robert Sanspree
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
      Total Agg. Pts. Agg. + Pts. HOF
1 Frank Shook 2275-13X 2450-13X 2400-13X 2450-16X 2350-14X       11925-69X 2385.00-69X 55 2440.00-69X 3
2 G.P. Baird 2450-13X 2250-10X 2450-11X 2400-14X 2250-14X       11800-62X 2360.00-62X 50 2410.00-62X 3
3 Ricky Butts 2250-9X 2350-15X 2100-11X 2350-8X 2300-10X       11350-53X 2270.00-53X 45 2315.00-53X 0
4 Greg Hissong 2350-16X 2125-10X 2050-9X 2325-12X 2300-9X       11150-56X 2230.00-56X 40 2270.00-56X 0
5 Tom Kerley 2200-7X 2150-11X 2100-10X 2350-10X 2300-11X       11100-49X 2220.00-49X 35 2255.00-49X 0
6 Art Fleming 2000-6X 2300-13X 2200-2X 2350-13X 2200-8X       11050-42X 2210.00-42X 30 2240.00-42X 0
7 Greg Monroe 2025-6X 2250-12X 2200-10X 2200-9X 2350-12X       11025-49X 2205.00-49X 25 2230.00-49X 0
8 Robert Green 2100-10X 2150-10X 2300-11X 2150-12X 2300-11X       11000-54X 2200.00-54X 20 2220.00-54X 0
9 Eddie Shelton 2325-15X 2075-10X 2150-10X 2125-11X 2100-9X       10775-55X 2155.00-55X 15 2170.00-55X 0
10 Cathy Sanspree 1950-7X 2025-9X 2000-4X 2100-7X 1900-6X       9975-33X 1995.00-33X 10 2005.00-33X 0
11 Chester Bradford 1950-8X 2100-8X 1900-9X 1850-4X 1650-7X       9450-36X 1890.00-36X 5 1895.00-36X 0