News

Know the rules: The 2026 ARA Rule Book is available to download.

Check out the ARA Club Map to find a club near you!

"Like" us on Facebook to enjoy ARA photos & fun. Click Here!

Is my gun approved for Factory Class?  << click for details.

Upcoming Matches

Date Club State Tournament Class
03/13/26 Eagle Eye Shooting Club Tennessee   Unlimited
  Click here
03/13/26 Prairie Station Indoor Mississippi Club Tournament Factory
  Click here
03/14/26 North Valley Sportsman Club Montana   Unlimited
  Click here
03/14/26 North Valley Sportsman Club Montana   Factory
  Click here
03/14/26 Central Texas Rifle & Pistol Club Texas   Unlimited
  Click here
03/14/26 Central Texas Rifle & Pistol Club Texas   Factory
  Click here
03/14/26 Redding Rimfire California   Factory
  Click here
03/14/26 Prairie Station Indoor Mississippi National Tournament Factory
  Click here
03/14/26 Old Fort Gun Club Arkansas   Unlimited
  Click here
03/14/26 Coyote Arms Range Texas   Unlimited
  Click here

Recent Match Results

Date State Club Environment Class Results
03/13/26 Mississippi Prairie Station Indoor Indoor Factory 1. Charles Maley
2. David Ramthun
3. John Crutchfield
Full results

Match

Club Prairie Station Indoor
Date 03/13/2026
Match Director Joel Irvin
Environment Indoor
Class Factory
Match Info Register 8:00


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Agg. Pts.
1 Charles Maley 2500-1X 2500-3X 2500-0X 2500-3X 2500-2X 2500-2X     2500.00-11X 420
2 David Ramthun 2450-3X 2500-3X 2500-1X 2500-3X 2500-0X 2500-3X     2491.67-13X 408
3 John Crutchfield 2450-1X 2500-1X 2500-3X 2500-3X 2500-1X 2450-3X     2483.33-12X 396
4 Timmy Hayes 2500-3X 2450-1X 2500-3X 2450-0X 2500-1X 2500-3X     2483.33-11X 384
5 Larry Mills 2500-3X 2500-2X 2500-2X 2500-2X 2500-0X 2350-1X     2475.00-10X 372
6 Rob Gerling 2500-1X 2500-1X 2350-0X 2500-1X 2450-1X 2500-3X     2466.67-7X 360
7 Rich Schilz 2400-0X 2500-1X 2500-0X 2450-1X 2450-0X 2500-1X     2466.67-3X 348
8 Mike Greeson 2350-3X 2500-1X 2500-1X 2450-0X 2450-0X 2500-3X     2458.33-8X 336
9 Donald Leslie 2500-1X 2400-0X 2400-2X 2450-3X 2500-1X 2500-0X     2458.33-7X 324
10 Jamie Penton 2500-2X 2450-1X 2450-1X 2350-1X 2450-2X 2500-2X     2450.00-9X 312
11 Alex Vezendy 2450-1X 2500-3X 2350-3X 2450-2X 2450-0X 2450-1X     2441.67-10X 300
12 shawn hudson 2400-1X 2350-1X 2400-1X 2450-0X 2500-2X 2500-1X     2433.33-6X 288
13 Chuck Kinnaird 2450-0X 2450-1X 2400-2X 2400-1X 2450-1X 2450-1X     2433.33-6X 276
14 Paul Browne 2500-0X 2400-1X 2450-1X 2500-2X 2350-0X 2400-0X     2433.33-4X 264
15 Pat Casey Jr - Georgia 2375-1X 2500-1X 2450-1X 2450-0X 2400-3X 2400-0X     2429.17-6X 252
16 Kevin Edmonds 2375-1X 2500-0X 2325-0X 2500-1X 2375-1X 2450-0X     2420.83-3X 240
17 James Weaver 2010-1X 2450-4X 2500-2X 2450-0X 2450-0X 2500-2X     2393.33-9X 228
18 Nash Brown 2350-1X 2400-1X 2400-0X 2350-1X 2350-0X 2500-3X     2391.67-6X 216
19 David Brown 2375-0X 2400-2X 2250-0X 2450-3X 2450-0X 2400-0X     2387.50-5X 204
20 Robert Bass 2350-1X 2450-0X 2300-0X 2450-1X 2350-3X 2400-2X     2383.33-7X 192
21 Dan Patchin 2450-2X 2300-3X 2400-1X 2400-3X 2450-1X 2225-0X     2370.83-10X 180
22 Daniel Penton 2450-1X 2225-2X 2500-3X 2450-2X 2400-1X 2175-0X     2366.67-9X 168
23 Vance A. Mayle 2350-0X 2350-1X 2350-1X 2250-0X 2450-1X 2400-0X     2358.33-3X 156
24 Joseph Hunt 2300-0X 2400-1X 2300-2X 2400-3X 2400-1X 2325-0X     2354.17-7X 144
25 Larry Mcgill 2400-2X 2350-2X 2225-1X 2275-0X 2350-2X 2400-0X     2333.33-7X 132
26 Billy Wilson 2300-0X 2325-2X 2350-1X 2300-0X 2275-1X 2400-0X     2325.00-4X 120
27 Bob Colin 2350-0X 2225-3X 2275-2X 2450-0X 2300-0X 2275-1X     2312.50-6X 108
28 OAKLEY SIMMONS** 2350-1X 2050-1X 2400-1X 2275-3X 2400-1X 2350-0X     2304.17-7X 96
29 Charles Huebner 2250-2X 2025-0X 2125-1X 2400-0X 2175-1X 2450-2X     2237.50-6X 84
30 Leland Ray Horton 2100-0X 2160-0X 2150-1X 2350-1X 2250-1X 2225-0X     2205.83-3X 72
31 Jasper Flint* 2200-0X 2225-0X 2100-0X 2100-0X 2175-1X 2300-0X     2183.33-1X 60
32 Joe Pickering 1260-0X 2400-2X 2250-0X 2250-1X 2225-0X 2310-1X     2115.83-4X 48
33 Charles Chaplin 2125-1X 2125-0X 1975-1X 2075-1X 2000-0X 2310-0X     2101.67-3X 36
34 Don Brown 2500-4X   2250-0X 2450-2X 2450-1X 2400-1X     2008.33-8X 24
35 Logan Bell* 1040-1X 1280-0X 1405-0X 1630-0X 1635-1X 2000-0X     1498.33-2X 12
03/10/26 Virginia Kettlefoot Indoor Club Indoor Unlimited 1. Stanley Canter
2. Jay Boyd
Full results

Match

Club Kettlefoot Indoor Club
Date 03/10/2026
Match Director Billy Miller
Environment Indoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Agg. Pts.
1 Stanley Canter 2150-11X 2350-15X 2400-14X           2300.00-40X 6
2 Jay Boyd 2050-7X 1975-4X 2125-8X           2050.00-19X 3
03/10/26 Virginia Kettlefoot Indoor Club Indoor Factory 1. Cody Dockery
2. shawn hudson
3. Connor Honea
Full results

Match

Club Kettlefoot Indoor Club
Date 03/10/2026
Match Director Billy Miller
Environment Indoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Agg. Pts.
1 Cody Dockery 2500-1X 2500-0X 2450-1X           2483.33-2X 30
2 shawn hudson 2450-2X 2500-0X 2450-1X           2466.67-3X 27
3 Connor Honea 2400-0X 2450-0X 2400-0X           2416.67-0X 24
4 Donald Osborne 2400-1X 2350-3X 2450-0X           2400.00-4X 21
5 Greg Taylor 2350-0X 2300-0X 2400-0X           2350.00-0X 18
6 Paul Jessee 2450-0X 2175-1X 2350-1X           2325.00-2X 15
7 dale taft 2350-1X 2300-0X 2300-2X           2316.67-3X 12
8 Raymond Osborne 2250-2X 2375-1X 2225-1X           2283.33-4X 9
9 Cora Comstock* 2050-2X 2275-0X 2275-0X           2200.00-2X 6
10 jared comstock 2100-0X 2000-2X 2100-1X           2066.67-3X 3
03/08/26 California Diablo Rod and Gun Club Outdoor Unlimited 1. Marcus Byrne
2. Pierre Bigras
3. Dan Lindholm
Full results

Match

Club Diablo Rod and Gun Club
Date 03/08/2026
Match Director Pierre Bigras
Environment Outdoor
Class Unlimited
Match Info Range opens at 7 AM for setup and registration. Match starts 8 AM sharp.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Agg. Pts.
1 Marcus Byrne 2400-15X 2325-13X 2300-11X 2350-16X         2343.75-55X 64
2 Pierre Bigras 2150-8X 2500-14X 2200-15X 2400-11X         2312.50-48X 60
3 Dan Lindholm 2200-10X 2250-12X 2350-19X 2200-12X         2250.00-53X 56
4 David Hallinan 2250-12X 2225-13X 2100-9X 2250-14X         2206.25-48X 52
5 Kendall Silva 2100-8X 2300-9X 2250-12X 2150-13X         2200.00-42X 48
6 Michael Phillips 2075-9X 2125-6X 2300-13X 2250-11X         2187.50-39X 44
7 Shelton Matthews 2200-10X 2150-12X 2150-9X 2125-8X         2156.25-39X 40
8 Andrew Saitz 2050-6X 2000-5X 2075-8X 2175-12X         2075.00-31X 36
9 Craig Johnson 2175-5X 2050-7X 2000-10X 1950-7X         2043.75-29X 32
10 Josh Gruen 1950-7X 1975-6X 2125-10X 1875-7X         1981.25-30X 28
11 Michael Dedman 2050-10X 1975-9X 1950-11X 1925-5X         1975.00-35X 24
12 Zachary Gartner 1900-5X 1925-8X 2075-9X 1925-12X         1956.25-34X 20
13 Conrad Jimenez 1825-8X 1650-4X 1900-1X 1975-4X         1837.50-17X 16
14 Rebecca Beck 1550-3X 1850-4X 1960-9X 1925-7X         1821.25-23X 12
15 Richard Gartner 1775-9X 1675-5X 1460-4X 1800-5X         1677.50-23X 8
16 Najib Ziayee 1010-2X 1095-1X 1075-4X 1015-1X         1048.75-8X 4
03/08/26 Nevada Desert Sportsman's Rifle & Pistol Club Outdoor Unlimited 1. Richard Skolsky
2. Lee Shimabukuro
3. Charles Fitzgerald
Full results

Match

Club Desert Sportsman's Rifle & Pistol Club
Date 03/08/2026
Match Director John Nagazyna
Environment Outdoor
Class Unlimited
Match Info To sign-up please email usnrshooter@gmail.com


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
Tgt
#5
Tgt
#6
    Agg. Pts.
1 Richard Skolsky 2100-8X 2200-10X 2200-16X 2100-9X 2300-13X 2300-9X     2200.00-65X 60
2 Lee Shimabukuro 2150-9X 2300-12X 2075-13X 2200-9X 2250-8X 2000-12X     2162.50-63X 48
3 Charles Fitzgerald 1950-12X 2050-11X 2000-9X 2150-11X 2100-9X 2050-8X     2050.00-60X 36
4 michaell santa maria 1975-5X 2050-7X 1800-6X 2100-8X 2200-10X 1925-7X     2008.33-43X 24
5 James Connell 1975-12X 1725-8X 1825-4X 1950-5X 2010-8X 1850-5X     1889.17-42X 12