HOF Points
| Date | Club | Points | |
|---|---|---|---|
| 10/20/25 | MTSA Match Director 2025 | 1 | |
| 10/18/25 | AimTrue22 | 1 | |
| 10/04/25 | Barren River Rod and Gun Club | 11 | |
| 10/04/25 | Barren River Rod and Gun Club | 8 | |
| 09/27/25 | MTSA | 8 | |
| 09/20/25 | AimTrue22 | 3 | |
| 09/06/25 | Barren River Rod and Gun Club | 8 | |
| 09/06/25 | Barren River Rod and Gun Club | 12 | |
| 08/30/25 | AimTrue22 | 8 | |
| 08/23/25 | Bench Rest Rifle Club of St. Louis | 36 | |
| 08/09/25 | Bulldogs & Bullets | 19 | |
| 08/09/25 | Bulldogs & Bullets | 6 | |
| 08/02/25 | Barren River Rod and Gun Club | 12 | |
| 07/26/25 | MTSA | 15 | |
| 07/19/25 | AimTrue22 | 7 | |
| 07/05/25 | Barren River Rod and Gun Club | 7 | |
| 07/05/25 | Barren River Rod and Gun Club | 5 | |
| 06/28/25 | MTSA | 13 | |
| 06/21/25 | AimTrue22 | 4 | |
| 06/14/25 | Barren River Rod and Gun Club | 11 | |
| 05/31/25 | MTSA | 8 | |
| 05/03/25 | Barren River Rod and Gun Club | 7 | |
| 04/26/25 | MTSA | 6 | |
| 04/19/25 | AimTrue22 | 7 | |
| 04/13/25 | Barren River Rod and Gun Club | 13 | |
| 10/26/24 | MTSA | 1 | |
| 10/20/24 | MTSA Match Director 2024 | 1 | |
| 10/05/24 | Barren River Rod and Gun Club | 3 | |
| 08/03/24 | Big Chief's Rimfire Club | 6 | |
| 07/27/24 | MTSA | 2 | |
| 07/06/24 | Barren River Rod and Gun Club | 2 | |
| 07/06/24 | Barren River Rod and Gun Club | 2 | |
| 06/01/24 | Barren River Rod and Gun Club | 1 | |
| 04/06/24 | Barren River Rod and Gun Club | 1 | |
| 11/04/23 | Barren River Rod and Gun Club | 1 | |
| 07/16/23 | Green River Gun Club | 1 | |
 
                    