HOF Points
| Date | Club | Points | |
|---|---|---|---|
| 10/18/25 | Chickenfoot Indoor Club | 2 | |
| 02/15/25 | Chickenfoot Indoor Club | 3 | |
| 12/30/24 | HOF 2024 A-Line Championship - 9th Place | 2 | |
| 12/28/24 | Chickenfoot Indoor Club | 1 | |
| 12/14/24 | Prairie Station Indoor | 1 | |
| 11/23/24 | Chickenfoot Indoor Club | 3 | |
| 11/23/24 | Chickenfoot Indoor Club | 2 | |
| 11/09/24 | Prairie Station Indoor | 1 | |
| 03/09/24 | Chickenfoot Indoor Club | 2 | |
| 03/02/24 | Prairie Station Indoor | 1 | |
| 02/10/24 | Prairie Station Indoor | 1 | |
| 01/13/24 | Prairie Station Indoor | 3 | |
| 11/25/23 | Chickenfoot Indoor Club | 1 | |
| 11/25/23 | Chickenfoot Indoor Club | 3 | |
| 11/11/23 | Prairie Station Indoor | 2 | |
| 03/11/23 | Prairie Station Indoor | 6 | |
| 12/03/22 | Chickenfoot Indoor Club | 1 | |
| 10/29/22 | Chickenfoot Indoor Club | 2 | |
| 04/23/22 | Chickenfoot Indoor Club | 1 | |
| 04/23/22 | Chickenfoot Indoor Club | 2 | |
| 03/19/22 | Chickenfoot Indoor Club | 2 | |
| 02/19/22 | Chickenfoot Indoor Club | 1 | |
| 12/04/21 | Chickenfoot Indoor Club | 1 | |
| 11/13/21 | Chickenfoot Indoor Club | 3 | |
| 10/30/21 | Chickenfoot Indoor Club | 1 | |
| 05/13/21 | HOF 2021A A-Line Championship - 10th Place | 1 | |
| 03/20/21 | Chickenfoot Indoor Club | 11 | |
| 03/13/21 | Howard Prince Indoor Range | 9 | |
| 03/06/21 | Chickenfoot Indoor Club | 1 | |
| 03/06/21 | Chickenfoot Indoor Club | 2 | |
| 02/06/21 | Chickenfoot Indoor Club | 5 | |
| 01/02/21 | Chickenfoot Indoor Club | 5 | |
| 12/05/20 | Chickenfoot Indoor Club | 1 | |
| 11/28/20 | Kettlefoot Indoor Club | 2 | |
| 10/24/20 | Chickenfoot Indoor Club | 13 | |
| 03/28/20 | Chickenfoot Indoor Club | 1 | |
| 03/28/20 | Chickenfoot Indoor Club | 1 | |
| 03/27/20 | Chickenfoot Indoor Club | 2 | |
| 02/08/20 | Howard Prince Indoor Range | 2 | |
| 01/11/20 | Howard Prince Indoor Range | 1 | |
| 12/28/19 | Chickenfoot Indoor Club | 1 | |
| 12/07/19 | Chickenfoot Indoor Club | 1 | |
| 10/12/19 | Chickenfoot Indoor Club | 6 | |
| 02/16/19 | Chickenfoot Indoor Club | 1 | |
| 02/16/19 | Chickenfoot Indoor Club | 1 | |
| 12/01/18 | Chickenfoot Indoor Club | 3 | |
| 04/01/18 | HOF 2018 National A-Line Championship - 9th Place | 2 | |
| 02/11/18 | Howard Prince Indoor Range | 2 | |
| 02/10/18 | Howard Prince Indoor Range | 5 | |
| 01/13/18 | Howard Prince Indoor Range | 1 | |
| 12/02/17 | Rocky River Barn INDOOR | 2 | |
| 12/03/16 | Rocky River Barn INDOOR | 2 | |
| 03/12/16 | Howard Prince Indoor Range #2 | 1 | |
| 03/05/16 | Rocky River Barn INDOOR | 2 | |
| 02/14/16 | Howard Prince Indoor Range | 1 | |
| 02/13/16 | Howard Prince Indoor Range | 2 | |
| 03/13/15 | Rocky River Barn #2 INDOOR | 1 | |
| 01/11/15 | Howard Prince Indoor Range #2 | 1 | |
| 12/06/14 | Rocky River Barn INDOOR | 1 | |
| 12/07/13 | Rocky River Barn INDOOR | 2 | |
| 12/06/13 | Rocky River Barn INDOOR | 1 | |
| 03/30/13 | Frog Level Rimfire Indoor #2 | 1 | |
| 03/17/13 | Rocky River Barn #2 INDOOR | 2 | |
| 03/16/13 | Rocky River Barn INDOOR | 2 | |
| 12/01/12 | Rocky River Barn INDOOR | 1 | |
 
                    