Match Results
Month:
Year:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
05/04/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Unlimited Click here 3 8:00 AM 1. Alex Vezendy
2. David Gardner
3. Tim Honeywell
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 05/04/2024
Match Director Mel Hoover
Environment Outdoor
Class Unlimited
Match Info Registration begins at 8AM Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Alex Vezendy 1950-5X 1850-7X 2075-8X           5875-20X 1958.33-20X 24 1982.33-20X 0
2 David Gardner 1975-8X 1900-1X 1800-4X           5675-13X 1891.67-13X 21 1912.67-13X 0
3 Tim Honeywell 1800-8X 1675-4X 1775-6X           5250-18X 1750.00-18X 18 1768.00-18X 0
4 roy cressinger 1700-4X 1455-3X 1925-6X           5080-13X 1693.33-13X 15 1708.33-13X 0
5 Eric Oakschunas 1750-4X 1495-1X 1100-1X           4345-6X 1448.33-6X 12 1460.33-6X 0
6 John Livezey 1365-3X 1195-3X 1535-4X           4095-10X 1365.00-10X 9 1374.00-10X 0
7 David Bell. 1400-0X 875-0X 1470-0X           3745-0X 1248.33-0X 6 1254.33-0X 0
8 Joseph Shust 1235-2X 855-0X 420-0X           2510-2X 836.67-2X 3 839.67-2X 0
05/04/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Factory Click here 3 8:00 AM 1. Harry Berger
2. Alex Vezendy
3. Chas Sentner
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 05/04/2024
Match Director Mel Hoover
Environment Outdoor
Class Factory
Match Info Registration begins at 8AM Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Harry Berger 2400-1X 2425-0X 2450-1X           7275-2X 2425.00-2X 93 2518.00-2X 3
2 Alex Vezendy 2500-0X 2275-0X 2400-2X           7175-2X 2391.67-2X 90 2481.67-2X 6
3 Chas Sentner 2350-1X 2500-0X 2325-1X           7175-2X 2391.67-2X 87 2478.67-2X 5
4 Eric Oakschunas 2400-0X 2500-2X 2075-0X           6975-2X 2325.00-2X 84 2409.00-2X 6
5 Edward Sklaney 2350-0X 2200-0X 2375-1X           6925-1X 2308.33-1X 81 2389.33-1X 0
6 Joseph Senick 2200-1X 2350-2X 2275-0X           6825-3X 2275.00-3X 78 2353.00-3X 0
7 Gary Sterner 2250-0X 2400-2X 2150-0X           6800-2X 2266.67-2X 75 2341.67-2X 1
8 Tim Honeywell 2400-2X 2075-0X 2250-0X           6725-2X 2241.67-2X 72 2313.67-2X 1
9 roy cressinger 2350-0X 2185-3X 1885-0X           6420-3X 2140.00-3X 69 2209.00-3X 0
10 Gerald Mahonski 1960-0X 2200-1X 2250-0X           6410-1X 2136.67-1X 66 2202.67-1X 0
11 David Gardner 2250-1X 2000-0X 2150-0X           6400-1X 2133.33-1X 63 2196.33-1X 0
12 Mike McNevin 2000-0X 2050-2X 2200-2X           6250-4X 2083.33-4X 60 2143.33-4X 0
13 Mel Hoover 2060-0X 2250-1X 1860-0X           6170-1X 2056.67-1X 57 2113.67-1X 0
14 Ronald Cross 2200-2X 1745-0X 1850-1X           5795-3X 1931.67-3X 54 1985.67-3X 0
15 Joseph Shust 1975-0X 1795-0X 1610-0X           5380-0X 1793.33-0X 51 1844.33-0X 0
16 Anthony Deluca 1975-2X 1380-0X 1560-0X           4915-2X 1638.33-2X 48 1686.33-2X 0
17 John Livezey 1700-0X 1335-0X 1585-1X           4620-1X 1540.00-1X 45 1585.00-1X 0
18 Dave Shalenberger 1435-0X 1610-0X 1450-0X           4495-0X 1498.33-0X 42 1540.33-0X 0
19 Bryce Ficks* 1535-0X 1650-0X 1270-0X           4455-0X 1485.00-0X 39 1524.00-0X 0
20 Kristy Basham 1595-0X 1520-0X 1205-0X           4320-0X 1440.00-0X 36 1476.00-0X 0
21 Richard Ogurcak 1490-0X 1075-0X 1650-0X           4215-0X 1405.00-0X 33 1438.00-0X 0
22 Lee Graham 1215-0X 1595-1X 1370-0X           4180-1X 1393.33-1X 30 1423.33-1X 0
23 Charles Kuntz 1260-0X 1505-0X 1165-0X           3930-0X 1310.00-0X 27 1337.00-0X 0
24 Jeff Ficks 770-0X 1660-0X 1250-0X           3680-0X 1226.67-0X 24 1250.67-0X 0
25 Beckham Lloyd* 935-0X 1520-1X 1165-0X           3620-1X 1206.67-1X 21 1227.67-1X 0
26 Leon Graham - PA 1040-0X 880-0X 1620-0X           3540-0X 1180.00-0X 18 1198.00-0X 0
27 Michael Ficks 1265-1X 700-0X 1200-0X           3165-1X 1055.00-1X 15 1070.00-1X 0
28 Leah Graham* 830-0X 1190-0X 940-0X           2960-0X 986.67-0X 12 998.67-0X 0
29 Dianna Graham 655-0X 615-0X 445-0X           1715-0X 571.67-0X 9 580.67-0X 0
30 Blake Ault** 270-0X 380-0X 630-0X           1280-0X 426.67-0X 6 432.67-0X 0
31 Noel Graham* 285-0X 120-0X 350-0X           755-0X 251.67-0X 3 254.67-0X 0
06/01/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Unlimited Click here 3 9:00 AM 1. David Gardner
2. Alex Vezendy
3. Jim Cuce
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 06/01/2024
Match Director Mel Hoover
Environment Outdoor
Class Unlimited
Match Info Registration begins at 8AM. Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 David Gardner 2010-7X 2125-9X 2050-6X           6185-22X 2061.67-22X 27 2088.67-22X 0
2 Alex Vezendy 1950-7X 1835-5X 1750-3X           5535-15X 1845.00-15X 24 1869.00-15X 0
3 Jim Cuce 1875-3X 1800-5X 1835-5X           5510-13X 1836.67-13X 21 1857.67-13X 0
4 Tim Honeywell 1875-3X 1685-4X 1710-4X           5270-11X 1756.67-11X 18 1774.67-11X 0
5 Edward Sklaney 1575-3X 1550-3X 1350-3X           4475-9X 1491.67-9X 15 1506.67-9X 0
6 David Bell. 1510-0X 1820-1X 495-0X           3825-1X 1275.00-1X 12 1287.00-1X 0
7 John Livezey 1310-1X 1105-0X 1255-4X           3670-5X 1223.33-5X 9 1232.33-5X 0
8 Gerald Mahonski 1345-4X 1345-2X 915-1X           3605-7X 1201.67-7X 6 1207.67-7X 0
9 Eric Oakschunas 1210-3X 1280-5X 1080-2X           3570-10X 1190.00-10X 3 1193.00-10X 0
06/01/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Factory Click here 3 9:00 AM 1. Alex Vezendy
2. Chas Sentner
3. Mel Hoover
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 06/01/2024
Match Director Mel Hoover
Environment Outdoor
Class Factory
Match Info Registration begins at 8AM. Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Alex Vezendy 2375-1X 2375-1X 2400-1X           7150-3X 2383.33-3X 108 2491.33-3X 1
2 Chas Sentner 2325-2X 2375-2X 2350-2X           7050-6X 2350.00-6X 105 2455.00-6X 0
3 Mel Hoover 2350-0X 2250-0X 2350-0X           6950-0X 2316.67-0X 102 2418.67-0X 0
4 Tim Honeywell 2325-0X 2200-0X 2400-0X           6925-0X 2308.33-0X 99 2407.33-0X 1
5 Harry Berger 2225-1X 2300-1X 2300-1X           6825-3X 2275.00-3X 96 2371.00-3X 0
6 Eric Oakschunas 2450-2X 2025-0X 2350-0X           6825-2X 2275.00-2X 93 2368.00-2X 1
7 Joseph Shust 2225-1X 2225-2X 2325-0X           6775-3X 2258.33-3X 90 2348.33-3X 0
8 Lee Cross 2275-0X 2325-2X 2175-0X           6775-2X 2258.33-2X 87 2345.33-2X 0
9 Howard Troup 2225-2X 2235-0X 2250-0X           6710-2X 2236.67-2X 84 2320.67-2X 0
10 David Gardner 2375-1X 2100-0X 2200-1X           6675-2X 2225.00-2X 81 2306.00-2X 0
11 Mike McNevin 2300-0X 2375-0X 2000-0X           6675-0X 2225.00-0X 78 2303.00-0X 0
12 Edward Sklaney 2100-1X 2275-0X 2260-1X           6635-2X 2211.67-2X 75 2286.67-2X 0
13 Joseph Senick 2125-1X 2400-1X 2100-0X           6625-2X 2208.33-2X 72 2280.33-2X 1
14 Gary Sterner 2250-2X 2085-1X 2150-2X           6485-5X 2161.67-5X 69 2230.67-5X 0
15 Ed Borkowski 2225-1X 1920-1X 2085-0X           6230-2X 2076.67-2X 66 2142.67-2X 0
16 Rod Stover 2125-0X 1910-0X 2125-0X           6160-0X 2053.33-0X 63 2116.33-0X 0
17 Aidan Seigfreid* 2300-0X 1645-1X 2175-2X           6120-3X 2040.00-3X 60 2100.00-3X 0
18 Gerald Mahonski 2225-2X 1825-0X 2050-0X           6100-2X 2033.33-2X 57 2090.33-2X 0
19 Dianna Graham 2085-1X 1925-0X 1885-0X           5895-1X 1965.00-1X 54 2019.00-1X 0
20 Ronald Cross 1860-0X 1850-0X 2125-0X           5835-0X 1945.00-0X 51 1996.00-0X 0
21 Tim Aderhold 2025-0X 1710-1X 1950-1X           5685-2X 1895.00-2X 48 1943.00-2X 0
22 Briar Cross* 1885-2X 1735-0X 1860-1X           5480-3X 1826.67-3X 45 1871.67-3X 0
23 Josh Lloyd 1255-0X 2035-2X 2075-0X           5365-2X 1788.33-2X 42 1830.33-2X 0
24 Lee Graham 1760-1X 1520-2X 1850-0X           5130-3X 1710.00-3X 39 1749.00-3X 0
25 Beckham Lloyd* 1520-1X 1420-0X 2050-0X           4990-1X 1663.33-1X 36 1699.33-1X 0
26 Jeff Ficks 1735-1X 1645-0X 1600-0X           4980-1X 1660.00-1X 33 1693.00-1X 0
27 Bill Curwood 2125-0X 1910-1X 870-0X           4905-1X 1635.00-1X 30 1665.00-1X 0
28 Dave Shollenber 2020-0X 1485-0X 1310-0X           4815-0X 1605.00-0X 27 1632.00-0X 0
29 Anthony Deluca 1315-1X 2050-0X 1330-0X           4695-1X 1565.00-1X 24 1589.00-1X 0
30 Leon Graham - PA 1330-0X 1495-1X 1710-0X           4535-1X 1511.67-1X 21 1532.67-1X 0
31 Michael Ficks 1325-1X 1460-0X 1520-1X           4305-2X 1435.00-2X 18 1453.00-2X 0
32 Noel Graham* 1380-1X 1490-0X 1305-0X           4175-1X 1391.67-1X 15 1406.67-1X 0
33 John Livezey 1345-0X 1415-1X 1040-0X           3800-1X 1266.67-1X 12 1278.67-1X 0
34 Leah Graham* 775-0X 1260-1X 1540-1X           3575-2X 1191.67-2X 9 1200.67-2X 0
35 Irvin Michael 400-0X 925-0X 1090-0X           2415-0X 805.00-0X 6 811.00-0X 0
36 Thomas Zane 270-0X 695-0X 475-0X           1440-0X 480.00-0X 3 483.00-0X 0
07/06/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Unlimited Click here 4 9:00 AM 1. Alex Vezendy
2. David Gardner
3. Chas Sentner
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 07/06/2024
Match Director Mel Hoover
Environment Outdoor
Class Unlimited
Match Info Registration begins at 8:00 AM Match starts promptly at 9:00AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Alex Vezendy 1900-9X 2075-6X 2250-13X 1925-7X         8150-35X 2037.50-35X 40 2077.50-35X 0
2 David Gardner 1875-5X 2050-11X 2200-10X 2000-5X         8125-31X 2031.25-31X 36 2067.25-31X 0
3 Chas Sentner 2125-14X 2050-11X 1875-6X 1925-6X         7975-37X 1993.75-37X 32 2025.75-37X 0
4 John McCarthy 1650-3X 2125-13X 1975-8X 2050-4X         7800-28X 1950.00-28X 28 1978.00-28X 0
5 Gary Sterner 2000-3X 1810-5X 1735-3X 1660-5X         7205-16X 1801.25-16X 24 1825.25-16X 0
6 roy cressinger 1800-5X 1775-7X 1750-3X 1675-8X         7000-23X 1750.00-23X 20 1770.00-23X 0
7 Tim Honeywell 1775-2X 1660-6X 1650-7X 1570-5X         6655-20X 1663.75-20X 16 1679.75-20X 0
8 John Livezey 1800-6X 1210-2X 1410-4X 1885-3X         6305-15X 1576.25-15X 12 1588.25-15X 0
9 David Bell. 1420-2X 1240-3X 1215-1X 1345-2X         5220-8X 1305.00-8X 8 1313.00-8X 0
10 Lee Graham 1185-3X 940-2X 1250-3X 1305-4X         4680-12X 1170.00-12X 4 1174.00-12X 0
07/06/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Factory Click here 4 9:00 AM 1. Harry Berger
2. Alex Vezendy
3. David Gardner
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 07/06/2024
Match Director Mel Hoover
Environment Outdoor
Class Factory
Match Info Registration begins at 8:00AM. Match starts promptly ay 9:00AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Harry Berger 2500-4X 2425-1X 2500-1X 2450-2X         9875-8X 2468.75-8X 160 2628.75-8X 12
2 Alex Vezendy 2400-1X 2350-2X 2450-2X 2400-1X         9600-6X 2400.00-6X 156 2556.00-6X 3
3 David Gardner 2360-1X 2400-0X 2150-0X 2225-0X         9135-1X 2283.75-1X 152 2435.75-1X 1
4 Leon Graham - PA 2400-2X 2175-0X 2300-0X 2250-0X         9125-2X 2281.25-2X 148 2429.25-2X 1
5 Lee Cross 2350-1X 2225-0X 2250-1X 2200-0X         9025-2X 2256.25-2X 144 2400.25-2X 0
6 Ronald Cross 2275-2X 2250-0X 2175-0X 2275-1X         8975-3X 2243.75-3X 140 2383.75-3X 0
7 Eric Oakschunas 2275-1X 2125-1X 2250-1X 2275-1X         8925-4X 2231.25-4X 136 2367.25-4X 0
8 Tim Honeywell 2225-1X 2450-1X 2075-2X 2100-0X         8850-4X 2212.50-4X 132 2344.50-4X 1
9 Ed Borkowski 2225-2X 2375-1X 1900-2X 2075-0X         8575-5X 2143.75-5X 128 2271.75-5X 0
10 Bill Klinger 2070-0X 1850-1X 2300-0X 2300-0X         8520-1X 2130.00-1X 124 2254.00-1X 0
11 Joseph Shust 1900-0X 2075-1X 2160-0X 2325-2X         8460-3X 2115.00-3X 120 2235.00-3X 0
12 Jordan Sassaman* 1775-0X 2225-1X 2300-0X 2125-0X         8425-1X 2106.25-1X 116 2222.25-1X 0
13 Howard Troup 2425-1X 2125-0X 1775-0X 2025-0X         8350-1X 2087.50-1X 112 2199.50-1X 1
14 Tim Aderhold 2150-1X 2210-2X 1825-0X 2150-0X         8335-3X 2083.75-3X 108 2191.75-3X 0
15 Rod Stover 2150-0X 1810-0X 2125-0X 2250-0X         8335-0X 2083.75-0X 104 2187.75-0X 0
16 Josh Lloyd 1985-2X 2450-0X 1875-1X 1925-0X         8235-3X 2058.75-3X 100 2158.75-3X 1
17 Jamie Gentile 1950-1X 2125-0X 1875-0X 2225-2X         8175-3X 2043.75-3X 96 2139.75-3X 0
18 Leah Graham* 2150-0X 2200-0X 1675-0X 2150-1X         8175-1X 2043.75-1X 92 2135.75-1X 0
19 Joseph Senick 2300-1X 2025-0X 1785-1X 2050-0X         8160-2X 2040.00-2X 88 2128.00-2X 0
20 Briar Cross* 2125-0X 1830-1X 2200-1X 2000-0X         8155-2X 2038.75-2X 84 2122.75-2X 0
21 Scott Stuffick 2060-0X 2050-1X 2025-0X 1975-0X         8110-1X 2027.50-1X 80 2107.50-1X 0
22 David Shipe 1985-0X 2075-0X 2275-1X 1760-0X         8095-1X 2023.75-1X 76 2099.75-1X 0
23 Dianna Graham 2150-0X 2135-0X 2100-0X 1700-0X         8085-0X 2021.25-0X 72 2093.25-0X 0
24 Beckham Lloyd* 2125-1X 2025-1X 1975-0X 1950-0X         8075-2X 2018.75-2X 68 2086.75-2X 0
25 Mike McNevin 1925-0X 1900-0X 1875-0X 2360-2X         8060-2X 2015.00-2X 64 2079.00-2X 0
26 Mel Hoover 1675-0X 2145-0X 2175-1X 2000-0X         7995-1X 1998.75-1X 60 2058.75-1X 0
27 Irvin Michael 2060-0X 1810-0X 1565-2X 2125-0X         7560-2X 1890.00-2X 56 1946.00-2X 0
28 Lee Graham 2200-1X 1700-1X 1470-0X 1985-1X         7355-3X 1838.75-3X 52 1890.75-3X 0
29 Dave Shalenberger 1750-0X 1775-0X 1835-0X 1950-0X         7310-0X 1827.50-0X 48 1875.50-0X 0
30 Bryce Ficks* 1655-1X 1545-0X 1635-0X 2400-1X         7235-2X 1808.75-2X 44 1852.75-2X 1
31 Anthony Deluca 1975-0X 1645-0X 1735-0X 1585-0X         6940-0X 1735.00-0X 40 1775.00-0X 0
32 Kim Yale 1675-1X 1365-0X 1835-0X 1875-0X         6750-1X 1687.50-1X 36 1723.50-1X 0
33 Dale Yale 1300-0X 1595-0X 2060-0X 1575-0X         6530-0X 1632.50-0X 32 1664.50-0X 0
34 Jeff Ficks 2075-0X 1265-0X 1385-0X 1460-0X         6185-0X 1546.25-0X 28 1574.25-0X 0
35 Frankie Lynn Livezey 1710-1X 1175-1X 1495-0X 1385-0X         5765-2X 1441.25-2X 24 1465.25-2X 0
36 Noel Graham* 1045-0X 1545-0X 1380-0X 1595-0X         5565-0X 1391.25-0X 20 1411.25-0X 0
37 Kristy Basham 1420-0X 1075-0X 1250-0X 1510-0X         5255-0X 1313.75-0X 16 1329.75-0X 0
38 Michael Ficks 1185-0X 1405-0X 1405-0X 1155-0X         5150-0X 1287.50-0X 12 1299.50-0X 0
39 Melinda Bell 1250-0X 680-0X 650-0X 1340-0X         3920-0X 980.00-0X 8 988.00-0X 0
40 Blake Ault** 1205-0X 680-0X 505-0X 845-0X         3235-0X 808.75-0X 4 812.75-0X 0
08/03/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Unlimited Click here 4 9:00 AM 1. Chas Sentner
2. Ron Burdick
3. Christopher Robbins - PA
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 08/03/2024
Match Director Mel Hoover
Environment Outdoor
Class Unlimited
Match Info Registration begins at 8AM Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Chas Sentner 2075-3X 2025-5X 2400-9X 2150-13X         8650-30X 2162.50-30X 36 2198.50-30X 1
2 Ron Burdick 2125-10X 2325-14X 2025-8X 2150-9X         8625-41X 2156.25-41X 32 2188.25-41X 0
3 Christopher Robbins - PA 2000-5X 2150-12X 2150-6X 1900-6X         8200-29X 2050.00-29X 28 2078.00-29X 0
4 Alex Vezendy 2150-5X 1950-6X 2175-9X 1850-6X         8125-26X 2031.25-26X 24 2055.25-26X 0
5 John McCarthy 1900-10X 1900-2X 2150-10X 2025-7X         7975-29X 1993.75-29X 20 2013.75-29X 0
6 Gary Sterner 2250-5X 1660-5X 1975-11X 1875-10X         7760-31X 1940.00-31X 16 1956.00-31X 0
7 Leon Graham - PA 1460-1X 1950-7X 1875-6X 1900-6X         7185-20X 1796.25-20X 12 1808.25-20X 0
8 David Gardner 1725-8X 1525-2X 1725-7X 1525-2X         6500-19X 1625.00-19X 8 1633.00-19X 0
9 Dianna Graham 1080-2X 1355-4X 1230-3X 830-0X         4495-9X 1123.75-9X 4 1127.75-9X 0
08/03/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Factory Click here 4 9:00 AM 1. Harry Berger
2. Alex Vezendy
3. David Gardner
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 08/03/2024
Match Director Mel Hoover
Environment Outdoor
Class Factory
Match Info Registration begins at 8AM Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Harry Berger 2500-3X 2500-1X 2500-1X 2450-3X         9950-8X 2487.50-8X 124 2611.50-8X 16
2 Alex Vezendy 2450-1X 2500-2X 2375-0X 2400-1X         9725-4X 2431.25-4X 120 2551.25-4X 7
3 David Gardner 2350-1X 2500-1X 2450-1X 2375-0X         9675-3X 2418.75-3X 116 2534.75-3X 6
4 Ron Burdick 2325-1X 2400-1X 2350-1X 2450-4X         9525-7X 2381.25-7X 112 2493.25-7X 2
5 Edward Sklaney 2275-0X 2400-2X 2400-0X 2325-2X         9400-4X 2350.00-4X 108 2458.00-4X 2
6 Briar Cross* 2250-0X 2350-0X 2450-1X 2225-1X         9275-2X 2318.75-2X 104 2422.75-2X 1
7 Josh Lloyd 2300-0X 2350-1X 2500-0X 2125-0X         9275-1X 2318.75-1X 100 2418.75-1X 5
8 Howard Troup 2375-2X 2310-1X 2450-0X 2060-0X         9195-3X 2298.75-3X 96 2394.75-3X 1
9 Tim Aderhold 2225-0X 2425-0X 2225-0X 2185-0X         9060-0X 2265.00-0X 92 2357.00-0X 1
10 Leon Graham - PA 2300-1X 2250-1X 2400-0X 2100-1X         9050-3X 2262.50-3X 88 2350.50-3X 1
11 Ed Borkowski 2050-0X 2375-0X 2175-2X 2400-0X         9000-2X 2250.00-2X 84 2334.00-2X 1
12 Dianna Graham 2325-1X 2135-1X 2225-1X 2300-0X         8985-3X 2246.25-3X 80 2326.25-3X 0
13 Ronald Cross 2125-0X 2300-0X 2450-0X 2050-0X         8925-0X 2231.25-0X 76 2307.25-0X 1
14 Eric Oakschunas 2300-1X 2200-1X 2100-0X 2260-0X         8860-2X 2215.00-2X 72 2287.00-2X 0
15 Daniel P. McGough Jr. 2225-1X 2200-0X 2075-0X 2200-1X         8700-2X 2175.00-2X 68 2243.00-2X 0
16 Mel Hoover 2275-0X 2350-0X 2250-0X 1800-0X         8675-0X 2168.75-0X 64 2232.75-0X 0
17 Dale Yale 2100-0X 2300-0X 2035-1X 2235-2X         8670-3X 2167.50-3X 60 2227.50-3X 0
18 John McCarthy 1875-0X 2400-0X 2375-0X 2000-0X         8650-0X 2162.50-0X 56 2218.50-0X 1
19 Jamie Gentile 2225-0X 2000-1X 2350-0X 1950-0X         8525-1X 2131.25-1X 52 2183.25-1X 0
20 Irvin Michael 2125-0X 1985-1X 2060-0X 2275-1X         8445-2X 2111.25-2X 48 2159.25-2X 0
21 Bill Klinger 2100-0X 2150-0X 1925-0X 2200-0X         8375-0X 2093.75-0X 44 2137.75-0X 0
22 David Bell. 1750-1X 2350-0X 2225-0X 1925-0X         8250-1X 2062.50-1X 40 2102.50-1X 0
23 Scott Stuffick 1775-0X 2100-0X 2400-0X 1850-0X         8125-0X 2031.25-0X 36 2067.25-0X 1
24 Rod Stover 2225-1X 2225-0X 1875-2X 1745-1X         8070-4X 2017.50-4X 32 2049.50-4X 0
25 Charles Kuntz 2250-1X 2000-0X 1560-5X 1935-1X         7745-7X 1936.25-7X 28 1964.25-7X 0
26 Beckham Lloyd* 2350-1X 1650-2X 2100-0X 1575-0X         7675-3X 1918.75-3X 24 1942.75-3X 0
27 Lee Cross 1985-0X 1395-0X 2010-0X 2125-1X         7515-1X 1878.75-1X 20 1898.75-1X 0
28 Thomas Zane 1545-1X 1870-1X 1745-0X 1760-1X         6920-3X 1730.00-3X 16 1746.00-3X 0
29 Dave Shalenberger 925-0X 1825-0X 1925-0X 1695-0X         6370-0X 1592.50-0X 12 1604.50-0X 0
30 Kim Yale 775-0X 1580-0X 1355-0X 1145-1X         4855-1X 1213.75-1X 8 1221.75-1X 0
31 Blake Ault** 865-0X 945-0X 1040-0X 1275-0X         4125-0X 1031.25-0X 4 1035.25-0X 0
09/07/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Unlimited Click here 4 9:00 AM 1. Alex Vezendy
2. Chas Sentner
3. Jim Cuce
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 09/07/2024
Match Director Mel Hoover
Environment Outdoor
Class Unlimited
Match Info Registration begins at 8AM Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Alex Vezendy 2150-10X 2075-5X 2300-9X 2100-8X         8625-32X 2156.25-32X 44 2200.25-32X 0
2 Chas Sentner 2075-9X 2250-11X 2350-13X 1875-11X         8550-44X 2137.50-44X 40 2177.50-44X 0
3 Jim Cuce 1825-6X 2000-5X 2400-10X 1900-8X         8125-29X 2031.25-29X 36 2067.25-29X 1
4 Barry DeVliegher 2025-8X 2150-8X 2000-6X 1850-6X         8025-28X 2006.25-28X 32 2038.25-28X 0
5 John McCarthy 2100-8X 1825-6X 2050-13X 2000-6X         7975-33X 1993.75-33X 28 2021.75-33X 0
6 Gary Sterner 1800-7X 2100-8X 2000-7X 1750-0X         7650-22X 1912.50-22X 24 1936.50-22X 0
7 Leon Graham - PA 2150-9X 1975-2X 1650-5X 1850-5X         7625-21X 1906.25-21X 20 1926.25-21X 0
8 roy cressinger 1625-2X 1925-9X 1875-6X 1975-5X         7400-22X 1850.00-22X 16 1866.00-22X 0
9 John Livezey 1535-2X 1825-6X 1950-5X 1575-3X         6885-16X 1721.25-16X 12 1733.25-16X 0
10 Lee Graham 1710-6X 1270-1X 1625-2X 1495-4X         6100-13X 1525.00-13X 8 1533.00-13X 0
11 Dianna Graham 1525-5X 1725-4X 1645-1X 1115-3X         6010-13X 1502.50-13X 4 1506.50-13X 0
09/07/24 Pennsylvania Consolidated Sportsman of Lycoming County Outdoor Factory Click here 4 9:00 AM 1. Harry Berger
2. Edward Sklaney
3. Alex Vezendy
Full results

Match

Club Consolidated Sportsman of Lycoming County
Date 09/07/2024
Match Director Mel Hoover
Environment Outdoor
Class Factory
Match Info Registration begins at 8AM Match starts promptly ay 9 AM.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Harry Berger 2400-0X 2450-3X 2500-0X 2500-3X         9850-6X 2462.50-6X 108 2570.50-6X 12
2 Edward Sklaney 2300-0X 2500-1X 2450-2X 2500-1X         9750-4X 2437.50-4X 104 2541.50-4X 11
3 Alex Vezendy 2400-2X 2400-3X 2500-1X 2400-3X         9700-9X 2425.00-9X 100 2525.00-9X 8
4 Mike McNevin 2350-0X 2400-1X 2450-1X 2225-2X         9425-4X 2356.25-4X 96 2452.25-4X 2
5 Ed Borkowski 2350-0X 2400-0X 2400-1X 2200-0X         9350-1X 2337.50-1X 92 2429.50-1X 2
6 David Bell. 2200-2X 2450-0X 2350-1X 2310-1X         9310-4X 2327.50-4X 88 2415.50-4X 1
7 Leon Graham - PA 2275-0X 2400-1X 2400-2X 2225-0X         9300-3X 2325.00-3X 84 2409.00-3X 2
8 Joseph Senick 2175-2X 2250-2X 2325-0X 2400-0X         9150-4X 2287.50-4X 80 2367.50-4X 1
9 Richard McMaster 2500-2X 2275-2X 2060-0X 2300-3X         9135-7X 2283.75-7X 76 2359.75-7X 5
10 Leah Graham* 2250-1X 2360-0X 2175-1X 2350-1X         9135-3X 2283.75-3X 72 2355.75-3X 0
11 Joseph Shust 2125-0X 2150-1X 2350-1X 2450-0X         9075-2X 2268.75-2X 68 2336.75-2X 1
12 Ronald Cross 1925-1X 2300-0X 2150-1X 2400-1X         8775-3X 2193.75-3X 64 2257.75-3X 1
13 Mel Hoover 2075-0X 2300-0X 2200-1X 2100-0X         8675-1X 2168.75-1X 60 2228.75-1X 0
14 Dale Yale 2250-0X 2225-0X 2225-1X 1975-0X         8675-1X 2168.75-1X 56 2224.75-1X 0
15 Tom Stetts 1975-1X 2350-0X 2125-0X 2125-1X         8575-2X 2143.75-2X 52 2195.75-2X 0
