Crooked Creek ARA
            2025 Factory Championship
            
        
        | Rank | Competitor | # Targets | # Matches | Agg. | Total Points | Agg. + Pts. | 
|---|---|---|---|---|---|---|
| 1 | Dan Patchin | 40 | 10 | 2352.5000 | 296 | 2648.5000 | 
| 2 | Chuck Kinnaird | 40 | 10 | 2334.8750 | 288 | 2622.8750 | 
| 3 | Matthew Dingle | 32 | 8 | 2321.8750 | 208 | 2529.8750 | 
| 4 | Gary Silvernail | 32 | 8 | 2309.3750 | 200 | 2509.3750 | 
| 5 | CHARLES SINATRA | 36 | 9 | 2251.6667 | 180 | 2431.6667 | 
| 6 | Daren Wolfe | 40 | 10 | 2135.1250 | 148 | 2283.1250 | 
| 7 | Keith Vicars | 40 | 10 | 2108.5000 | 132 | 2240.5000 | 
| 8 | Bud Connolly | 40 | 10 | 2031.6250 | 92 | 2123.6250 | 
| 9 | Paul Schray | 20 | 5 | 2392.5000 | 172 | 2564.5000 | 
| 10 | Jordan Westropp - OH | 12 | 3 | 2308.3333 | 84 | 2392.3333 | 
| 11 | Dmitry Sharakou | 4 | 1 | 2337.5000 | 36 | 2373.5000 | 
| 12 | Joe Didonato | 12 | 3 | 2245.8333 | 60 | 2305.8333 | 
| 13 | Gregory Trepes | 16 | 4 | 2139.0625 | 56 | 2195.0625 | 
| 14 | Richard Smelko | 4 | 1 | 2077.5000 | 20 | 2097.5000 | 
| 15 | Vance A. Mayle | 4 | 1 | 2027.5000 | 4 | 2031.5000 | 
| 16 | William ODonnell Sr. | 12 | 3 | 1989.1667 | 32 | 2021.1667 | 
| 17 | William Roenbaugh | 4 | 1 | 1902.5000 | 4 | 1906.5000 | 
| 18 | Andrew Dibartoloeo | 4 | 1 | 1868.7500 | 4 | 1872.7500 | 
