Match Results
Match
| Club | Fresno Indoor | 
| Date | 12/04/2021 | 
| Match Director | Jim Starr | 
| Environment | Indoor | 
| Class | Unlimited | 
| Match Info | Unlimited Limit 12 shooters | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Starr | 2450 | 2250 | 2300 | 2200 | 9200 | 2300.00 | 28 | 2328.00 | 1 | ||||
| 2 | Ralph Van Horn II | 2400 | 2300 | 2300 | 2150 | 9150 | 2287.50 | 24 | 2311.50 | 1 | ||||
| 3 | Steve Wilson | 2075 | 2250 | 2350 | 1875 | 8550 | 2137.50 | 20 | 2157.50 | 0 | ||||
| 4 | Jerry Galbraith | 1950 | 2175 | 1825 | 2275 | 8225 | 2056.25 | 16 | 2072.25 | 0 | ||||
| 5 | Bob Brown | 1825 | 2025 | 2175 | 2100 | 8125 | 2031.25 | 12 | 2043.25 | 0 | ||||
| 6 | Dale Taylor | 2075 | 2025 | 1875 | 1885 | 7860 | 1965.00 | 8 | 1973.00 | 0 | ||||
| 7 | Jerry Shaw | 1675 | 2150 | 1625 | 1700 | 7150 | 1787.50 | 4 | 1791.50 | 0 | 
