Match Results
Match
| Club | Kettlefoot Indoor Club | 
| Date | 12/21/2021 | 
| Match Director | David Jennings | 
| Environment | Indoor | 
| Class | Factory | 
| Match Info | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Total | Agg. | Pts. | Agg. + Pts. | HOF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jordan | 2500 | 2500 | 2450 | 7450 | 2483.33 | 30 | 2513.33 | 11 | |||||
| 2 | Josh Kite | 2450 | 2450 | 2450 | 7350 | 2450.00 | 27 | 2477.00 | 3 | |||||
| 3 | Jeff Kite | 2450 | 2325 | 2500 | 7275 | 2425.00 | 24 | 2449.00 | 6 | |||||
| 4 | Rylee Dockery** | 2250 | 2400 | 2500 | 7150 | 2383.33 | 21 | 2404.33 | 6 | |||||
| 5 | Cody Dockery | 2325 | 2450 | 2350 | 7125 | 2375.00 | 18 | 2393.00 | 1 | |||||
| 6 | David Jennings | 2250 | 2500 | 2325 | 7075 | 2358.33 | 15 | 2373.33 | 5 | |||||
| 7 | Stanley Canter | 2250 | 2450 | 2375 | 7075 | 2358.33 | 12 | 2370.33 | 1 | |||||
| 8 | Charles Miller | 2300 | 2250 | 2350 | 6900 | 2300.00 | 9 | 2309.00 | 0 | |||||
| 9 | Jay Boyd | 2300 | 1975 | 1775 | 6050 | 2016.67 | 6 | 2022.67 | 0 | |||||
| 10 | Chuck Miller | 1550 | 1800 | 2000 | 5350 | 1783.33 | 3 | 1786.33 | 0 | 
