Match Results
Match
| Club | Kettlefoot Indoor Club | 
| Date | 11/27/2021 | 
| Match Director | David Jennings | 
| Environment | Indoor | 
| Class | Factory | 
| Match Info | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Tgt #6 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Dockery | 2500 | 2450 | 2450 | 2450 | 2350 | 2500 | 14700 | 2450.00 | 132 | 2582.00 | 14 | ||
| 2 | Jeff Kite | 2400 | 2500 | 2425 | 2500 | 2375 | 2400 | 14600 | 2433.33 | 120 | 2553.33 | 13 | ||
| 3 | Bill Cordle | 2400 | 2450 | 2400 | 2400 | 2400 | 2500 | 14550 | 2425.00 | 108 | 2533.00 | 10 | ||
| 4 | Mike Jordan | 2500 | 2350 | 2300 | 2325 | 2400 | 2450 | 14325 | 2387.50 | 96 | 2483.50 | 7 | ||
| 5 | Josh Kite | 2500 | 2500 | 2300 | 2400 | 2300 | 2300 | 14300 | 2383.33 | 84 | 2467.33 | 11 | ||
| 6 | John Bedwell | 2450 | 2150 | 2450 | 2325 | 2450 | 2450 | 14275 | 2379.17 | 72 | 2451.17 | 4 | ||
| 7 | Rylee Dockery** | 2500 | 2225 | 2500 | 2500 | 2325 | 2150 | 14200 | 2366.67 | 60 | 2426.67 | 15 | ||
| 8 | David Jennings | 2300 | 2350 | 2500 | 2450 | 2300 | 2200 | 14100 | 2350.00 | 48 | 2398.00 | 6 | ||
| 9 | Fred Riley | 2325 | 2350 | 2350 | 2225 | 2275 | 2350 | 13875 | 2312.50 | 36 | 2348.50 | 0 | ||
| 10 | Tommy Lefew | 2175 | 2150 | 2300 | 2300 | 2225 | 2250 | 13400 | 2233.33 | 24 | 2257.33 | 0 | ||
| 11 | Danny Nunley | 1675 | 2025 | 2010 | 2150 | 2225 | 2325 | 12410 | 2068.33 | 12 | 2080.33 | 0 | 
