Match Results
Match
| Club | Kettlefoot Indoor Club | 
| Date | 04/26/2022 | 
| Match Director | Wayne Wills | 
| Environment | Indoor | 
| Class | Factory | 
| Match Info | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Total | Agg. | Pts. | Agg. + Pts. | HOF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Dockery | 2450-1X | 2500-1X | 2500-2X | 7450-4X | 2483.33-4X | 12 | 2495.33-4X | 11 | |||||
| 2 | Josh Kite | 2400-0X | 2400-0X | 2500-3X | 7300-3X | 2433.33-3X | 9 | 2442.33-3X | 7 | |||||
| 3 | Rylee Dockery** | 2400-0X | 2500-2X | 2225-2X | 7125-4X | 2375.00-4X | 6 | 2381.00-4X | 6 | |||||
| 4 | Bill Cordle | 2175-0X | 2450-0X | 2400-2X | 7025-2X | 2341.67-2X | 3 | 2344.67-2X | 2 | 
