Match Results
Match
| Club | Kettlefoot Indoor Club | 
| Date | 11/13/2021 | 
| Match Director | Wayne Wills | 
| Environment | Indoor | 
| Class | Factory | 
| Match Info | FACTORY ONLY INDOOR NATIONALS | 2 DAY Tournament 11/13-14/2021 | 
Competitors
Equipment Scores| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Tgt #6 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darrin Herald | 2450 | 2450 | 2500 | 2500 | 2450 | 2450 | 14800 | 2466.67 | 0 | 2466.67 | 25 | ||
| 2 | Brian Thompson - WV | 2450 | 2450 | 2450 | 2500 | 2350 | 2500 | 14700 | 2450.00 | 0 | 2450.00 | 23 | ||
| 3 | John T. Rupert | 2400 | 2400 | 2450 | 2500 | 2500 | 2450 | 14700 | 2450.00 | 0 | 2450.00 | 23 | ||
| 4 | Jerry Mccutcheon | 2450 | 2500 | 2500 | 2450 | 2400 | 2400 | 14700 | 2450.00 | 0 | 2450.00 | 22 | ||
| 5 | David Jennings | 2450 | 2400 | 2400 | 2400 | 2450 | 2500 | 14600 | 2433.33 | 0 | 2433.33 | 17 | ||
| 6 | Tony Brazil | 2400 | 2450 | 2500 | 2450 | 2400 | 2400 | 14600 | 2433.33 | 0 | 2433.33 | 16 | ||
| 7 | Chris Houston | 2500 | 2350 | 2500 | 2400 | 2350 | 2400 | 14500 | 2416.67 | 0 | 2416.67 | 17 | ||
| 8 | Robert Williams | 2500 | 2450 | 2400 | 2450 | 2350 | 2350 | 14500 | 2416.67 | 0 | 2416.67 | 12 | ||
| 9 | Rylee Dockery** | 2400 | 2450 | 2500 | 2450 | 2300 | 2400 | 14500 | 2416.67 | 0 | 2416.67 | 12 | ||
| 10 | Josh Kite | 2450 | 2400 | 2450 | 2350 | 2350 | 2500 | 14500 | 2416.67 | 0 | 2416.67 | 10 | ||
| 11 | Robert Sanspree | 2375 | 2500 | 2450 | 2400 | 2300 | 2400 | 14425 | 2404.17 | 0 | 2404.17 | 9 | ||
| 12 | Kyle Banks | 2200 | 2450 | 2400 | 2450 | 2450 | 2450 | 14400 | 2400.00 | 0 | 2400.00 | 6 | ||
| 13 | Cody Dockery | 2400 | 2400 | 2450 | 2250 | 2450 | 2400 | 14350 | 2391.67 | 0 | 2391.67 | 6 | ||
| 14 | Bill Cordle | 2325 | 2450 | 2450 | 2350 | 2300 | 2450 | 14325 | 2387.50 | 0 | 2387.50 | 4 | ||
| 15 | Alexis Kite* | 2350 | 2450 | 2450 | 2300 | 2350 | 2400 | 14300 | 2383.33 | 0 | 2383.33 | 4 | ||
| 16 | Amber Sacco | 2450 | 2400 | 2450 | 2450 | 2175 | 2350 | 14275 | 2379.17 | 0 | 2379.17 | 5 | ||
| 17 | Aubrey Houston | 2425 | 2400 | 2310 | 2200 | 2400 | 2500 | 14235 | 2372.50 | 0 | 2372.50 | 9 | ||
| 18 | Justin Watson | 2450 | 2350 | 2375 | 2500 | 2300 | 2250 | 14225 | 2370.83 | 0 | 2370.83 | 7 | ||
| 19 | Bub King | 2350 | 2350 | 2450 | 2450 | 2300 | 2300 | 14200 | 2366.67 | 0 | 2366.67 | 3 | ||
| 20 | Anthony Wright | 2400 | 2250 | 2275 | 2300 | 2400 | 2350 | 13975 | 2329.17 | 0 | 2329.17 | 3 | ||
| 21 | Bill Gilmer* | 2450 | 2225 | 2350 | 2275 | 2250 | 2400 | 13950 | 2325.00 | 0 | 2325.00 | 3 | ||
| 22 | Alexandra Herald | 2325 | 2225 | 2250 | 2225 | 2375 | 2450 | 13850 | 2308.33 | 0 | 2308.33 | 2 | ||
| 23 | Eddie Atkins | 2400 | 2350 | 2300 | 2175 | 2200 | 2350 | 13775 | 2295.83 | 0 | 2295.83 | 2 | ||
| 24 | Mike Turner | 2250 | 2250 | 2450 | 2100 | 2150 | 2125 | 13325 | 2220.83 | 0 | 2220.83 | 2 | ||
| 25 | Madisen Graham** | 2160 | 2200 | 2050 | 1960 | 2300 | 2275 | 12945 | 2157.50 | 0 | 2157.50 | 1 | ||
| 26 | Joe Whorley | 2035 | 2200 | 1695 | 2200 | 1610 | 2300 | 12040 | 2006.67 | 0 | 2006.67 | 1 | ||
| 27 | Steve Fletcher | 2250 | 1300 | 1960 | 1825 | 1960 | 2375 | 11670 | 1945.00 | 0 | 1945.00 | 1 | ||
| 28 | Landyn Watson* | 1700 | 1910 | 1925 | 2300 | 2075 | 1625 | 11535 | 1922.50 | 0 | 1922.50 | 1 | ||
| 29 | Jesse Graham | 2010 | 1900 | 1925 | 1885 | 2010 | 1585 | 11315 | 1885.83 | 0 | 1885.83 | 1 | ||
| 30 | Makaylee Graham** | 1400 | 2125 | 2075 | 1500 | 2075 | 2010 | 11185 | 1864.17 | 0 | 1864.17 | 1 | 
