Match Results
Match
| Club | Braxton County Gun Owners | 
| Date | 10/09/2020 | 
| Match Director | Jason Frymier | 
| Environment | Outdoor | 
| Class | Unlimited | 
| Match Info | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Total | Agg. | Pts. | Agg. + Pts. | HOF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Frymier | 2250 | 2400 | 2350 | 7000 | 2333.33 | 18 | 2351.33 | 1 | |||||
| 2 | Larry Parsons | 2300 | 2400 | 2300 | 7000 | 2333.33 | 15 | 2348.33 | 1 | |||||
| 3 | George Donovan | 2300 | 2200 | 2350 | 6850 | 2283.33 | 12 | 2295.33 | 0 | |||||
| 4 | Jason Pickens | 2250 | 2175 | 1975 | 6400 | 2133.33 | 9 | 2142.33 | 0 | |||||
| 5 | John Prince | 2025 | 2100 | 2250 | 6375 | 2125.00 | 6 | 2131.00 | 0 | |||||
| 6 | Frank Karwowski | 2175 | 1875 | 2200 | 6250 | 2083.33 | 3 | 2086.33 | 0 | 
