Match Results
Match
| Club | Caldwell County Sportsman's Club | 
| Date | 09/21/2019 | 
| Match Director | Frank Shook | 
| Environment | Outdoor | 
| Class | Unlimited | 
| Match Info | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Total | Agg. | Pts. | Agg. + Pts. | HOF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Richards | 2300 | 2250 | 2300 | 2400 | 2100 | 11350 | 2270.00 | 35 | 2305.00 | 1 | |||
| 2 | Frank Shook | 2200 | 2050 | 2150 | 2250 | 2200 | 10850 | 2170.00 | 30 | 2200.00 | 0 | |||
| 3 | G.P. Baird | 2150 | 2000 | 2200 | 2150 | 2200 | 10700 | 2140.00 | 25 | 2165.00 | 0 | |||
| 4 | John Jamison | 2250 | 2075 | 2025 | 2025 | 1750 | 10125 | 2025.00 | 20 | 2045.00 | 0 | |||
| 5 | Harold Neighbors | 2150 | 2010 | 1850 | 1875 | 1910 | 9795 | 1959.00 | 15 | 1974.00 | 0 | |||
| 6 | Faye Richards | 2125 | 1750 | 2075 | 1600 | 1775 | 9325 | 1865.00 | 10 | 1875.00 | 0 | |||
| 7 | Gerald Higdon | 1650 | 1975 | 1775 | 1685 | 1775 | 8860 | 1772.00 | 5 | 1777.00 | 0 | 
