Match Results
Match
| Club | Gold City Rimfire Range #1 | 
| Date | 11/14/2015 | 
| Match Director | David Kenimer | 
| Environment | Outdoor | 
| Class | Unlimited | 
| Match Info | $25 includes meal | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Total | Agg. | Pts. | Agg. + Pts. | HOF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Gaddis | 2100 | 2175 | 2250 | 2300 | 2250 | 11075 | 2215.00 | 75 | 2290.00 | 0 | |||
| 2 | Jerry Chapman | 2300 | 2200 | 2150 | 2250 | 2125 | 11025 | 2205.00 | 70 | 2275.00 | 0 | |||
| 3 | William Casey | 2050 | 2050 | 2250 | 2300 | 2150 | 10800 | 2160.00 | 65 | 2225.00 | 0 | |||
| 4 | Jerry Mcfall | 2050 | 2300 | 2175 | 2050 | 2200 | 10775 | 2155.00 | 60 | 2215.00 | 0 | |||
| 5 | Joe Besche | 1900 | 1975 | 2300 | 2275 | 2300 | 10750 | 2150.00 | 55 | 2205.00 | 0 | |||
| 6 | Jeff Langley | 2100 | 2200 | 2150 | 2150 | 2050 | 10650 | 2130.00 | 50 | 2180.00 | 0 | |||
| 7 | Dexter Bumgarner | 1875 | 2000 | 1800 | 2250 | 2150 | 10075 | 2015.00 | 45 | 2060.00 | 0 | |||
| 8 | Thomas Aldridge | 1825 | 2025 | 1650 | 1950 | 2500 | 9950 | 1990.00 | 40 | 2030.00 | 1 | |||
| 9 | David Kenimer | 2125 | 1950 | 1710 | 2175 | 1900 | 9860 | 1972.00 | 35 | 2007.00 | 0 | |||
| 10 | Tim Miller | 2100 | 1900 | 1925 | 1950 | 1950 | 9825 | 1965.00 | 30 | 1995.00 | 0 | |||
| 11 | William Hearn | 1625 | 2175 | 1875 | 1975 | 1875 | 9525 | 1905.00 | 25 | 1930.00 | 0 | |||
| 12 | Barbara Aldridge | 1925 | 2050 | 1785 | 1750 | 1900 | 9410 | 1882.00 | 20 | 1902.00 | 0 | |||
| 13 | Thomas V Ray | 1825 | 1800 | 1445 | 2000 | 2125 | 9195 | 1839.00 | 15 | 1854.00 | 0 | |||
| 14 | Bill Lovell | 1775 | 1770 | 1825 | 1800 | 1550 | 8720 | 1744.00 | 10 | 1754.00 | 0 | |||
| 15 | Thomas Stephenson | 1710 | 1280 | 1385 | 1315 | 1800 | 7490 | 1498.00 | 5 | 1503.00 | 0 | 
