Match Results
Match
| Club | Del Tone Shooting Range | 
| Date | 09/09/2025 | 
| Match Director | Alan Peterson | 
| Environment | Outdoor | 
| Class | Factory | 
| Match Info | Located on the Rifle and Pistol Range | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Tgt #6 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Brown | 2250-0X | 2450-2X | 2350-0X | 2450-1X | 2400-0X | 2400-0X | 14300-3X | 2383.33-3X | 48 | 2431.33-3X | 5 | ||
| 2 | Alan Peterson | 2350-0X | 2400-0X | 2225-0X | 2350-0X | 2250-0X | 2450-0X | 14025-0X | 2337.50-0X | 36 | 2373.50-0X | 2 | ||
| 3 | Tim Krause | 1675-0X | 1705-0X | 1785-0X | 1410-0X | 2125-0X | 1345-0X | 10045-0X | 1674.17-0X | 24 | 1698.17-0X | 0 | ||
| 4 | Paul Fahey | 1500-0X | 1700-0X | 1410-0X | 1510-0X | 1330-0X | 1420-0X | 8870-0X | 1478.33-0X | 12 | 1490.33-0X | 0 | 
