Match Results
Match
| Club | Black Diamond Gun Club | 
| Date | 09/15/2025 | 
| Match Director | Mark Lanza | 
| Environment | Outdoor | 
| Class | Factory | 
| Match Info | Limited to 12. For More information email bdgc.ara@gmail.com | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Beireis | 2450-0X | 2500-1X | 4950-1X | 2475.00-1X | 14 | 2489.00-1X | 6 | ||||||
| 2 | Stefan Harrell | 2450-3X | 2450-0X | 4900-3X | 2450.00-3X | 12 | 2462.00-3X | 2 | ||||||
| 3 | Arlin Bratz | 2425-0X | 2450-0X | 4875-0X | 2437.50-0X | 10 | 2447.50-0X | 2 | ||||||
| 4 | Mark Lanza | 2500-1X | 2350-1X | 4850-2X | 2425.00-2X | 8 | 2433.00-2X | 5 | ||||||
| 5 | Philip Johnson | 2400-2X | 2450-0X | 4850-2X | 2425.00-2X | 6 | 2431.00-2X | 2 | ||||||
| 6 | Pablo Perez | 2450-1X | 2400-0X | 4850-1X | 2425.00-1X | 4 | 2429.00-1X | 2 | ||||||
| 7 | Kevin Watson | 2425-3X | 2400-4X | 4825-7X | 2412.50-7X | 2 | 2414.50-7X | 2 | 
