Match Results
Match
| Club | Upper Nisqually Sportsmans Club | 
| Date | 07/18/2025 | 
| Match Director | Pat Beireis | 
| Environment | Outdoor | 
| Class | Factory | 
| Match Info | Sign in at 4pm, match starts at 5:30pm. Deadline for sign up is 4 days prior to the event. Contact Pat, pdbeireis@comcast.net Glenn Folley glennfolley@hothail.com 10 benches available. One relay. | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Watson | 2500-0X | 2300-0X | 4800-0X | 2400.00-0X | 20 | 2420.00-0X | 5 | ||||||
| 2 | Pat Beireis | 2400-0X | 2350-0X | 4750-0X | 2375.00-0X | 18 | 2393.00-0X | 1 | ||||||
| 3 | Chris Walker | 2375-1X | 2350-2X | 4725-3X | 2362.50-3X | 16 | 2378.50-3X | 0 | ||||||
| 4 | Todd Munsey | 2275-1X | 2300-0X | 4575-1X | 2287.50-1X | 14 | 2301.50-1X | 0 | ||||||
| 5 | Holly Beireis-Rebelez | 2250-0X | 2150-1X | 4400-1X | 2200.00-1X | 12 | 2212.00-1X | 0 | ||||||
| 6 | Kevin Roland | 2060-0X | 2150-1X | 4210-1X | 2105.00-1X | 10 | 2115.00-1X | 0 | ||||||
| 7 | Douglas Garrett | 1825-2X | 2250-0X | 4075-2X | 2037.50-2X | 8 | 2045.50-2X | 0 | ||||||
| 8 | Carlton Klein | 1875-1X | 1950-0X | 3825-1X | 1912.50-1X | 6 | 1918.50-1X | 0 | ||||||
| 9 | Nora Garrett* | 1975-0X | 1750-0X | 3725-0X | 1862.50-0X | 4 | 1866.50-0X | 0 | ||||||
| 10 | Glenn Folley | 1595-0X | 2000-0X | 3595-0X | 1797.50-0X | 2 | 1799.50-0X | 0 | 
