Match Results
Match
| Club | Central Texas Rifle & Pistol Club | 
| Date | 10/13/2024 | 
| Match Director | Mike Polk | 
| Environment | Outdoor | 
| Class | Unlimited | 
| Match Info | Match Fee is $60. Lunch will be provided. Correct change is appreciated. Gates will be open at 7:00. Please let me know asap, if you are going to attend. At this time, we will be limiting registration to 60 shooters. | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Tgt #6 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Dawkins | 1885-6X | 1825-5X | 2250-12X | 2100-7X | 2000-9X | 1775-6X | 11835-45X | 1972.50-45X | 72 | 2044.50-45X | 1 | ||
| 2 | Dan Killough | 1825-6X | 1975-7X | 2100-8X | 2050-7X | 1775-5X | 2100-7X | 11825-40X | 1970.83-40X | 60 | 2030.83-40X | 0 | ||
| 3 | Gary Duncan | 1850-7X | 1950-6X | 1900-7X | 1975-7X | 2000-7X | 1685-3X | 11360-37X | 1893.33-37X | 48 | 1941.33-37X | 0 | ||
| 4 | Lloyd Mitchell | 2150-7X | 1825-6X | 1660-6X | 1875-4X | 1925-7X | 1575-2X | 11010-32X | 1835.00-32X | 36 | 1871.00-32X | 0 | ||
| 5 | Chris Rivers | 1600-6X | 2175-10X | 2050-10X | 1750-6X | 1625-4X | 1710-5X | 10910-41X | 1818.33-41X | 24 | 1842.33-41X | 0 | ||
| 6 | Bob Crow | 1475-4X | 1550-3X | 1530-4X | 1405-3X | 1530-5X | 1370-2X | 8860-21X | 1476.67-21X | 12 | 1488.67-21X | 0 | 
