Match Results
Match
| Club | Element Training Complex | 
| Date | 05/04/2024 | 
| Match Director | Jack Chase | 
| Environment | Outdoor | 
| Class | Unlimited | 
| Match Info | We have one relay beginning with setup at 7:30am and first shots at approximately 8am. 25 shooters max per match. Pre-registration is MANDATORY on Practiscore. All matches are located at the web link below. https://practiscore.com/clubs/element_training_complex | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Chase | 2150-8X | 2200-10X | 2050-13X | 2350-14X | 8750-45X | 2187.50-45X | 28 | 2215.50-45X | 0 | ||||
| 2 | Brian Norris | 2200-6X | 2400-12X | 2200-6X | 1925-7X | 8725-31X | 2181.25-31X | 24 | 2205.25-31X | 1 | ||||
| 3 | Martin Bickford | 2150-10X | 2250-4X | 2050-6X | 2150-11X | 8600-31X | 2150.00-31X | 20 | 2170.00-31X | 0 | ||||
| 4 | Jerry Purvis | 2400-13X | 2100-7X | 2150-9X | 1875-4X | 8525-33X | 2131.25-33X | 16 | 2147.25-33X | 1 | ||||
| 5 | Jimmy Norris | 1850-9X | 1975-8X | 1910-0X | 2125-11X | 7860-28X | 1965.00-28X | 12 | 1977.00-28X | 0 | ||||
| 6 | Chris Swol | 1900-3X | 1600-5X | 1800-4X | 2300-6X | 7600-18X | 1900.00-18X | 8 | 1908.00-18X | 0 | ||||
| 7 | Lee Brown | 1685-3X | 1650-5X | 1850-3X | 1900-8X | 7085-19X | 1771.25-19X | 4 | 1775.25-19X | 0 | 
