Anyone who is 17 years or younger on January 1 of a current competitive season, is considered a Junior Competitor for that season. It is the responsibility of the Match Director to provide the date of birth of Juniors, and to indicate on the Match Report if a Junior is participating. Juniors are to be identified on the Match Report with an asterisk (*).
| 2001 Junior Stat/Line |
| Rank | Competitor | Raw Agg | Points | Agg+Points |
| 1 | Coleman, Dusty* | 1750.2381 | 282 | 2032.2381 |
| 2 | Painter, Eric* | 1390.9701 | 490 | 1880.9701 |
| 3 | Hongisto, Nathan* | 1569.6875 | 236 | 1805.6875 |
| 4 | Voelker, Deven* | 1581.3889 | 96 | 1677.3889 |
| 5 | Smith, Emmett | 1530.0000 | 14 | 1544.0000 |
| 6 | Leger, Nicholas* | 1429.6875 | 112 | 1541.6875 |
| 7 | Bourne*, Billy | 1497.5000 | 16 | 1513.5000 |
| 8 | Hillert, Chris* | 1292.2500 | 151 | 1443.2500 |
| 9 | Goodman, Megan* | 1415.0000 | 10 | 1425.0000 |
| 10 | Carter, III, Walter* | 1271.2500 | 20 | 1291.2500 |
| 11 | Hillert, Clint* | 948.3333 | 6 | 954.3333 |
| 12 | Hillert, Cory* | 596.6667 | 3 | 599.6667 |
| 13 | Rains, Austin | 35.0000 | 4 | 39.0000 |
| 2001 Junior Raw Agg Stat/Line |
| Rank | Competitor | Targets | Raw Agg |
| 1 | Coleman, Dusty* | 21 | 1750.2381 |
| 2 | Voelker, Deven* | 18 | 1581.3889 |
| 3 | Hongisto, Nathan* | 16 | 1569.6875 |
| 4 | Smith, Emmett | 2 | 1530.0000 |
| 5 | Bourne*, Billy | 4 | 1497.5000 |
| 6 | Leger, Nicholas* | 32 | 1429.6875 |
| 7 | Goodman, Megan* | 5 | 1415.0000 |
| 8 | Painter, Eric* | 67 | 1390.9701 |
| 9 | Hillert, Chris* | 40 | 1292.2500 |
| 10 | Carter, III, Walter* | 8 | 1271.2500 |
| 11 | Hillert, Clint* | 3 | 948.3333 |
| 12 | Hillert, Cory* | 3 | 596.6667 |
| 13 | Rains, Austin | 2 | 35.0000 |
| 2001 Junior Records |
| 2250 | Nathan Hongisto | 3/10/2001 | Northeastern KY |
| 2250 | Walter Carter III | 8/19/2001 | Hub City |
| 2200 | Dusty Coleman | 8/11/2001 | Northeastern KY |
| 2200 | Eric Painter | 10/6/2001 | Grand Prairie |
| 2150 | Dusty Coleman | 5/21/2002 | Northeastern KY |
| 2125 | Dusty Coleman | 5/25/2002 | Northeastern KY |
| 2025 | Dusty Coleman | 7/7/2002 | Northeastern KY |
| 2025 | Dusty Coleman | 7/13/2002 | Northeastern KY |
| 2000 | Dusty Coleman | 4/14/2001 | Northeastern KY |
| 2000 | Nicholas Leger | 8/19/2001 | Hub City |
| 2000 | Eric Painter | 10/6/2001 | Grand Prairie |