Approved match results and standings.
Discipline
Class
Type
Competitors
Targets
| Place | Competitor | T1 | T2 | T3 | T4 | Total | Agg | Pts | Agg + Pts | HOF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rowe | 2300-1X | 2500-0X | 2500-0X | 2400-0X | 9700-1X | 2425 | 40 | 2,465.0000 | 11 |
| 2 | Chris Swol | 2450-2X | 2500-1X | 2150-1X | 2400-1X | 9500-5X | 2375 | 36 | 2,411.0000 | 7 |
| 3 | Jake Schoener | 2250-0X | 2275-0X | 2400-1X | 2235-1X | 9160-2X | 2290 | 32 | 2,322.0000 | 1 |
| 4 | Lee Brown | 2400-0X | 2300-3X | 2175-1X | 2175-1X | 9050-5X | 2262 | 28 | 2,290.5000 | 1 |
| 5 | Will Perry | 2450-0X | 2210-0X | 2210-0X | 2150-1X | 9020-1X | 2255 | 24 | 2,279.0000 | 1 |
| 6 | Chris Clay | 2450-1X | 2350-1X | 2150-1X | 2050-0X | 9000-3X | 2250 | 20 | 2,270.0000 | 1 |
| 7 | Jack Chase | 2325-0X | 2225-1X | 2375-1X | 2050-0X | 8975-2X | 2243 | 16 | 2,259.7500 | 0 |
| 8 |
Joe Haywood
HOF
|
2250-0X | 2100-3X | 2250-0X | 2300-1X | 8900-4X | 2225 | 12 | 2,237.0000 | 0 |
| 9 | Martin Bickford | 2025-0X | 2250-0X | 2450-2X | 2175-0X | 8900-2X | 2225 | 8 | 2,233.0000 | 1 |
| 10 | David DeMint | 2400-0X | 2050-0X | 2075-1X | 2200-3X | 8725-4X | 2181 | 4 | 2,185.2500 | 1 |