Approved match results and standings.
Discipline
Class
Type
Competitors
Targets
| Place | Competitor | T1 | T2 | T3 | Total | Agg | Pts | Agg + Pts | HOF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Nachman | 2125-0X | 2075-0X | 2060-0X | 6260-0X | 2086 | 24 | 2,110.6700 | 0 |
| 2 | Foster Arvin | 1800-0X | 1875-0X | 2025-0X | 5700-0X | 1900 | 21 | 1,921.0000 | 0 |
| 3 | Chuck Tipton | 1850-0X | 1900-0X | 1825-0X | 5575-0X | 1858 | 18 | 1,876.3300 | 0 |
| 4 | Jim Horton | 1650-0X | 1835-0X | 1900-0X | 5385-0X | 1795 | 15 | 1,810.0000 | 0 |
| 5 | David Clay | 1825-0X | 2075-0X | 1450-0X | 5350-0X | 1783 | 12 | 1,795.3300 | 0 |
| 6 |
Cliff Keesee
HOF
|
1800-0X | 1775-0X | 1775-0X | 5350-0X | 1783 | 9 | 1,792.3300 | 0 |
| 7 |
Robert Varney
HOF
|
1850-0X | 1500-0X | 1975-0X | 5325-0X | 1775 | 6 | 1,781.0000 | 0 |
| 8 | Andy Nester | 1375-0X | 290-0X | 0-0X | 1665-0X | 555 | 3 | 558.0000 | 0 |