Approved match results and standings.
Discipline
Class
Type
Competitors
Targets
| Place | Competitor | T1 | T2 | T3 | Total | Agg | Pts | Agg + Pts | HOF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Cook | 2000-0X | 1800-0X | 2225-0X | 6025-0X | 2008 | 21 | 2,029.3300 | 0 |
| 2 | Marc Nachman | 2175-0X | 1975-0X | 1875-0X | 6025-0X | 2008 | 18 | 2,026.3300 | 0 |
| 3 | Chuck Tipton | 1825-0X | 1900-0X | 1600-0X | 5325-0X | 1775 | 15 | 1,790.0000 | 0 |
| 4 | Scott Sexton | 1875-0X | 1675-0X | 1650-0X | 5200-0X | 1733 | 12 | 1,745.3300 | 0 |
| 5 | Jim Horton | 1750-0X | 1850-0X | 1575-0X | 5175-0X | 1725 | 9 | 1,734.0000 | 0 |
| 6 | Rick Smith | 1475-0X | 1575-0X | 1825-0X | 4875-0X | 1625 | 6 | 1,631.0000 | 0 |
| 7 |
Cliff Keesee
HOF
|
1625-0X | 1495-0X | 1675-0X | 4795-0X | 1598 | 3 | 1,601.3300 | 0 |