Approved match results and standings.
Discipline
Class
Type
Competitors
Targets
| Place | Competitor | T1 | T2 | T3 | Total | Agg | Pts | Agg + Pts | HOF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Schwepler | 2350-13X | 2075-11X | 2150-10X | 6575-34X | 2191.6667 | 24 | 2215.6700 | 0 |
| 2 | Kimberly Lytle | 1950-12X | 2150-9X | 2400-14X | 6500-35X | 2166.6667 | 21 | 2187.6700 | 1 |
| 3 | Colleen Fuhs | 2075-11X | 2250-12X | 2075-8X | 6400-31X | 2133.3333 | 18 | 2151.3300 | 0 |
| 4 | Stuart Brown | 1950-5X | 2250-10X | 2175-13X | 6375-28X | 2125.0000 | 15 | 2140.0000 | 0 |
| 5 | Mark Harrison-FL | 1885-7X | 2025-6X | 1975-9X | 5885-22X | 1961.6667 | 12 | 1973.6700 | 0 |
| 6 |
David Knight - FL
HOF
|
1775-8X | 1950-5X | 1925-9X | 5650-22X | 1883.3333 | 9 | 1892.3300 | 0 |
| 7 | Martin Flaherty | 1810-7X | 1950-6X | 1625-7X | 5385-20X | 1795.0000 | 6 | 1801.0000 | 0 |
| 8 | Mark Betcher | 1475-5X | 1325-3X | 1535-4X | 4335-12X | 1445.0000 | 3 | 1448.0000 | 0 |