Approved match results and standings.
Discipline
Class
Type
Competitors
Targets
| Place | Competitor | T1 | T2 | T3 | Total | Agg | Pts | Agg + Pts | HOF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Fuhs | 1950-6X | 2125-9X | 1975-8X | 6050-23X | 2016 | 30 | 2,046.6700 | 0 |
| 2 | Lee Methvin | 1925-11X | 1900-10X | 2075-8X | 5900-29X | 1966 | 27 | 1,993.6700 | 0 |
| 3 | Don Hardeman | 1960-6X | 1925-8X | 1950-6X | 5835-20X | 1945 | 24 | 1,969.0000 | 0 |
| 4 | Stephen George | 1960-12X | 1710-4X | 2100-6X | 5770-22X | 1923 | 21 | 1,944.3300 | 0 |
| 5 | Steve Schwepler | 1935-8X | 1670-5X | 1825-6X | 5430-19X | 1810 | 18 | 1,828.0000 | 0 |
| 6 | Gene Geiger | 1950-8X | 1460-4X | 1950-4X | 5360-16X | 1786 | 15 | 1,801.6700 | 0 |
| 7 | Barbara Benson | 1935-3X | 1520-5X | 1575-5X | 5030-13X | 1676 | 12 | 1,688.6700 | 0 |
| 8 | Woody Smith | 1725-5X | 1650-5X | 1530-6X | 4905-16X | 1635 | 9 | 1,644.0000 | 0 |
| 9 | Mark Harrison-FL | 1440-5X | 1520-4X | 1585-7X | 4545-16X | 1515 | 6 | 1,521.0000 | 0 |
| 10 |
Terry Liffick
HOF
|
1135-1X | 1430-7X | 1260-2X | 3825-10X | 1275 | 3 | 1,278.0000 | 0 |