American Rimfire Association
Toggle sidebar

Match Results

Approved match results and standings.

Outdoor

Discipline

Factory

Class

Club Match

Type

15

Competitors

2

Targets

Scores

Place Competitor T1 T2 Total Agg Pts Agg + Pts HOF
1 Ariel Newell 2450-4X 2450-0X 4900-4X 2450.0000 30 2480.0000 2
2 Kevin Clark-VT 2450-0X 2450-1X 4900-1X 2450.0000 28 2478.0000 2
3 Tim Davis 2450-1X 2375-2X 4825-3X 2412.5000 26 2438.5000 1
4 Johnny Fowler 2500-0X 2275-0X 4775-0X 2387.5000 24 2411.5000 5
5 Warren Dompierre 2350-0X 2400-1X 4750-1X 2375.0000 22 2397.0000 1
6 Kris Dompierre 2450-0X 2225-1X 4675-1X 2337.5000 20 2357.5000 1
7 Riely Currier 🔰 2275-1X 2375-1X 4650-2X 2325.0000 18 2343.0000 0
8 Joe Bowen 2350-1X 2300-1X 4650-2X 2325.0000 16 2341.0000 0
9 Shawn Currier 2350-2X 2275-0X 4625-2X 2312.5000 14 2326.5000 0
10 Eric Nye 2350-1X 2250-0X 4600-1X 2300.0000 12 2312.0000 0
11 Timothy Beane 2275-0X 2300-0X 4575-0X 2287.5000 10 2297.5000 0
12 Chad Brown-VT 2250-2X 2300-0X 4550-2X 2275.0000 8 2283.0000 0
13 George Putnam
MD
2085-0X 2350-1X 4435-1X 2217.5000 6 2223.5000 0
14 Gavin Philip 🔰 1775-0X 2250-0X 4025-0X 2012.5000 4 2016.5000 0
15 Gregory Pallotta 2060-0X 1900-0X 3960-0X 1980.0000 2 1982.0000 0