(276) 880-4527
21101 Kettlefoot Rd
Bristol, Virginia
N36.644831, W82.266119
Benches: 16
Josh Kite
tprkite1878@gmail.comBilly Miller
tke37617@hotmail.comDiscipline
Benches
Matches this season
First match year
1 of 2 Unlimited Club Tournaments Scheduled
14 of 14 Unlimited Targets Completed to Unlock Club Championship
6 of 12 Matches Completed for the season
1 of 2 Factory Club Tournaments Scheduled
14 of 14 Factory Targets Completed to Unlock Club Championship
9 of 15 Matches Completed for the season
| Date | Start Time | Class | Type | Targets | Status | Match Info | Registration |
|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | 5:30 PM EST | Unlimited | Club Match | 3 | — | ||
| Nov 10, 2026 | 5:30 PM EST | Factory | Club Match | 3 | — | ||
| Nov 24, 2026 | 5:30 PM EST | Unlimited | Club Match | 3 | Details | ||
| Nov 24, 2026 | 5:30 PM EST | Factory | Club Match | 3 | Details | ||
| Nov 28, 2026 | 9:00 AM EST | Factory | State Tournament | 6 | Details |
| Date | Class | Type | Results |
|---|---|---|---|
| Oct 27, 2026 | Factory | Club Match |
|
| Oct 27, 2026 | Unlimited | Club Match |
|
| Apr 21, 2026 | Factory | Club Match |
|
| Apr 21, 2026 | Unlimited | Club Match |
|
| Apr 7, 2026 | Factory | Club Match |
|
| Mar 28, 2026 | Factory | Club Match |
|
| Mar 28, 2026 | Unlimited | Club Match |
|
| Mar 24, 2026 | Factory | Club Match |
|
| Mar 10, 2026 | Factory | Club Match |
|
| Mar 10, 2026 | Unlimited | Club Match |
|
| Feb 24, 2026 | Factory | Club Match |
|
| Feb 24, 2026 | Unlimited | Club Match |
|
| Jan 27, 2026 | Factory | Club Match |
|
| Jan 13, 2026 | Factory | Club Match |
|
| Jan 13, 2026 | Unlimited | Club Match |
|
No photos yet.