Escambia River Gun Club
            2025 Unlimited Championship
            
        
        | Rank | Competitor | # Targets | # Matches | Agg. | Total Points | Agg. + Pts. | 
|---|---|---|---|---|---|---|
| 1 | Jack Chase | 148 | 29 | 2041.0811 | 1156 | 3197.0811 | 
| 2 | Jerry Purvis | 143 | 28 | 2051.3636 | 1138 | 3189.3636 | 
| 3 | Brian Norris | 143 | 28 | 2063.3217 | 1123 | 3186.3217 | 
| 4 | Martin Bickford | 128 | 25 | 2059.8047 | 994 | 3053.8047 | 
| 5 | Charles Huebner | 113 | 22 | 1971.7257 | 657 | 2628.7257 | 
| 6 | Scott MacArthur | 117 | 23 | 1900.0427 | 662 | 2562.0427 | 
| 7 | Greg Byrd | 113 | 22 | 1923.3628 | 538 | 2461.3628 | 
| 8 | Jimmy Norris | 128 | 25 | 1889.1797 | 520 | 2409.1797 | 
| 9 | Milton Gil | 12 | 2 | 2333.3333 | 276 | 2609.3333 | 
| 10 | Kimberly Lytle | 37 | 7 | 2098.3784 | 347 | 2445.3784 | 
| 11 | Lee Methvin | 6 | 1 | 2233.3333 | 156 | 2389.3333 | 
| 12 | Daniel Penton | 16 | 3 | 2116.2500 | 174 | 2290.2500 | 
| 13 | Joe Imel | 10 | 2 | 2016.0000 | 80 | 2096.0000 | 
| 14 | Lee Brown | 45 | 9 | 1837.0000 | 255 | 2092.0000 | 
| 15 | Kyle Rogers | 16 | 3 | 1888.1250 | 111 | 1999.1250 | 
| 16 | Joe Haywood | 51 | 10 | 1728.2353 | 187 | 1915.2353 | 
| 17 | Garrett Williams | 11 | 2 | 1838.6364 | 51 | 1889.6364 | 
| 18 | Chris Swol | 55 | 11 | 1665.0000 | 190 | 1855.0000 | 
| 19 | Will Perry | 25 | 5 | 1633.6000 | 80 | 1713.6000 | 
| 20 | Larry Linneman | 10 | 2 | 1609.5000 | 35 | 1644.5000 | 
| 21 | Jerry Blain | 10 | 2 | 1601.0000 | 15 | 1616.0000 | 
| 22 | Leon Rowe | 10 | 2 | 1574.5000 | 15 | 1589.5000 | 
| 23 | Eric White | 15 | 3 | 1447.0000 | 15 | 1462.0000 | 
| 24 | David Souesdike | 5 | 1 | 1322.0000 | 5 | 1327.0000 | 
| 25 | Owen Bright* | 30 | 6 | 1114.5000 | 30 | 1144.5000 | 
| 26 | 0wen Spiers* | 5 | 1 | 1080.0000 | 10 | 1090.0000 | 
