HOF Points
| Date | Club | Points | |
|---|---|---|---|
| 12/09/23 | Prairie Station Indoor | 1 | |
| 11/18/23 | Frog Level Rimfire Indoor | 2 | |
| 11/11/23 | Prairie Station Indoor | 1 | |
| 11/11/23 | Prairie Station Indoor | 1 | |
| 05/15/19 | 2019 Indoor Agg Line | 7 | |
| 03/31/19 | Chickenfoot Indoor Club | 1 | |
| 03/30/19 | Chickenfoot Indoor Club | 3 | |
| 02/10/19 | Howard Prince Indoor Range | 3 | |
| 02/09/19 | Howard Prince Indoor Range | 1 | |
| 02/11/17 | Howard Prince Indoor Range | 1 | |
| 03/30/16 | HOF 2016 National Aggregate Championship - 10th Place | 1 | |
| 01/23/16 | Frog Level Rimfire Indoor | 1 | |
| 01/10/16 | Howard Prince Indoor Range #2 | 1 | |
| 01/09/16 | Howard Prince Indoor Range | 1 | |
| 02/02/13 | Howard Prince Indoor Range | 1 | |
| 02/12/12 | Shop Shoot #1 | 2 | |
| 02/11/12 | Howard Prince Indoor Range | 1 | |
| 03/30/11 | HOF 2011 A-Line Championship - 8th Place | 3 | |
| 03/30/11 | HOF 2011 Aggregate Championship - 7th Place | 4 | |
| 03/30/11 | HOF LA State Championship- 2nd Place | 2 | |
| 02/18/11 | Frog Level Rimfire Indoor NonRecord 2400+ | 1 | |
| 02/10/11 | Holly Brook Rimfire #2 NonRecord 2400+ | 1 | |
| 01/08/11 | Holly Brook Rimfire #2 NonRecord 2400+ | 1 | |
| 03/30/10 | Rocky River Barn INDOOR 12/5/2009 Nationals Attendee | 9 | |
| 03/30/10 | HOF 2010 A-Line Championship - 3rd Place | 8 | |
| 03/30/10 | HOF 2010 Aggregate Championship - 8th Place | 3 | |
| 03/30/10 | HOF TX State Championship - 2nd Place | 2 | |
| 03/20/10 | Shop Shoot #2 Record 2500 Target | 5 | |
| 03/18/10 | Shop Shoot #1 Non Record 2400+ | 1 | |
| 02/19/10 | Shop Shoot #1 Non Record 2400+ | 1 | |
| 02/18/10 | Shop Shoot #2 Non Record 2400+ | 1 | |
| 01/08/10 | Frog Level Rimfire Indoor #2 Non Record 2400+ | 1 | |
| 12/04/09 | Rocky River Barn INDOOR Non Record 2400+ | 1 | |
 
                    