Match Results
Match
| Club | Frog Level Rimfire Indoor | 
| Date | 11/21/2020 | 
| Match Director | Al Lawrence | 
| Environment | Indoor | 
| Class | Unlimited | 
| Match Info | Limit 16 shooters Text 870-582-1873 to sign up | 
Competitors
| Place | Competitor | Tgt #1 | Tgt #2 | Tgt #3 | Tgt #4 | Tgt #5 | Tgt #6 | Total | Agg. | Pts. | Agg. + Pts. | HOF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin Mcmullen | 2300 | 2250 | 2200 | 2450 | 2250 | 2500 | 13950 | 2325.00 | 84 | 2409.00 | 6 | ||
| 2 | Bob Cleveland | 2175 | 2175 | 2275 | 2350 | 2200 | 2400 | 13575 | 2262.50 | 78 | 2340.50 | 1 | ||
| 3 | Al Lawrence | 2400 | 2200 | 2200 | 2250 | 2150 | 2350 | 13550 | 2258.33 | 72 | 2330.33 | 1 | ||
| 4 | Jerry Smith | 2500 | 2175 | 2150 | 2200 | 2350 | 2050 | 13425 | 2237.50 | 66 | 2303.50 | 5 | ||
| 5 | Eddie Robertson | 2275 | 2300 | 2225 | 2000 | 2350 | 2250 | 13400 | 2233.33 | 60 | 2293.33 | 0 | ||
| 6 | Anthony Wright | 2150 | 2300 | 2250 | 2300 | 2300 | 2100 | 13400 | 2233.33 | 54 | 2287.33 | 0 | ||
| 7 | Noah Johns | 2300 | 2150 | 2125 | 2000 | 2300 | 2400 | 13275 | 2212.50 | 48 | 2260.50 | 1 | ||
| 8 | Jerry Stiller | 2300 | 2200 | 2200 | 2200 | 2125 | 2100 | 13125 | 2187.50 | 42 | 2229.50 | 0 | ||
| 9 | Tim Martin | 1875 | 1925 | 2250 | 2250 | 2275 | 2175 | 12750 | 2125.00 | 36 | 2161.00 | 0 | ||
| 10 | Randy Owens | 2450 | 1975 | 1875 | 2050 | 2200 | 2150 | 12700 | 2116.67 | 30 | 2146.67 | 1 | ||
| 11 | Larry Parsons | 2175 | 2150 | 1950 | 1775 | 1875 | 2250 | 12175 | 2029.17 | 24 | 2053.17 | 0 | ||
| 12 | Eddie Wells | 1975 | 2150 | 2250 | 2050 | 1625 | 1850 | 11900 | 1983.33 | 18 | 2001.33 | 0 | ||
| 13 | Ricky Burleson | 2075 | 1900 | 1850 | 1825 | 1800 | 1750 | 11200 | 1866.67 | 12 | 1878.67 | 0 | ||
| 14 | Hudson Wright** | 1800 | 1875 | 1825 | 1825 | 1700 | 1850 | 10875 | 1812.50 | 6 | 1818.50 | 0 | 
