Match Results
Month:
Year:


Date State Club Environment Class Tournament Match Information Targets Start Time Results
03/23/24 Idaho Cedar Hills Benchrest Group Outdoor Unlimited Click here 3 9:00 AM 1. Armin Smajovic
2. Michael Tauscher
3. Anthony Retherford
Full results

Match

Club Cedar Hills Benchrest Group
Date 03/23/2024
Match Director Michael Tauscher
Environment Outdoor
Class Unlimited
Match Info 9:00 Registration and setup 10:00 Shooting begins. bring lawn chairs.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Armin Smajovic 2000-13X 2025-5X 1950-6X           5975-24X 1991.67-24X 27 2018.67-24X 0
2 Michael Tauscher 1875-9X 1825-7X 1850-9X           5550-25X 1850.00-25X 24 1874.00-25X 0
3 Anthony Retherford 1950-8X 1750-4X 1585-5X           5285-17X 1761.67-17X 21 1782.67-17X 0
4 greg robinson 1725-3X 1820-6X 1185-3X           4730-12X 1576.67-12X 18 1594.67-12X 0
5 Jerry Lundquist 1345-2X 1725-3X 1545-0X           4615-5X 1538.33-5X 15 1553.33-5X 0
6 Joey Covert SR 1195-1X 1360-2X 1455-4X           4010-7X 1336.67-7X 12 1348.67-7X 0
7 Wallace Haskett 1280-3X 1510-2X 905-3X           3695-8X 1231.67-8X 9 1240.67-8X 0
8 Chris Robbins - ID 1170-2X 1315-3X 850-1X           3335-6X 1111.67-6X 6 1117.67-6X 0
9 Taylor Mikesell 1005-2X 750-2X 745-0X           2500-4X 833.33-4X 3 836.33-4X 0
03/23/24 Idaho Cedar Hills Benchrest Group Outdoor Factory Click here 3 9:00 AM 1. Jay Bangerter
2. Larry Foor
3. RICK Lawrence
Full results

Match

Club Cedar Hills Benchrest Group
Date 03/23/2024
Match Director Michael Tauscher
Environment Outdoor
Class Factory
Match Info 9:00 Registration and setup 10:00 Shooting begins. bring lawn chairs.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Jay Bangerter 2400-0X 2225-1X 2275-1X           6900-2X 2300.00-2X 18 2318.00-2X 1
2 Larry Foor 2050-0X 2110-0X 2100-0X           6260-0X 2086.67-0X 15 2101.67-0X 0
3 RICK Lawrence 1975-0X 1760-0X 2025-1X           5760-1X 1920.00-1X 12 1932.00-1X 0
4 Joey Covert JR 1870-0X 1645-0X 2020-0X           5535-0X 1845.00-0X 9 1854.00-0X 0
5 Roland Clark 1660-1X 1445-1X 1470-0X           4575-2X 1525.00-2X 6 1531.00-2X 0
6 Kory Lofthouse 1445-0X 955-0X 1250-0X           3650-0X 1216.67-0X 3 1219.67-0X 0
04/13/24 Idaho Cedar Hills Benchrest Group Outdoor Unlimited Click here 3 9:00 AM 1. Michael Tauscher
2. Dean Smith
3. greg robinson
Full results

Match

Club Cedar Hills Benchrest Group
Date 04/13/2024
Match Director Michael Tauscher
Environment Outdoor
Class Unlimited
Match Info 9:00 registration and setup, 10:00 shootig begins, bring lawn chairs.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Michael Tauscher 2000-7X 1900-7X 1835-4X           5735-18X 1911.67-18X 30 1941.67-18X 0
2 Dean Smith 1775-6X 1925-5X 1800-6X           5500-17X 1833.33-17X 27 1860.33-17X 0
3 greg robinson 2050-6X 1535-1X 1760-1X           5345-8X 1781.67-8X 24 1805.67-8X 0
4 Chris Robbins - ID 1845-4X 1520-4X 1820-9X           5185-17X 1728.33-17X 21 1749.33-17X 0
5 John Pello 1850-4X 1555-2X 1725-4X           5130-10X 1710.00-10X 18 1728.00-10X 0
6 Jerry Lundquist 1850-8X 1345-1X 1760-4X           4955-13X 1651.67-13X 15 1666.67-13X 0
7 Anthony Retherford 1750-3X 1390-3X 1450-0X           4590-6X 1530.00-6X 12 1542.00-6X 0
8 Dave Glick 1245-1X 985-1X 1485-1X           3715-3X 1238.33-3X 9 1247.33-3X 0
9 Kory Lofthouse 1350-3X 1165-0X 1030-0X           3545-3X 1181.67-3X 6 1187.67-3X 0
10 Wallace Haskett 1745-4X 485-0X 710-0X           2940-4X 980.00-4X 3 983.00-4X 0
04/13/24 Idaho Cedar Hills Benchrest Group Outdoor Factory Click here 3 9:00 AM 1. Larry Foor
2. RICK Lawrence
3. Jeff Layton
Full results

Match

Club Cedar Hills Benchrest Group
Date 04/13/2024
Match Director Michael Tauscher
Environment Outdoor
Class Factory
Match Info 9:00 registration and setup, 10:00 shootig begins, bring lawn chairs.


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
          Total Agg. Pts. Agg. + Pts. HOF
1 Larry Foor 2400-2X 2200-0X 2200-1X           6800-3X 2266.67-3X 18 2284.67-3X 1
2 RICK Lawrence 2050-0X 2085-0X 2010-0X           6145-0X 2048.33-0X 15 2063.33-0X 0
3 Jeff Layton 2125-0X 2025-0X 1975-0X           6125-0X 2041.67-0X 12 2053.67-0X 0
4 Jay Bangerter 2275-0X 1875-0X 1950-0X           6100-0X 2033.33-0X 9 2042.33-0X 0
5 Tyler Deher 1860-0X 1860-0X 1950-0X           5670-0X 1890.00-0X 6 1896.00-0X 0
6 Roland Clark 1270-0X 2055-0X 1700-0X           5025-0X 1675.00-0X 3 1678.00-0X 0
05/11/24 Idaho Cedar Hills Benchrest Group Outdoor Unlimited Click here 4 9:00 AM 1. Anthony Retherford
2. Joey Covert SR
3. greg robinson
Full results

Match

Club Cedar Hills Benchrest Group
Date 05/11/2024
Match Director Michael Tauscher
Environment Outdoor
Class Unlimited
Match Info 9:00 registration & setup, 10:00 shooting begins, bring lawn chairs


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Anthony Retherford 1700-4X 1220-2X 1875-6X 1850-8X         6645-20X 1661.25-20X 40 1701.25-20X 0
2 Joey Covert SR 1975-6X 1525-6X 1335-2X 1565-4X         6400-18X 1600.00-18X 36 1636.00-18X 0
3 greg robinson 1860-11X 1510-4X 1485-5X 1445-6X         6300-26X 1575.00-26X 32 1607.00-26X 0
4 Jerry Lundquist 1395-4X 1115-1X 1410-1X 1635-3X         5555-9X 1388.75-9X 28 1416.75-9X 0
5 Chris Robbins - ID 1220-1X 1270-1X 1435-3X 1475-1X         5400-6X 1350.00-6X 24 1374.00-6X 0
6 Kory Lofthouse 1330-0X 1300-2X 1005-1X 1235-2X         4870-5X 1217.50-5X 20 1237.50-5X 0
7 Joey Covert JR 970-1X 1175-3X 1280-3X 1360-2X         4785-9X 1196.25-9X 16 1212.25-9X 0
8 Pat Hallinan 1215-4X 1255-4X 1040-2X 1135-3X         4645-13X 1161.25-13X 12 1173.25-13X 0
9 Roland Clark 1155-2X 1295-4X 1045-1X 1105-0X         4600-7X 1150.00-7X 8 1158.00-7X 0
10 Jennifer Arnell 1140-1X 890-1X 1295-3X 1230-2X         4555-7X 1138.75-7X 4 1142.75-7X 0
05/11/24 Idaho Cedar Hills Benchrest Group Outdoor Factory Click here 4 9:00 AM 1. Larry Foor
2. Jeff Layton
3. Jay Bangerter
Full results

Match

Club Cedar Hills Benchrest Group
Date 05/11/2024
Match Director Michael Tauscher
Environment Outdoor
Class Factory
Match Info 9:00 registration & setup, 10:00 shooting begins, bring lawn chairs


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Larry Foor 2325-0X 2400-0X 2300-0X 2450-1X         9475-1X 2368.75-1X 36 2404.75-1X 2
2 Jeff Layton 2300-1X 2250-1X 2100-0X 2350-3X         9000-5X 2250.00-5X 32 2282.00-5X 0
3 Jay Bangerter 2175-0X 2200-1X 2150-1X 2200-1X         8725-3X 2181.25-3X 28 2209.25-3X 0
4 Joey Covert SR 2160-0X 1910-0X 2050-1X 1720-0X         7840-1X 1960.00-1X 24 1984.00-1X 0
5 Roland Clark 1785-0X 2175-2X 1875-0X 1810-2X         7645-4X 1911.25-4X 20 1931.25-4X 0
6 Kory Lofthouse 1545-0X 1825-0X 1800-0X 1835-0X         7005-0X 1751.25-0X 16 1767.25-0X 0
7 RICK Lawrence 1760-0X 1500-0X 1755-0X 1975-1X         6990-1X 1747.50-1X 12 1759.50-1X 0
8 Brandon Arnell 890-0X 1080-1X 965-1X 1040-1X         3975-3X 993.75-3X 8 1001.75-3X 0
9 Seely Arnell* 475-0X 1365-0X 1365-0X 435-0X         3640-0X 910.00-0X 4 914.00-0X 0
06/08/24 Idaho Cedar Hills Benchrest Group Outdoor Unlimited Click here 4 9:00 AM 1. John Pello
2. Anthony Retherford
3. Joey Covert SR
Full results

Match

Club Cedar Hills Benchrest Group
Date 06/08/2024
Match Director Michael Tauscher
Environment Outdoor
Class Unlimited
Match Info 9:00 registration & setup, shooting begins at 10:00 bring lawn chairs


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 John Pello 1600-6X 2050-9X 2000-5X 1700-3X         7350-23X 1837.50-23X 52 1889.50-23X 0
2 Anthony Retherford 1635-2X 1725-5X 1725-5X 1735-6X         6820-18X 1705.00-18X 48 1753.00-18X 0
3 Joey Covert SR 1850-8X 1535-4X 1685-4X 1660-2X         6730-18X 1682.50-18X 44 1726.50-18X 0
4 Jerry Lundquist 1485-6X 1685-4X 1700-6X 1720-7X         6590-23X 1647.50-23X 40 1687.50-23X 0
5 greg robinson 1535-5X 1420-4X 1735-4X 1660-3X         6350-16X 1587.50-16X 36 1623.50-16X 0
6 Michael Tauscher 1900-9X 1435-4X 1635-6X 1360-1X         6330-20X 1582.50-20X 32 1614.50-20X 0
7 David Hallinan 1645-6X 1875-6X 1460-3X 1345-3X         6325-18X 1581.25-18X 28 1609.25-18X 0
8 Chris Robbins - ID 1560-5X 1535-2X 1365-3X 1600-4X         6060-14X 1515.00-14X 24 1539.00-14X 0
9 Pat Hallinan 1490-5X 1330-2X 1550-2X 1390-3X         5760-12X 1440.00-12X 20 1460.00-12X 0
10 Dave Glick 1490-5X 1330-2X 1550-2X 1390-3X         5760-12X 1440.00-12X 16 1456.00-12X 0
11 Jeff Layton 1305-2X 1505-5X 1435-2X 1435-2X         5680-11X 1420.00-11X 12 1432.00-11X 0
12 Joey Covert JR 1410-0X 1345-1X 1175-3X 1430-6X         5360-10X 1340.00-10X 8 1348.00-10X 0
13 Logan Robbins* 235-1X 1240-3X 970-3X 1065-4X         3510-11X 877.50-11X 4 881.50-11X 0
06/08/24 Idaho Cedar Hills Benchrest Group Outdoor Factory Click here 4 9:00 AM 1. Dal Johnson
2. Jeff Layton
3. Jay Bangerter
Full results

Match

Club Cedar Hills Benchrest Group
Date 06/08/2024
Match Director Michael Tauscher
Environment Outdoor
Class Factory
Match Info 9:00 registration & setup, shooting begins at 10:00 bring lawn chairs


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Dal Johnson 2350-0X 2300-1X 2225-1X 2250-1X         9125-3X 2281.25-3X 32 2313.25-3X 0
2 Jeff Layton 2225-0X 2275-0X 2325-0X 2235-1X         9060-1X 2265.00-1X 28 2293.00-1X 0
3 Jay Bangerter 2075-2X 2075-0X 2150-0X 2350-2X         8650-4X 2162.50-4X 24 2186.50-4X 0
4 Larry Foor 2150-0X 1925-1X 2125-1X 2300-0X         8500-2X 2125.00-2X 20 2145.00-2X 0
5 Joey Covert SR 2085-0X 2225-0X 2075-1X 2025-0X         8410-1X 2102.50-1X 16 2118.50-1X 0
6 Scott Day 2060-0X 1975-1X 1900-1X 2160-0X         8095-2X 2023.75-2X 12 2035.75-2X 0
7 Roland Clark 2050-1X 1770-0X 1760-1X 1595-0X         7175-2X 1793.75-2X 8 1801.75-2X 0
8 RICK Lawrence 1825-1X 1775-0X 1735-0X 1685-1X         7020-2X 1755.00-2X 4 1759.00-2X 0
07/14/24 Idaho Cedar Hills Benchrest Group Outdoor Unlimited Click here 4 9:00 AM 1. Anthony Retherford
2. Jerry Lundquist
3. Joey Covert SR
Full results

Match

Club Cedar Hills Benchrest Group
Date 07/14/2024
Match Director Michael Tauscher
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Anthony Retherford 2025-7X 1925-5X 1600-4X 1825-7X         7375-23X 1843.75-23X 12 1855.75-23X 0
2 Jerry Lundquist 1760-7X 1675-5X 1650-6X 1825-3X         6910-21X 1727.50-21X 8 1735.50-21X 0
3 Joey Covert SR 1725-8X 1750-5X 1300-4X 1975-5X         6750-22X 1687.50-22X 4 1691.50-22X 0
07/14/24 Idaho Cedar Hills Benchrest Group Outdoor Factory Click here 4 9:00 AM 1. greg robinson
2. Jeff Layton
3. Warren Moldenhauer
Full results

Match

Club Cedar Hills Benchrest Group
Date 07/14/2024
Match Director Michael Tauscher
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 greg robinson 2400-1X 2400-0X 2350-2X 2450-0X         9600-3X 2400.00-3X 12 2412.00-3X 3
2 Jeff Layton 2010-0X 2260-1X 2175-0X 2060-0X         8505-1X 2126.25-1X 8 2134.25-1X 0
3 Warren Moldenhauer 1520-2X 1860-0X 1710-0X 1745-0X         6835-2X 1708.75-2X 4 1712.75-2X 0
08/11/24 Idaho Cedar Hills Benchrest Group Outdoor Unlimited Click here 4 9:00 AM 1. Anthony Retherford
Full results

Match

Club Cedar Hills Benchrest Group
Date 08/11/2024
Match Director Michael Tauscher
Environment Outdoor
Class Unlimited
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 Anthony Retherford 1525-3X 1610-4X 2000-8X 1950-5X         7085-20X 1771.25-20X 4 1775.25-20X 0
08/11/24 Idaho Cedar Hills Benchrest Group Outdoor Factory Click here 4 9:00 AM 1. greg robinson
2. Jeff Layton
3. Jerry Lundquist
Full results

Match

Club Cedar Hills Benchrest Group
Date 08/11/2024
Match Director Michael Tauscher
Environment Outdoor
Class Factory
Match Info


Competitors

Place Competitor Tgt
#1
Tgt
#2
Tgt
#3
Tgt
#4
        Total Agg. Pts. Agg. + Pts. HOF
1 greg robinson 2450-2X 2500-3X 2300-1X 2400-1X         9650-7X 2412.50-7X 28 2440.50-7X 7
2 Jeff Layton 2300-1X 2450-0X 2450-4X 2350-2X         9550-7X 2387.50-7X 24 2411.50-7X 2
3 Jerry Lundquist 2000-0X 2100-0X 2175-0X 1760-0X         8035-0X 2008.75-0X 20 2028.75-0X 0
4 Warren Moldenhauer 1725-0X 2325-1X 1810-1X 1770-1X         7630-3X 1907.50-3X 16 1923.50-3X 0
5 Roland Clark 1670-1X 2075-0X 1660-0X 1625-0X         7030-1X 1757.50-1X 12 1769.50-1X 0
6 Ethan Eskridge 1455-0X 1420-0X 1375-0X 1675-0X         5925-0X 1481.25-0X 8 1489.25-0X 0
7 Kory Lofthouse 1265-0X 1325-0X 1290-0X 1910-0X         5790-0X 1447.50-0X 4 1451.50-0X 0