Eustis Gun Club
            2025 Factory Championship
            
        
        | Rank | Competitor | # Targets | # Matches | Agg. | Total Points | Agg. + Pts. | 
|---|---|---|---|---|---|---|
| 1 | Cecilia Young | 27 | 9 | 2444.4444 | 273 | 2717.4444 | 
| 2 | David Knight - FL | 27 | 9 | 2387.9630 | 237 | 2624.9630 | 
| 3 | Gene Coffman | 27 | 9 | 2362.9630 | 207 | 2569.9630 | 
| 4 | Robert Allen | 21 | 7 | 2365.9524 | 168 | 2533.9524 | 
| 5 | Michael Davidson | 18 | 6 | 2384.7222 | 147 | 2531.7222 | 
| 6 | Terry Liffick | 27 | 9 | 2330.5556 | 177 | 2507.5556 | 
| 7 | Randy Clark | 18 | 6 | 2248.8889 | 75 | 2323.8889 | 
| 8 | Rodney Ingram | 18 | 6 | 2046.6667 | 42 | 2088.6667 | 
| 9 | Ken Lloyd | 6 | 2 | 2404.1667 | 45 | 2449.1667 | 
| 10 | Pat Flickinger | 12 | 4 | 2354.1667 | 90 | 2444.1667 | 
| 11 | Mark Whiteacre | 12 | 4 | 2341.6667 | 84 | 2425.6667 | 
| 12 | daryl wheeler | 3 | 1 | 2391.6667 | 21 | 2412.6667 | 
| 13 | Arnold Andrews | 9 | 3 | 2338.8889 | 51 | 2389.8889 | 
| 14 | David Mcmillian | 6 | 2 | 2333.3333 | 30 | 2363.3333 | 
| 15 | Tom Vollman | 6 | 2 | 2316.6667 | 21 | 2337.6667 | 
| 16 | Randy Boynton | 6 | 2 | 2279.1667 | 30 | 2309.1667 | 
| 17 | Gene Geiger | 9 | 3 | 2236.1111 | 42 | 2278.1111 | 
| 18 | Keith Byrnes | 3 | 1 | 2261.6667 | 12 | 2273.6667 | 
| 19 | Robert Jackson - IN | 6 | 2 | 2187.5000 | 9 | 2196.5000 | 
| 20 | janis durham | 3 | 1 | 2181.6667 | 9 | 2190.6667 | 
| 21 | Lowell Chick | 12 | 4 | 2130.8333 | 30 | 2160.8333 | 
| 22 | Tim Samples | 6 | 2 | 2126.6667 | 9 | 2135.6667 | 
| 23 | Rusty Vest | 3 | 1 | 2111.6667 | 6 | 2117.6667 | 
| 24 | Stuart Brown | 3 | 1 | 2108.3333 | 3 | 2111.3333 | 
| 25 | Larry McIntyre | 9 | 3 | 1913.3333 | 12 | 1925.3333 | 
| 26 | Matthew Dunston | 3 | 1 | 1173.3333 | 3 | 1176.3333 | 
